Agent #10 on Celo
Latest check: answered (4 of 5) on 2026-10-16.
CeloFX
Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Owner
- 0x6652acdc623b7ccd52e115161d84b949baf3a303
- agentURI
- data:application/json;base64,… (6,741 characters, inline)data
- Registration file
- Fetched and parsed as JSON. 2026-10-16 12:38 UTC
- Name declared
- CeloFX
- First seen
- 2026-09-25
- A2A card
- The card's name matches the registration file.Card name: “CeloFX”.this card URL is declared by 2 agents on this chain
Declared endpoints
Declares 2 MCP, 2 A2A and 1 x402 endpoints (plus 5 of other kinds).
| Kind | Endpoint | Latest check | History |
|---|---|---|---|
| mcp | https://celofx.vercel.app/api/mcp | answeredHTTP 200 · 2182 ms handshake; tools/list unreadable (HTTP 429: {"error":"RATE_LIMITED","message":"Rate limited — wait befor…) 2026-10-16 12:38 UTC | first answered: 2026-09-25 last answered: 2026-10-16 checks: 21 · last 2026-10-16 |
| mcp | https://celofx.vercel.app/.well-known/mcp.json | no answerHTTP 405 · 182 ms no MCP handshake (HTTP 405; legacy SSE: HTTP 404) 2026-10-16 12:38 UTC | first answered: never last answered: never checks: 21 · last 2026-10-16 |
| a2a | https://celofx.vercel.app/.well-known/agent-card.json | answeredHTTP 200 · 1414 ms card at https://celofx.vercel.app/.well-known/agent-card.json 2026-10-16 12:38 UTC | first answered: 2026-09-25 last answered: 2026-10-16 checks: 21 · last 2026-10-16 |
| a2a | https://celofx.vercel.app/.well-known/agent.json | answeredHTTP 200 · 124 ms card at https://celofx.vercel.app/.well-known/agent.json 2026-10-16 12:38 UTC | first answered: 2026-09-25 last answered: 2026-10-16 checks: 21 · last 2026-10-16 |
| x402 | https://celofx.vercel.app/api/premium-signals | answeredHTTP 402 · 525 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-16 12:38 UTC | first answered: 2026-09-25 last answered: 2026-10-16 checks: 21 · last 2026-10-16 |
Sato Hub’s onchain attestations
Readings Sato Hub posted to the ERC-8004 Reputation Registry (0x8004BAa17C55a88189AE136b182e5fdA19dE9b63). Each links its evidence document; keccak256 of that document equals the feedback hash on chain. A record of our reading, not a rating.
None posted for this agent yet.
- Check it yourself
- Preflight this agent (
agent=celo:8004:10) — a live registry read plus these readings, each dated. - Dataset
- This agent is one row of the Celo dataset (CC-BY-4.0, attribution: data by satohub.ai).