Agent #9883 on Celo
Latest check: answered (7 of 8) on 2026-10-24.
Open Rails Toolbox Agent
Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Owner
- 0x5a8dbd4788584f9c4b59eb64087a1a18fc2f7952
- agentURI
- https://raw.githubusercontent.com/Alex20Sas12/x402-open-rails-agent/main/agent.jsonhttps
- Registration file
- Fetched and parsed as JSON. 2026-10-24 05:35 UTC
- Name declared
- Open Rails Toolbox Agent
- First seen
- 2026-10-08
Declared endpoints
Declares 0 MCP, 0 A2A and 8 x402 endpoints (plus 1 of other kinds).
| Kind | Endpoint | Latest check | History |
|---|---|---|---|
| x402 | https://x402-toolbox.shablony-pro.workers.dev/openapi.json | no answerHTTP 200 · 205 ms answered 2xx (no payment gate on this path) (HTTP 200) 2026-10-24 05:35 UTC | first answered: never last answered: never checks: 20 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/block | answeredHTTP 402 · 189 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/gas-price | answeredHTTP 402 · 138 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/balance | answeredHTTP 402 · 91 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/token-balance | answeredHTTP 402 · 62 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/tx | answeredHTTP 402 · 58 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/tx-receipt | answeredHTTP 402 · 58 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
| x402 | https://open-rails-data-agent.shablony-pro.workers.dev/celo/erc8004-uri | answeredHTTP 402 · 67 ms answered HTTP 402 with a parseable payment payload (HTTP 402) 2026-10-24 05:35 UTC | first answered: 2026-10-16 last answered: 2026-10-24 checks: 11 · last 2026-10-24 |
Sato Hub’s onchain attestations
Readings Sato Hub posted to the ERC-8004 Reputation Registry (0x8004BAa17C55a88189AE136b182e5fdA19dE9b63). Each links its evidence document; keccak256 of that document equals the feedback hash on chain. A record of our reading, not a rating.
None posted for this agent yet.
- Check it yourself
- Preflight this agent (
agent=celo:8004:9883) — a live registry read plus these readings, each dated. - Dataset
- This agent is one row of the Celo dataset (CC-BY-4.0, attribution: data by satohub.ai).