Agent #9981 on Celo
Latest check: no answer (0 of 3) on 2026-10-24.
Assay
Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Owner
- 0x3d5ea1ce6f3fa5fae7a38b77f569570b3ea9a9a4
- agentURI
- https://api.assayscore.xyz/.well-known/agent-registration.jsonhttps
- Registration file
- Fetched and parsed as JSON. 2026-10-22 05:35 UTC
- Name declared
- Assay
- First seen
- 2026-10-21
Declared endpoints
Declares 1 MCP, 0 A2A and 2 x402 endpoints (plus 1 of other kinds).
| Kind | Endpoint | Latest check | History |
|---|---|---|---|
| mcp | https://www.npmjs.com/package/assayscore-mcp | no answerHTTP 403 · 150 ms refused our check (HTTP 403): <!DOCTYPE html><html lang="en-US"><head><title>Just a moment...</title><meta htt… 2026-10-24 05:35 UTC | first answered: never last answered: never checks: 3 · last 2026-10-24 |
| x402 | https://api.assayscore.xyz/v1/check/{address} | no answerHTTP 400 · 287 ms unexpected status (HTTP 400) 2026-10-24 05:35 UTC | first answered: never last answered: never checks: 3 · last 2026-10-24 |
| x402 | https://api.assayscore.xyz/v1/attest/{address} | no answerHTTP 400 · 235 ms unexpected status (HTTP 400) 2026-10-24 05:35 UTC | first answered: never last answered: never checks: 3 · last 2026-10-24 |
| x402 no longer declared | https://api-production-63cc.up.railway.app/v1/attest/{address} | not checked yet | first answered: never last answered: never checks: 1 · last 2026-10-21 |
| x402 no longer declared | https://api-production-63cc.up.railway.app/v1/check/{address} | not checked yet | first answered: never last answered: never checks: 1 · last 2026-10-21 |
| mcp no longer declared | https://github.com/Oshioke-Salaki/assay/tree/main/packages/mcp | not checked yet | first answered: never last answered: never checks: 1 · last 2026-10-21 |
Sato Hub’s onchain attestations
Readings Sato Hub posted to the ERC-8004 Reputation Registry (0x8004BAa17C55a88189AE136b182e5fdA19dE9b63). Each links its evidence document; keccak256 of that document equals the feedback hash on chain. A record of our reading, not a rating.
None posted for this agent yet.
- Check it yourself
- Preflight this agent (
agent=celo:8004:9981) — a live registry read plus these readings, each dated. - Dataset
- This agent is one row of the Celo dataset (CC-BY-4.0, attribution: data by satohub.ai).