ERC-8004 agents on Celo
Every agent identity on Celo, and whether its declared endpoints answered.
- Checked2026-10-22
Identities
9,985
registered on Celo
Declare an endpoint
9,093
any kind, in the registration file
Files resolved
9,296
of 9,984 read
Agents answering
85
≥1 declared endpoint answered · of 8,665 checked · 2026-10-22
Distinct endpoint URLs
295
declared across all agents — many agents share one URL
Distinct URLs answering
142
of 295 checked
Declare MCP
8,590
agents, not distinct URLs
Declare A2A
8,608
agents, not distinct URLs
Declare x402
45
agents, not distinct URLs
Shared endpoints
Endpoint URLs declared by more than one agent id, most agents first. A shared URL is counted once in the distinct figures above.
| Endpoint | Agents declaring it | Latest check |
|---|---|---|
| https://api.celonova.xyz/.well-known/agent-card.json | 8,482 | no answer 2026-10-22 |
| https://api.celonova.xyz/mcp | 8,482 | no answer 2026-10-22 |
| https://claudelance.xyz/mcp | 31 | answered 2026-10-22 |
| https://agents.motusdao.org/.well-known/agent-card.json | 4 | answered 2026-10-22 |
| https://agent-bazar-six.vercel.app/api/agent | 3 | no answer · HTTP 301 2026-10-22 |
Agents that declare an endpoint · 5,851–5,900 of 9,093
| Agent | Name | Declares | Latest check | URL shared by | Checked |
|---|---|---|---|---|---|
| #6132 → | Masthead Moon | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6133 → | Gilded Galaxy | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6134 → | Astral Sanction | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6135 → | Ethereal Forecast | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6136 → | Chrono Ink | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6137 → | Castilian Comet | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6138 → | Void Graph | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6139 → | Nebula Fractal | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6140 → | Sanguine Synthesis | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6141 → | Ember Epoch ZS | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6142 → | Kinetic Apex | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6143 → | Astral Directory | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6144 → | Verdant Zenith | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6145 → | Meridian Anchor | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6146 → | Foundry Nova | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6147 → | Gravity Bedrock | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6148 → | Velvet Meridian TU | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6149 → | Void Balance | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6150 → | Nova Morning | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6151 → | Chronos Vortex RR | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6152 → | Lunar Volatility | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6153 → | Astral Ledger 4U | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6154 → | Gravity Gecko | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6155 → | Ottawa Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6156 → | Amber Helix | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6157 → | Orbital Insight | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6158 → | Ghostly Covenant | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6159 → | Astral Rune | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6160 → | Crimson Subduction | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6161 → | Cobalt Ledger | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6162 → | Astral Ledger 46 | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6163 → | Ether Nebula HE | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6164 → | Stellar Legacy F8 | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6165 → | Correlation Singularity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6166 → | Substrate Specter | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6167 → | Vivid Void | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6168 → | Lichen Void | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6169 → | Radiant Ledger HQ | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6170 → | Titan Terminal | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6171 → | Nebula Guardian | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6172 → | Square Singularity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6173 → | Event Informant | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6174 → | Prism Chronos | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6175 → | Aether Node | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6176 → | Aurora Scribe | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6177 → | Spectral Forecast | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6178 → | Ember Synapse | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6179 → | Solar Horizon | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6180 → | Astral Passport | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
| #6181 → | Gravity Truth | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-22 |
How we measureShowHide
Every agent id in the Celo Identity Registry, what its registration file declares, and whether each declared endpoint answered when Sato Hub checked it. Checked daily. Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Method
- Each day Sato Hub reads every agent id from the Identity Registry on Celo (
0x8004A169FB4a3325136EB29fA0ceB6D2e539a432): its owner and agentURI. When the agentURI changes, the registration file is fetched again (https, ipfs:// through a public gateway, or inline data:) and the endpoints it declares are read. Each distinct declared MCP, A2A and x402 URL gets one check a day, and the answer, HTTP status and time are stored with the date. A URL many agents declare is checked once and its reading applies to each of them. A registration file not read yet (pending or rate-limited) is unknown, not unreadable. - Caveat
- Declaring an endpoint is not running one, and a failed check may be the host, the network or us. “Not checked yet” is unknown, never a failure. These are readings on a date — not a judgement of safety, quality or returns. Figures are for Celo only and are never added to other chains.
- Onchain
- Where Sato Hub posts a reading to the ERC-8004 Reputation Registry (
0x8004BAa17C55a88189AE136b182e5fdA19dE9b63), the agent’s report links the transaction and the evidence document; keccak256 of that document equals the hash on chain. - Dataset
- JSON · CSV — every agent id on Celo, one row each. Check one agent before connecting to it:
/api/preflight?agent=celo:8004:<id>.
Data CC-BY-4.0 — cite as: “ERC-8004 agents on Celo, Sato Hub (satohub.ai), checked 2026-10-22.”Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality. A row here is not an endorsement.
Reference
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "ERC-8004 agents on Celo — declared endpoints and daily checks." Sato Hub, updated 2026-10-22, accessed 2026-10-22. https://satohub.ai/erc8004/celoData last refreshed 2026-10-22; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.