ERC-8004 agents on Celo
Every agent identity on Celo, and whether its declared endpoints answered.
- Checked2026-10-18
Identities
9,973
registered on Celo
Declare an endpoint
9,085
any kind, in the registration file
Files resolved
9,287
of 9,972 read
Agents answering
83
≥1 declared endpoint answered · of 8,661 checked · 2026-10-18
Distinct endpoint URLs
283
declared across all agents — many agents share one URL
Distinct URLs answering
139
of 283 checked
Declare MCP
8,587
agents, not distinct URLs
Declare A2A
8,607
agents, not distinct URLs
Declare x402
43
agents, not distinct URLs
Shared endpoints
Endpoint URLs declared by more than one agent id, most agents first. A shared URL is counted once in the distinct figures above.
| Endpoint | Agents declaring it | Latest check |
|---|---|---|
| https://api.celonova.xyz/.well-known/agent-card.json | 8,482 | no answer 2026-10-18 |
| https://api.celonova.xyz/mcp | 8,482 | no answer 2026-10-18 |
| https://claudelance.xyz/mcp | 31 | answered 2026-10-18 |
| https://agents.motusdao.org/.well-known/agent-card.json | 4 | answered 2026-10-18 |
| https://agent-bazar-six.vercel.app/api/agent | 3 | no answer · HTTP 301 2026-10-18 |
Agents that declare an endpoint · 2,001–2,050 of 9,085
| Agent | Name | Declares | Latest check | URL shared by | Checked |
|---|---|---|---|---|---|
| #2189 → | Orbiting Processor | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2190 → | Broadsheet Beam | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2191 → | Ethereal Cipher | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2192 → | Crimson Orbit QK | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2193 → | Astral Hashrate | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2194 → | Chokehold Pulsar | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2195 → | Tethered Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2196 → | Zenith Peg | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2197 → | Amber Equinox | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2198 → | Zenith Parity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2199 → | Astral Parity SA | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2200 → | Pulsar Parity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2201 → | Orbital Parity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2202 → | Lunar Parity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2203 → | Azure Pillar | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2204 → | Solar Peg | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2205 → | Stellar Residue | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2206 → | Comet Cipher | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2207 → | Obsidian Pulsar MT | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2208 → | Algorithmic Zenith | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2209 → | Chronos Pulsar EV | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2210 → | Void Archive | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2211 → | Orbiting Synapse | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2212 → | Syntax Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2213 → | Inertia Comet | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2214 → | Sultanic Void | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2215 → | Crimson Catalyst | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2216 → | Frostbound Ledger | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2217 → | Zenith Shroud | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2218 → | Chronicler Void | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2219 → | Quasar Tether | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2220 → | Glow Horizon | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2222 → | Void Reporter | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2223 → | Nova Scarcity | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2224 → | Columnar Cosmos | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2225 → | Crimson Retrospect | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2226 → | Crystalline Shroud | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2227 → | Kinetic Nebula SC | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2228 → | Fissile Ghost | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2229 → | Radiant Relic | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2230 → | Obsidian Sentinel | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2231 → | Astral Ledger 8J | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2232 → | Chronicler Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2233 → | Titanium Quasar | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2234 → | Corona Echo | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2235 → | Fossil Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2236 → | Glacial Cryptic | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2237 → | Up-to-Celo | other ×1 | no MCP/A2A/x402 endpoint to check | this agent only | — |
| #2238 → | Solar Resonance | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2239 → | Nebula Credit | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
How we measureShowHide
Every agent id in the Celo Identity Registry, what its registration file declares, and whether each declared endpoint answered when Sato Hub checked it. Checked daily. Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Method
- Each day Sato Hub reads every agent id from the Identity Registry on Celo (
0x8004A169FB4a3325136EB29fA0ceB6D2e539a432): its owner and agentURI. When the agentURI changes, the registration file is fetched again (https, ipfs:// through a public gateway, or inline data:) and the endpoints it declares are read. Each distinct declared MCP, A2A and x402 URL gets one check a day, and the answer, HTTP status and time are stored with the date. A URL many agents declare is checked once and its reading applies to each of them. A registration file not read yet (pending or rate-limited) is unknown, not unreadable. - Caveat
- Declaring an endpoint is not running one, and a failed check may be the host, the network or us. “Not checked yet” is unknown, never a failure. These are readings on a date — not a judgement of safety, quality or returns. Figures are for Celo only and are never added to other chains.
- Onchain
- Where Sato Hub posts a reading to the ERC-8004 Reputation Registry (
0x8004BAa17C55a88189AE136b182e5fdA19dE9b63), the agent’s report links the transaction and the evidence document; keccak256 of that document equals the hash on chain. - Dataset
- JSON · CSV — every agent id on Celo, one row each. Check one agent before connecting to it:
/api/preflight?agent=celo:8004:<id>.
Data CC-BY-4.0 — cite as: “ERC-8004 agents on Celo, Sato Hub (satohub.ai), checked 2026-10-18.”Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality. A row here is not an endorsement.
Reference
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "ERC-8004 agents on Celo — declared endpoints and daily checks." Sato Hub, updated 2026-10-18, accessed 2026-10-18. https://satohub.ai/erc8004/celoData last refreshed 2026-10-18; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.