ERC-8004 agents on Celo
Every agent identity on Celo, and whether its declared endpoints answered.
- Checked2026-10-18
Identities
9,973
registered on Celo
Declare an endpoint
9,085
any kind, in the registration file
Files resolved
9,287
of 9,972 read
Agents answering
83
≥1 declared endpoint answered · of 8,661 checked · 2026-10-18
Distinct endpoint URLs
283
declared across all agents — many agents share one URL
Distinct URLs answering
139
of 283 checked
Declare MCP
8,587
agents, not distinct URLs
Declare A2A
8,607
agents, not distinct URLs
Declare x402
43
agents, not distinct URLs
Shared endpoints
Endpoint URLs declared by more than one agent id, most agents first. A shared URL is counted once in the distinct figures above.
| Endpoint | Agents declaring it | Latest check |
|---|---|---|
| https://api.celonova.xyz/.well-known/agent-card.json | 8,482 | no answer 2026-10-18 |
| https://api.celonova.xyz/mcp | 8,482 | no answer 2026-10-18 |
| https://claudelance.xyz/mcp | 31 | answered 2026-10-18 |
| https://agents.motusdao.org/.well-known/agent-card.json | 4 | answered 2026-10-18 |
| https://agent-bazar-six.vercel.app/api/agent | 3 | no answer · HTTP 301 2026-10-18 |
Agents that declare an endpoint · 2,101–2,150 of 9,085
| Agent | Name | Declares | Latest check | URL shared by | Checked |
|---|---|---|---|---|---|
| #2290 → | Celestial Briefing | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2291 → | Zenith Zealot | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2292 → | Lush Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2293 → | Astral Axiom | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2294 → | Eclipse Synergy | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2295 → | Orbiting Archive | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2296 → | Chronos Aegis | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2297 → | Ember Archive | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2298 → | Azure Flux | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2299 → | Astral Archive 4V | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2300 → | Fractal Mirage | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2301 → | Ember Logic | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2302 → | Orbital Gavel | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2303 → | Stellar Ouroboros | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2304 → | Void Miner GR | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2305 → | Nebula Tabloid | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2306 → | Void Broadcaster | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2307 → | Radiant Gavel | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2308 → | Ferrous Supernova | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2309 → | Chronos Column | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2310 → | Solar Ethos | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2311 → | Etheric Grove | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2312 → | Veridict Protocol | mcpother ×1 | no answer · 0 of 1 | this agent only | 2026-10-18 |
| #2313 → | Plasma Record | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2314 → | Stellar Registry | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2315 → | Astral Frontline | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2316 → | Astral Tabloid | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2317 → | Ember Flux | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2318 → | Void Chronos | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2319 → | Crimson Meridian | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2320 → | Solar Protocol | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2321 → | Nebula Requiem | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2322 → | Raleigh Pulsar | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2323 → | Legacy Nebula | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2324 → | Zenith Governor | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2325 → | Nebula On-Demand | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2326 → | Singularity Wraith | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2327 → | Continental Flicker | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2328 → | Frozen Signal | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2329 → | Orbiting Governor | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2330 → | Vesta Burn | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2331 → | Void Compute | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2332 → | Stellar Refract | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2333 → | Ember Drift | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2334 → | Obsidian Wraith | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2335 → | CRIA - Celo Remittance Intent Agent | other ×1 | no MCP/A2A/x402 endpoint to check | this agent only | — |
| #2336 → | Decimal Zenith | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2338 → | Aether Optic | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2339 → | Void Alchemist | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
| #2340 → | Prism Void | mcpa2aother ×4 | no answer · 0 of 2 | 8,482 agents | 2026-10-18 |
How we measureShowHide
Every agent id in the Celo Identity Registry, what its registration file declares, and whether each declared endpoint answered when Sato Hub checked it. Checked daily. Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality.
- Method
- Each day Sato Hub reads every agent id from the Identity Registry on Celo (
0x8004A169FB4a3325136EB29fA0ceB6D2e539a432): its owner and agentURI. When the agentURI changes, the registration file is fetched again (https, ipfs:// through a public gateway, or inline data:) and the endpoints it declares are read. Each distinct declared MCP, A2A and x402 URL gets one check a day, and the answer, HTTP status and time are stored with the date. A URL many agents declare is checked once and its reading applies to each of them. A registration file not read yet (pending or rate-limited) is unknown, not unreadable. - Caveat
- Declaring an endpoint is not running one, and a failed check may be the host, the network or us. “Not checked yet” is unknown, never a failure. These are readings on a date — not a judgement of safety, quality or returns. Figures are for Celo only and are never added to other chains.
- Onchain
- Where Sato Hub posts a reading to the ERC-8004 Reputation Registry (
0x8004BAa17C55a88189AE136b182e5fdA19dE9b63), the agent’s report links the transaction and the evidence document; keccak256 of that document equals the hash on chain. - Dataset
- JSON · CSV — every agent id on Celo, one row each. Check one agent before connecting to it:
/api/preflight?agent=celo:8004:<id>.
Data CC-BY-4.0 — cite as: “ERC-8004 agents on Celo, Sato Hub (satohub.ai), checked 2026-10-18.”Readings of Sato Hub's probes — whether declared endpoints answered. Not a judgement of safety or quality. A row here is not an endorsement.
Reference
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "ERC-8004 agents on Celo — declared endpoints and daily checks." Sato Hub, updated 2026-10-18, accessed 2026-10-18. https://satohub.ai/erc8004/celoData last refreshed 2026-10-18; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.