Agent Skills Hub
One dated Sato Score reading per day. Days we changed the scoring method are marked. Not a safety or returns grade.
Score today
81
Change over 136d
+33
Days measured
136
Days missed
4
Sato Score, daily
2026-06-11 → 2026-10-294 days in this span have no reading; the line breaks there rather than joining across them. A dashed vertical mark (┆) is a day Sato Hub changed the scoring method — movement on those days is ours, not the project’s.
Every day the score moved
5 changes attributable to the project, 3 caused by a revision of the scoring method.
| Date | From | To | Change | Cause |
|---|---|---|---|---|
| 2026-09-25 | 73 | 81 | +8 | the project |
| 2026-09-17 | 72 | 73 | +1 | the project |
| 2026-09-01 | 69 | 72 | +3 | Sato Hub changed the scoring method |
| 2026-08-05 | 54 | 69 | +15 | the project |
| 2026-07-25 | 59 | 54 | -5 | the project |
| 2026-07-14 | 56 | 59 | +3 | Sato Hub changed the scoring method |
| 2026-06-25 | 49 | 56 | +7 | Sato Hub changed the scoring method |
| 2026-06-14 | 48 | 49 | +1 | the project |
What moved, component by component
Six charts, six axes — each scaled to its own maximum weight. They are never stacked on one axis: a component worth 10 points and one worth 35 would not be comparable on a shared scale, and the small one is usually the one that moved.
The observed record
100% of 108 daily checks since 2026-07-14 succeeded. This is the share of OUR checks that succeeded. It is not uptime: a failed check can be on our side. When a check before 2026-09-01 failed, the checks before that date are left out of the rate: the probe counted a bot-block as a failure then and recorded no reason for any failure.
- answered
- host answered with an error
- failed on our side
- failed, unattributable
Every reading
The table the charts are drawn from. A missing day is missing from this table too — nothing is filled in.
| Date | Score | Tier | Status | Our check |
|---|---|---|---|---|
| 2026-10-29 | 81 | High | Active | up |
| 2026-10-28 | 81 | High | Active | up |
| 2026-10-27 | 81 | High | Active | up |
| 2026-10-26 | 81 | High | Active | up |
| 2026-10-25 | 81 | High | Active | up |
| 2026-10-24 | 81 | High | Active | up |
| 2026-10-23 | 81 | High | Active | up |
| 2026-10-22 | 81 | High | Active | up |
| 2026-10-21 | 81 | High | Active | up |
| 2026-10-20 | 81 | High | Active | up |
| 2026-10-19 | 81 | High | Active | up |
| 2026-10-18 | 81 | High | Active | up |
| 2026-10-17 | 81 | High | Active | up |
| 2026-10-16 | 81 | High | Active | up |
| 2026-10-15 | 81 | High | Active | up |
| 2026-10-14 | 81 | High | Active | up |
| 2026-10-13 | 81 | High | Active | up |
| 2026-10-12 | 81 | High | Active | up |
| 2026-10-11 | 81 | High | Active | up |
| 2026-10-10 | 81 | High | Active | up |
| 2026-10-09 | 81 | High | Active | up |
| 2026-10-08 | 81 | High | Active | up |
| 2026-10-07 | 81 | High | Active | up |
| 2026-10-06 | 81 | High | Active | up |
| 2026-10-05 | 81 | High | Active | up |
| 2026-10-04 | 81 | High | Active | up |
| 2026-10-03 | 81 | High | Active | up |
| 2026-10-02 | 81 | High | Active | up |
| 2026-10-01 | 81 | High | Active | up |
| 2026-09-30 | 81 | High | Active | up |
| 2026-09-29 | 81 | High | Active | up |
| 2026-09-28 | 81 | High | Active | up |
| 2026-09-27 | 81 | High | Active | up |
| 2026-09-26 | 81 | High | Active | up |
| 2026-09-25 | 81 | High | Active | up |
| 2026-09-24 | 73 | High | Active | up |
| 2026-09-23 | 73 | High | Active | up |
| 2026-09-22 | 73 | High | Active | up |
| 2026-09-21 | 73 | High | Active | up |
| 2026-09-20 | 73 | High | Active | up |
| 2026-09-19 | 73 | High | Active | up |
| 2026-09-18 | 73 | High | Active | up |
| 2026-09-17 | 73 | High | Active | up |
| 2026-09-16 | 72 | High | Active | up |
| 2026-09-15 | 72 | High | Active | up |
| 2026-09-14 | 72 | High | Active | up |
| 2026-09-13 | 72 | High | Active | up |
| 2026-09-12 | 72 | High | Active | up |
| 2026-09-11 | 72 | High | Active | up |
| 2026-09-10 | 72 | High | Active | up |
| 2026-09-09 | 72 | High | Active | up |
| 2026-09-08 | 72 | High | Active | up |
| 2026-09-07 | 72 | High | Active | up |
| 2026-09-06 | 72 | High | Active | up |
| 2026-09-05 | 72 | High | Active | up |
| 2026-09-04 | 72 | High | Active | up |
| 2026-09-03 | 72 | High | Active | up |
| 2026-09-02 | 72 | High | Active | up |
| 2026-09-01 | 72 | High | Active | up |
| 2026-08-31 | 69 | Medium | Active | up |
| 2026-08-30 | 69 | Medium | Active | up |
| 2026-08-29 | 69 | Medium | Active | up |
| 2026-08-28 | 69 | Medium | Active | up |
| 2026-08-27 | 69 | Medium | Active | up |
| 2026-08-26 | 69 | Medium | Active | up |
| 2026-08-25 | 69 | Medium | Active | up |
| 2026-08-24 | 69 | Medium | Active | up |
| 2026-08-23 | 69 | Medium | Active | up |
| 2026-08-22 | 69 | Medium | Active | up |
| 2026-08-21 | 69 | Medium | Active | up |
| 2026-08-20 | 69 | Medium | Active | up |
| 2026-08-19 | 69 | Medium | Active | up |
| 2026-08-18 | 69 | Medium | Active | up |
| 2026-08-17 | 69 | Medium | Active | up |
| 2026-08-16 | 69 | Medium | Active | up |
| 2026-08-15 | 69 | Medium | Active | up |
| 2026-08-14 | 69 | Medium | Active | up |
| 2026-08-13 | 69 | Medium | Active | up |
| 2026-08-12 | 69 | Medium | Active | up |
| 2026-08-11 | 69 | Medium | Active | up |
| 2026-08-10 | 69 | Medium | Active | up |
| 2026-08-09 | 69 | Medium | Active | up |
| 2026-08-08 | 69 | Medium | Active | up |
| 2026-08-07 | 69 | Medium | Active | up |
| 2026-08-06 | 69 | Medium | Active | up |
| 2026-08-05 | 69 | Medium | Active | up |
| 2026-08-04 | 54 | Medium | Active | up |
| 2026-08-03 | 54 | Medium | Active | up |
| 2026-08-02 | 54 | Medium | Active | up |
| 2026-08-01 | 54 | Medium | Active | up |
| 2026-07-31 | 54 | Medium | Active | up |
| 2026-07-30 | 54 | Medium | Active | up |
| 2026-07-29 | 54 | Medium | Active | up |
| 2026-07-28 | 54 | Medium | Active | up |
| 2026-07-27 | 54 | Medium | Active | up |
| 2026-07-26 | 54 | Medium | Active | up |
| 2026-07-25 | 54 | Medium | Active | up |
| 2026-07-24 | 59 | Medium | Active | up |
| 2026-07-23 | 59 | Medium | Active | up |
| 2026-07-22 | 59 | Medium | Active | up |
| 2026-07-21 | 59 | Medium | Active | up |
| 2026-07-20 | 59 | Medium | Active | up |
| 2026-07-19 | 59 | Medium | Active | up |
| 2026-07-18 | 59 | Medium | Active | up |
| 2026-07-17 | 59 | Medium | Active | up |
| 2026-07-16 | 59 | Medium | Active | up |
| 2026-07-15 | 59 | Medium | Active | up |
| 2026-07-14 | 59 | Medium | Active | up |
| 2026-07-13 | 56 | Medium | Active | not checked |
| 2026-07-12 | 56 | Medium | Active | not checked |
| 2026-07-11 | 56 | Medium | Active | not checked |
| 2026-07-10 | 56 | Medium | Active | not checked |
| 2026-07-09 | 56 | Medium | Active | not checked |
| 2026-07-08 | 56 | Medium | Active | not checked |
| 2026-07-07 | 56 | Medium | Active | not checked |
| 2026-07-06 | 56 | Medium | Active | not checked |
| 2026-07-05 | 56 | Medium | Active | not checked |
| 2026-07-04 | 56 | Medium | Active | not checked |
| 2026-07-03 | 56 | Medium | Active | not checked |
| 2026-07-02 | 56 | Medium | Active | not checked |
| 2026-07-01 | 56 | Medium | Active | not checked |
| 2026-06-30 | 56 | Medium | Active | not checked |
| 2026-06-27 | 56 | Medium | Active | not checked |
| 2026-06-26 | 56 | Medium | Active | not checked |
| 2026-06-25 | 56 | Medium | Active | not checked |
| 2026-06-24 | 49 | Medium | Active | not checked |
| 2026-06-22 | 49 | Medium | Active | not checked |
| 2026-06-20 | 49 | Medium | Active | not checked |
| 2026-06-19 | 49 | Medium | Active | not checked |
| 2026-06-18 | 49 | Medium | Active | not checked |
| 2026-06-17 | 49 | Medium | Active | not checked |
| 2026-06-16 | 49 | Medium | Active | not checked |
| 2026-06-15 | 49 | Medium | Active | not checked |
| 2026-06-14 | 49 | Medium | Active | not checked |
| 2026-06-13 | 48 | Medium | Active | not checked |
| 2026-06-12 | 48 | Medium | Active | not checked |
| 2026-06-11 | unknown | — | Active | not checked |
What happened alongside it
Releases, status changes, applied corrections and answered disputes, on the same dates — so a movement in the line can be read against an event rather than guessed at.
- Oct 26, 2026Verified: deploy spec
- Sep 17, 2026Crossed 100 GitHub stars95 → 101.
- Sep 1, 2026Sato Score tier: Medium → HighScore 69 → 72.
- Aug 5, 2026Active again — shipped after a quiet spell
- Jul 31, 2026Sato Hub began tracking this listing
- Jul 14, 2026Enriched: docs url
- Jul 14, 2026Auto-enriched: supported integrations
- Jun 25, 2026Enriched: creator name, creator profile url, agent type, tags
- Jun 25, 2026Auto-enriched: deployment options, supported integrations
How to read this
- · Every point is one UTC day. A day we did not capture is drawn as a gap, never joined across.
- · A change on a marked methodology day is ours, not the project’s.
- · The score says how open, active and verifiable the project is. It is not a safety, quality or returns grade.
- · The inputs behind today’s score are published at /api/export/score-inputs.json and the arithmetic is reproducible on your own machine.