BlockRun MCP
One dated Sato Score reading per day. Days we changed the scoring method are marked. Not a safety or returns grade.
Score today
91
Change over 132d
+58
Days measured
132
Days missed
4
Sato Score, daily
2026-06-16 → 2026-10-294 days in this span have no reading; the line breaks there rather than joining across them. A dashed vertical mark (┆) is a day Sato Hub changed the scoring method — movement on those days is ours, not the project’s.
Every day the score moved
2 changes attributable to the project, 5 caused by a revision of the scoring method.
| Date | From | To | Change | Cause |
|---|---|---|---|---|
| 2026-09-17 | 89 | 91 | +2 | the project |
| 2026-09-01 | 86 | 89 | +3 | Sato Hub changed the scoring method |
| 2026-07-20 | 82 | 86 | +4 | Sato Hub changed the scoring method |
| 2026-07-14 | 81 | 82 | +1 | Sato Hub changed the scoring method |
| 2026-06-25 | 79 | 81 | +2 | Sato Hub changed the scoring method |
| 2026-06-22 | 65 | 79 | +14 | the project |
| 2026-06-17 | 33 | 65 | +32 | Sato Hub changed the scoring method |
What moved, component by component
Six charts, six axes — each scaled to its own maximum weight. They are never stacked on one axis: a component worth 10 points and one worth 35 would not be comparable on a shared scale, and the small one is usually the one that moved.
The observed record
100% of 108 daily checks since 2026-07-14 succeeded. This is the share of OUR checks that succeeded. It is not uptime: a failed check can be on our side. When a check before 2026-09-01 failed, the checks before that date are left out of the rate: the probe counted a bot-block as a failure then and recorded no reason for any failure.
- answered
- host answered with an error
- failed on our side
- failed, unattributable
Every reading
The table the charts are drawn from. A missing day is missing from this table too — nothing is filled in.
| Date | Score | Tier | Status | Our check |
|---|---|---|---|---|
| 2026-10-29 | 91 | High | Early | up |
| 2026-10-28 | 91 | High | Early | up |
| 2026-10-27 | 91 | High | Early | up |
| 2026-10-26 | 91 | High | Early | up |
| 2026-10-25 | 91 | High | Early | up |
| 2026-10-24 | 91 | High | Early | up |
| 2026-10-23 | 91 | High | Early | up |
| 2026-10-22 | 91 | High | Early | up |
| 2026-10-21 | 91 | High | Early | up |
| 2026-10-20 | 91 | High | Early | up |
| 2026-10-19 | 91 | High | Early | up |
| 2026-10-18 | 91 | High | Early | up |
| 2026-10-17 | 91 | High | Early | up |
| 2026-10-16 | 91 | High | Early | up |
| 2026-10-15 | 91 | High | Early | up |
| 2026-10-14 | 91 | High | Early | up |
| 2026-10-13 | 91 | High | Early | up |
| 2026-10-12 | 91 | High | Early | up |
| 2026-10-11 | 91 | High | Early | up |
| 2026-10-10 | 91 | High | Early | up |
| 2026-10-09 | 91 | High | Early | up |
| 2026-10-08 | 91 | High | Early | up |
| 2026-10-07 | 91 | High | Early | up |
| 2026-10-06 | 91 | High | Early | up |
| 2026-10-05 | 91 | High | Early | up |
| 2026-10-04 | 91 | High | Early | up |
| 2026-10-03 | 91 | High | Early | up |
| 2026-10-02 | 91 | High | Early | up |
| 2026-10-01 | 91 | High | Early | up |
| 2026-09-30 | 91 | High | Early | up |
| 2026-09-29 | 91 | High | Early | up |
| 2026-09-28 | 91 | High | Early | up |
| 2026-09-27 | 91 | High | Early | up |
| 2026-09-26 | 91 | High | Early | up |
| 2026-09-25 | 91 | High | Early | up |
| 2026-09-24 | 91 | High | Early | up |
| 2026-09-23 | 91 | High | Early | up |
| 2026-09-22 | 91 | High | Early | up |
| 2026-09-21 | 91 | High | Early | up |
| 2026-09-20 | 91 | High | Early | up |
| 2026-09-19 | 91 | High | Early | up |
| 2026-09-18 | 91 | High | Early | up |
| 2026-09-17 | 91 | High | Early | up |
| 2026-09-16 | 89 | High | Early | up |
| 2026-09-15 | 89 | High | Early | up |
| 2026-09-14 | 89 | High | Early | up |
| 2026-09-13 | 89 | High | Early | up |
| 2026-09-12 | 89 | High | Early | up |
| 2026-09-11 | 89 | High | Early | up |
| 2026-09-10 | 89 | High | Early | up |
| 2026-09-09 | 89 | High | Early | up |
| 2026-09-08 | 89 | High | Early | up |
| 2026-09-07 | 89 | High | Early | up |
| 2026-09-06 | 89 | High | Early | up |
| 2026-09-05 | 89 | High | Early | up |
| 2026-09-04 | 89 | High | Early | up |
| 2026-09-03 | 89 | High | Early | up |
| 2026-09-02 | 89 | High | Early | up |
| 2026-09-01 | 89 | High | Early | up |
| 2026-08-31 | 86 | High | Early | up |
| 2026-08-30 | 86 | High | Early | up |
| 2026-08-29 | 86 | High | Early | up |
| 2026-08-28 | 86 | High | Early | up |
| 2026-08-27 | 86 | High | Early | up |
| 2026-08-26 | 86 | High | Early | up |
| 2026-08-25 | 86 | High | Early | up |
| 2026-08-24 | 86 | High | Early | up |
| 2026-08-23 | 86 | High | Early | up |
| 2026-08-22 | 86 | High | Early | up |
| 2026-08-21 | 86 | High | Early | up |
| 2026-08-20 | 86 | High | Early | up |
| 2026-08-19 | 86 | High | Early | up |
| 2026-08-18 | 86 | High | Early | up |
| 2026-08-17 | 86 | High | Early | up |
| 2026-08-16 | 86 | High | Early | up |
| 2026-08-15 | 86 | High | Early | up |
| 2026-08-14 | 86 | High | Early | up |
| 2026-08-13 | 86 | High | Early | up |
| 2026-08-12 | 86 | High | Early | up |
| 2026-08-11 | 86 | High | Early | up |
| 2026-08-10 | 86 | High | Early | up |
| 2026-08-09 | 86 | High | Early | up |
| 2026-08-08 | 86 | High | Early | up |
| 2026-08-07 | 86 | High | Early | up |
| 2026-08-06 | 86 | High | Early | up |
| 2026-08-05 | 86 | High | Early | up |
| 2026-08-04 | 86 | High | Early | up |
| 2026-08-03 | 86 | High | Early | up |
| 2026-08-02 | 86 | High | Early | up |
| 2026-08-01 | 86 | High | Early | up |
| 2026-07-31 | 86 | High | Early | up |
| 2026-07-30 | 86 | High | Early | up |
| 2026-07-29 | 86 | High | Early | up |
| 2026-07-28 | 86 | High | Early | up |
| 2026-07-27 | 86 | High | Early | up |
| 2026-07-26 | 86 | High | Early | up |
| 2026-07-25 | 86 | High | Early | up |
| 2026-07-24 | 86 | High | Early | up |
| 2026-07-23 | 86 | High | Early | up |
| 2026-07-22 | 86 | High | Early | up |
| 2026-07-21 | 86 | High | Early | up |
| 2026-07-20 | 86 | High | Early | up |
| 2026-07-19 | 82 | High | Early | up |
| 2026-07-18 | 82 | High | Early | up |
| 2026-07-17 | 82 | High | Early | up |
| 2026-07-16 | 82 | High | Early | up |
| 2026-07-15 | 82 | High | Early | up |
| 2026-07-14 | 82 | High | Early | up |
| 2026-07-13 | 81 | High | Early | not checked |
| 2026-07-12 | 81 | High | Early | not checked |
| 2026-07-11 | 81 | High | Early | not checked |
| 2026-07-10 | 81 | High | Early | not checked |
| 2026-07-09 | 81 | High | Early | not checked |
| 2026-07-08 | 81 | High | Early | not checked |
| 2026-07-07 | 81 | High | Early | not checked |
| 2026-07-06 | 81 | High | Early | not checked |
| 2026-07-05 | 81 | High | Early | not checked |
| 2026-07-04 | 81 | High | Early | not checked |
| 2026-07-03 | 81 | High | Early | not checked |
| 2026-07-02 | 81 | High | Early | not checked |
| 2026-07-01 | 81 | High | Early | not checked |
| 2026-06-30 | 81 | High | Early | not checked |
| 2026-06-27 | 81 | High | Early | not checked |
| 2026-06-26 | 81 | High | Early | not checked |
| 2026-06-25 | 81 | High | Early | not checked |
| 2026-06-24 | 79 | High | Early | not checked |
| 2026-06-22 | 79 | High | Early | not checked |
| 2026-06-20 | 65 | Medium | Early | not checked |
| 2026-06-19 | 65 | Medium | Early | not checked |
| 2026-06-18 | 65 | Medium | Early | not checked |
| 2026-06-17 | 65 | Medium | Early | not checked |
| 2026-06-16 | 33 | Low | Early | not checked |
What happened alongside it
Releases, status changes, applied corrections and answered disputes, on the same dates — so a movement in the line can be read against an event rather than guessed at.
- Oct 28, 2026New release published
- Oct 26, 2026Verified: deploy spec
- Oct 20, 2026New release published
- Aug 3, 202620 releases trackedShowing the 2 most recent. Full release history is retained in the listing record.
- Aug 1, 2026Sato Hub began tracking this listing
- Jul 14, 2026Enriched: risk level
- Jun 25, 2026Enriched: pricing, marketplace notes
- Jun 25, 2026Auto-enriched: tags, creator name, agent type
- Jun 22, 2026Auto-enriched: docs url, website url, supported integrations, chains supported +3 more
- Jun 16, 2026Edited: category, github url, description short
How to read this
- · Every point is one UTC day. A day we did not capture is drawn as a gap, never joined across.
- · A change on a marked methodology day is ours, not the project’s.
- · The score says how open, active and verifiable the project is. It is not a safety, quality or returns grade.
- · The inputs behind today’s score are published at /api/export/score-inputs.json and the arithmetic is reproducible on your own machine.