api.printmoneylab.com
Base, Polygon · payout 0xcf9223ece895258dea8d288aebcf846ab8e342fb
Answers HTTP 402
2 of 2 probed endpoints answered HTTP 402 with a parseable payment payload
checked 2026-09-27
Method: one unpaid request per listed endpoint. A 402 with a payment payload a client could parse counts. Nothing is paid.
x402-style payments, last 7 days (Base)
73 x402-style payments from 7 distinct payers, $0.16 USDC in the last 7 days (Base, exact read)
window ended 2026-10-05
- Payments
- 73
- Outside payers
- 7
- USDC
- 0.16
All USDC received at this payout address: $0.16 (includes payments that are not x402)
Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too.
Reading: x402-style payments to this payout address on Base, exact read of the 7 days to 2026-10-05, every block of the window: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's `exact` scheme uses. Some non-x402 gasless sends use it too; Sato Hub's own payer wallets are left out
Delivery is not measured. We never send a payment, so we never observe what a paid call returns. Unknown means we hold no reading, not that anything failed.
Chains · one payout address, each chain read on its own
| Chain | Payout address | Listings | Answers 402 | x402-style payments |
|---|---|---|---|---|
| Base | 0xcf9223ece895258dea8d288aebcf846ab8e342fb | 11 | 1 of 1 probed endpoints answered HTTP 402 with a parseable payment payload 2026-09-27 | 73 x402-style payments from 7 distinct payers, $0.16 USDC in the last 7 days (Base, exact read) |
| Polygon | 0xcf9223ece895258dea8d288aebcf846ab8e342fb | 10 | 1 of 1 probed endpoints answered HTTP 402 with a parseable payment payload 2026-09-27 | unknown. not measured on this chain yet |
- Hosts
- api.aidress.ai, api.printmoneylab.com, api.x402.printmoneylab.com
- Listings
- 21 registered in the x402 catalogue
- Price range
- $0.0010 to $0.050 per call, as registered
- Categories (auto)
- Market data (14), Onchain data (2), Other (2), Web data (2), Inference (1)
- First seen
- 2026-10-05 · last seen 2026-10-05
Claim this merchant
Sign a message from the payout address 0xcf9223…e342fb to claim this page or download its payment ledger. Claiming proves control of the payout key. It says nothing about the service behind the address, and it does not change how this merchant is ranked. No email, no account: the signature is the whole credential, and signing a message costs no gas and moves nothing.
Registrations · 21
| Endpoint | Chain | Category | Price | Catalogue date |
|---|---|---|---|---|
https://api.printmoneylab.com/api/v1/fx-rate Current USD/KRW foreign exchange rate | Base | Market data | $0.001 | 2026-10-05 |
https://api.aidress.ai/pay/agent_printmoneylab_com Korean exchange prices (Upbit, Bithumb) for a single token in KRW | Base | Market data | $0.002 | 2026-10-02 |
https://api.printmoneylab.com/api/v1/kimchi-premium Real-time Kimchi Premium for a single token (Upbit vs Binance via FX rate) | Base | Market data | $0.002 | 2026-10-05 |
https://api.printmoneylab.com/api/v1/kr-prices Korean exchange prices (Upbit, Bithumb) for a single token in KRW | Base | Market data | $0.002 | 2026-10-05 |
https://api.printmoneylab.com/api/v1/stablecoin-premium USDT/USDC premium on Korean exchanges vs official USD/KRW rate — fund flow indicator | Base | Onchain data | $0.002 | 2026-09-08 |
https://api.x402.printmoneylab.com/api/v1/buyers/:address/profile Single buyer wallet's 8-label classification with confidence, all services used, and transaction patterns. | Base | Inference | $0.005 | 2026-09-08 |
https://api.printmoneylab.com/api/v1/arbitrage-scanner Token-by-token Kimchi Premium for 189+ tokens, reverse premium, Upbit-Bithumb gaps, market share | Base | Market data | $0.01 | 2026-10-01 |
https://api.printmoneylab.com/api/v1/exchange-alerts Korean exchange alerts: new listings, delistings, investment warnings, caution flags | Base | Other | $0.01 | 2026-09-28 |
https://api.printmoneylab.com/api/v1/kr-news/kpop Korean K-pop news translated to English. Naver-aggregated headlines from Korean media (Yonhap, Korea Economic Daily, Chosun Ilbo, etc.) auto-classified for K-pop relevance and translated by Claude. Returns title_en + su… | Base | Web data | $0.01 | 2026-09-28 |
https://api.printmoneylab.com/api/v1/market-movers 1-minute price surges/crashes, volume spikes, top 20 tokens by volume on Korean exchanges | Base | Market data | $0.01 | 2026-09-28 |
https://api.printmoneylab.com/api/v1/krw-macro-stress KRW Macro Stress Score (0-100) — combined signal from US 3Y treasury, VIX, foreign ownership proxy (SK Hynix + Samsung, mcap-weighted), USD/KRW momentum, and Korean semiconductor equity. Rolling 120d percentile over 2yr… | Base | Market data | $0.05 | 2026-09-12 |
https://api.aidress.ai/pay/agent_printmoneylab_com Korean exchange prices (Upbit, Bithumb) for a single token in KRW | Polygon | Market data | unknown | 2026-10-02 |
https://api.printmoneylab.com/api/v1/arbitrage-scanner Token-by-token Kimchi Premium for 189+ tokens, reverse premium, Upbit-Bithumb gaps, market share | Polygon | Market data | unknown | 2026-10-01 |
https://api.printmoneylab.com/api/v1/exchange-alerts Korean exchange alerts: new listings, delistings, investment warnings, caution flags | Polygon | Other | unknown | 2026-09-28 |
https://api.printmoneylab.com/api/v1/fx-rate Current USD/KRW foreign exchange rate | Polygon | Market data | unknown | 2026-10-05 |
https://api.printmoneylab.com/api/v1/kimchi-premium Real-time Kimchi Premium for a single token (Upbit vs Binance via FX rate) | Polygon | Market data | unknown | 2026-10-05 |
https://api.printmoneylab.com/api/v1/kr-news/kpop Korean K-pop news translated to English. Naver-aggregated headlines from Korean media (Yonhap, Korea Economic Daily, Chosun Ilbo, etc.) auto-classified for K-pop relevance and translated by Claude. Returns title_en + su… | Polygon | Web data | unknown | 2026-09-28 |
https://api.printmoneylab.com/api/v1/kr-prices Korean exchange prices (Upbit, Bithumb) for a single token in KRW | Polygon | Market data | unknown | 2026-10-05 |
https://api.printmoneylab.com/api/v1/krw-macro-stress KRW Macro Stress Score (0-100) — combined signal from US 3Y treasury, VIX, foreign ownership proxy (SK Hynix + Samsung, mcap-weighted), USD/KRW momentum, and Korean semiconductor equity. Rolling 120d percentile over 2yr… | Polygon | Market data | unknown | 2026-09-12 |
https://api.printmoneylab.com/api/v1/market-movers 1-minute price surges/crashes, volume spikes, top 20 tokens by volume on Korean exchanges | Polygon | Market data | unknown | 2026-09-28 |
https://api.printmoneylab.com/api/v1/stablecoin-premium USDT/USDC premium on Korean exchanges vs official USD/KRW rate — fund flow indicator | Polygon | Onchain data | unknown | 2026-09-08 |
Descriptions are the seller’s own words from the catalogue and are not checked by us. A listed price is a registration, not an observed charge.
Data CC-BY-4.0, attribution: data by satohub.ai. Collector run 2026-10-05. Appearing here is not an endorsement. Check an endpoint with the doctor.