twin.unykorn.org
Solana · payout 52EqTZigRAnBphuYAuREjQJx5H5ryyc1RETpDR2dZFQp
Answers HTTP 402
2 of 2 probed endpoints answered HTTP 402 with a parseable payment payload
checked 2026-10-02
Method: one unpaid request per listed endpoint. A 402 with a payment payload a client could parse counts. Nothing is paid.
x402-style payments, last 7 days (Base)
unknown. not measured on this chain yet
no reading date
Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too.
Delivery is not measured. We never send a payment, so we never observe what a paid call returns. Unknown means we hold no reading, not that anything failed.
Chains · one payout address, each chain read on its own
| Chain | Payout address | Listings | Answers 402 | x402-style payments |
|---|---|---|---|---|
| Solana | 52EqTZigRAnBphuYAuREjQJx5H5ryyc1RETpDR2dZFQp | 349 | 2 of 2 probed endpoints answered HTTP 402 with a parseable payment payload 2026-10-02 | unknown. not measured on this chain yet |
- Hosts
- twin.unykorn.org
- Listings
- 349 registered in the x402 catalogue
- Price range
- $0.0010 to $0.250 per call, as registered
- Categories (auto)
- Onchain data (115), Market data (90), Developer tools (59), Other (44), Web data (9), Identity (8), Search (7), Security (7), Inference (6), Media (4)
- First seen
- 2026-10-05 · last seen 2026-10-05
Claim this merchant
Sign a message from the payout address 52EqTZig…2dZFQp to claim this page. Claiming proves control of the payout key. It says nothing about the service behind the address, and it does not change how this merchant is ranked. No email, no account: the signature is the whole credential, and signing a message costs no gas and moves nothing.
The payment ledger is not available on Solana yet.
Registrations · 349
| Endpoint | Chain | Category | Price | Catalogue date |
|---|---|---|---|---|
https://twin.unykorn.org/evm-block-receipts Every transaction receipt in one block, in one call — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-logs Event logs filtered by contract, topic and block range — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-proof Merkle-Patricia state proof for an account and optional storage slot — Genesis402 / UnyKorn Operator Network | Solana | Developer tools | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-tx EVM transaction + receipt + decoded ERC20 transfers in ONE call — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/xrpl-book XRPL order book for a currency pair — Genesis402 / UnyKorn Operator Network | Solana | Market data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/xrpl-history The 50 most recent transactions for an XRPL account — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/address-activity How old and how active is an address — Genesis402 / UnyKorn Operator Network | Solana | Other | $0.008 | 2026-10-01 |
https://twin.unykorn.org/evm-balance Multi-chain EVM balance read — native + ERC20, up to 5 chains in ONE call — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/evm-multi-chain-scan Which of ten EVM chains has this address ever touched — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/screen-sanctions Screen one address against sanctions and scam blocklists — Genesis402 / UnyKorn Operator Network | Solana | Security | $0.008 | 2026-10-01 |
https://twin.unykorn.org/solana-account Solana account read — SOL balance plus every SPL token the owner holds — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/stellar-account Stellar account read — balances, trustlines, signers, thresholds, flags — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/token-concentration How concentrated is a token's ownership — Genesis402 / UnyKorn Operator Network | Solana | Other | $0.008 | 2026-10-01 |
https://twin.unykorn.org/xrpl-account XRPL account read — balance, reserve, spendable, trustlines, flags — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/dydx dYdX DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/ethereum Ethereum DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/flare Flare DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/gnosis Gnosis DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/hyperliquid-l1 Hyperliquid L1 DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/ink Ink DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/mantle Mantle DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/mezo Mezo DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/monad Monad DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/morph Morph DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/near Near DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/op-mainnet OP Mainnet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/plasma Plasma DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/polygon Polygon DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/provenance Provenance DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/pulsechain PulseChain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/robinhood-chain Robinhood Chain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/rootstock Rootstock DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/solana Solana DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/stacks Stacks DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/starknet Starknet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/stellar Stellar DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/sui Sui DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/tron Tron DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/x-layer X Layer DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/yields Best DeFi yields: filter 15,000+ pools by chain, protocol, token, stablecoin-only, TVL — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/records/sec-financials Company financials from SEC XBRL: revenue, net income, assets, liabilities, equity, cash, EPS — Genesis402 / UnyKorn Operator Network | Solana | Market data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/screen/entity Global company lookup: any company worldwide by name, LEI or SEC CIK, with its ownership parents — Genesis402 / UnyKorn Operator Network | Solana | Security | $0.01 | 2026-10-04 |
https://twin.unykorn.org/screen/name Global sanctions name screen: one person or organisation against the UN, US OFAC SDN, EU and UK lists — Genesis402 / UnyKorn Operator Network | Solana | Security | $0.02 | 2026-09-30 |
https://twin.unykorn.org/summarize-url Summarize any public web page: summary, key points and named entities as JSON — Genesis402 / UnyKorn Operator Network | Solana | Web data | $0.02 | 2026-09-30 |
https://twin.unykorn.org/token-brief Token brief: metadata + price + holder concentration + contract verification + sanctions in ONE call — Genesis402 / UnyKorn Operator Network | Solana | Security | $0.03 | 2026-09-30 |
https://twin.unykorn.org/wallet-brief Wallet risk-signals brief: public sanctions-list check + 10-chain scan + activity + summary in ONE call — Genesis402 / UnyKorn Operator Network | Solana | Security | $0.03 | 2026-09-30 |
https://twin.unykorn.org/genesis-sim Genesis agent-economy simulation — Genesis402 / UnyKorn Operator Network | Solana | Other | $0.25 | 2026-09-30 |
https://twin.unykorn.org/risk Wallet / token / contract risk snapshot (Base, Polygon) — pre-trade check, machine-readable JSON — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.25 | 2026-09-30 |
https://twin.unykorn.org/wallet-ops Live multi-chain treasury balance read — Genesis402 / UnyKorn Operator Network | Solana | Onchain data | $0.25 | 2026-09-30 |
Descriptions are the seller’s own words from the catalogue and are not checked by us. A listed price is a registration, not an observed charge.
Data CC-BY-4.0, attribution: data by satohub.ai. Collector run 2026-10-05. Appearing here is not an endorsement. Check an endpoint with the doctor.