twin.unykorn.org
Base, Polygon · payout 0x7d9a65d06dcc435a52d5880c6310bd6e96c156db
Answers HTTP 402
4 of 4 probed endpoints answered HTTP 402 with a parseable payment payload
checked 2026-10-02
Method: one unpaid request per listed endpoint. A 402 with a payment payload a client could parse counts. Nothing is paid.
x402-style payments, last 7 days (Base)
397 x402-style payments from 8 distinct payers, $2.03 USDC in the last 7 days (Base, exact read)
window ended 2026-10-05
- Payments
- 397
- Outside payers
- 8
- USDC
- 2.03
All USDC received at this payout address: $2.03 (includes payments that are not x402)
Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too.
Reading: x402-style payments to this payout address on Base, exact read of the 7 days to 2026-10-05, every block of the window: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's `exact` scheme uses. Some non-x402 gasless sends use it too; Sato Hub's own payer wallets are left out
Delivery is not measured. We never send a payment, so we never observe what a paid call returns. Unknown means we hold no reading, not that anything failed.
Chains · one payout address, each chain read on its own
| Chain | Payout address | Listings | Answers 402 | x402-style payments |
|---|---|---|---|---|
| Base | 0x7d9a65d06dcc435a52d5880c6310bd6e96c156db | 361 | 2 of 2 probed endpoints answered HTTP 402 with a parseable payment payload 2026-10-02 | 397 x402-style payments from 8 distinct payers, $2.03 USDC in the last 7 days (Base, exact read) |
| Polygon | 0x7d9a65d06dcc435a52d5880c6310bd6e96c156db | 361 | 2 of 2 probed endpoints answered HTTP 402 with a parseable payment payload 2026-10-02 | unknown. not measured on this chain yet |
- Hosts
- twin.unykorn.org
- Listings
- 722 registered in the x402 catalogue
- Price range
- $0.0010 to $0.250 per call, as registered
- Categories (auto)
- Onchain data (250), Market data (180), Developer tools (120), Other (90), Web data (18), Identity (16), Search (14), Security (14), Inference (12), Media (8)
- First seen
- 2026-10-05 · last seen 2026-10-05
Claim this merchant
Sign a message from the payout address 0x7d9a65…c156db to claim this page or download its payment ledger. Claiming proves control of the payout key. It says nothing about the service behind the address, and it does not change how this merchant is ranked. No email, no account: the signature is the whole credential, and signing a message costs no gas and moves nothing.
Registrations · 722
| Endpoint | Chain | Category | Price | Catalogue date |
|---|---|---|---|---|
https://twin.unykorn.org/evm-block-receipts Every transaction receipt in one block, in one call — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-logs Event logs filtered by contract, topic and block range — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-proof Merkle-Patricia state proof for an account and optional storage slot — Genesis402 / UnyKorn Operator Network | Base | Developer tools | $0.006 | 2026-10-01 |
https://twin.unykorn.org/evm-tx EVM transaction + receipt + decoded ERC20 transfers in ONE call — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/xrpl-book XRPL order book for a currency pair — Genesis402 / UnyKorn Operator Network | Base | Market data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/xrpl-history The 50 most recent transactions for an XRPL account — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.006 | 2026-10-01 |
https://twin.unykorn.org/address-activity How old and how active is an address — Genesis402 / UnyKorn Operator Network | Base | Other | $0.008 | 2026-10-01 |
https://twin.unykorn.org/evm-balance Multi-chain EVM balance read — native + ERC20, up to 5 chains in ONE call — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/evm-multi-chain-scan Which of ten EVM chains has this address ever touched — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/screen-sanctions Screen one address against sanctions and scam blocklists — Genesis402 / UnyKorn Operator Network | Base | Security | $0.008 | 2026-10-01 |
https://twin.unykorn.org/solana-account Solana account read — SOL balance plus every SPL token the owner holds — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/stellar-account Stellar account read — balances, trustlines, signers, thresholds, flags — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/token-concentration How concentrated is a token's ownership — Genesis402 / UnyKorn Operator Network | Base | Other | $0.008 | 2026-10-01 |
https://twin.unykorn.org/xrpl-account XRPL account read — balance, reserve, spendable, trustlines, flags — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.008 | 2026-10-01 |
https://twin.unykorn.org/ai/text-to-sql Natural language to SQL for YOUR schema (Postgres, MySQL, SQLite, BigQuery), read-only flagged — Genesis402 / UnyKorn Operator Network | Base | Developer tools | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain-overview Chain DeFi overview in ONE call: TVL + trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/aptos Aptos DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/arbitrum Arbitrum DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/avalanche Avalanche DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/base Base DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/bitcoin Bitcoin DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/bittensor Bittensor DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/bsc BSC DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/cardano Cardano DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/cronos Cronos DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-09-25 |
https://twin.unykorn.org/defi/chain/dydx dYdX DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/ethereum Ethereum DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/flare Flare DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/gnosis Gnosis DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/hyperliquid-l1 Hyperliquid L1 DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/ink Ink DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/mantle Mantle DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/mezo Mezo DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/monad Monad DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/morph Morph DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/near Near DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/op-mainnet OP Mainnet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/plasma Plasma DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/polygon Polygon DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/provenance Provenance DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/pulsechain PulseChain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/robinhood-chain Robinhood Chain DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/rootstock Rootstock DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/solana Solana DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/stacks Stacks DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/starknet Starknet DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/stellar Stellar DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/sui Sui DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/tron Tron DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
https://twin.unykorn.org/defi/chain/x-layer X Layer DeFi overview: TVL trend, top protocols, stablecoins, DEX volume, fees — Genesis402 / UnyKorn Operator Network | Base | Onchain data | $0.01 | 2026-10-01 |
Descriptions are the seller’s own words from the catalogue and are not checked by us. A listed price is a registration, not an observed charge.
Data CC-BY-4.0, attribution: data by satohub.ai. Collector run 2026-10-05. Appearing here is not an endorsement. Check an endpoint with the doctor.