vaunt-dispatch-production.up.railway.app
Base · payout 0xf4b1093a9498523e18c484989df5157012abb85f
Answers HTTP 402
unknown. We hold no reading for this seller's endpoints.
no reading date
Method: one unpaid request per listed endpoint. A 402 with a payment payload a client could parse counts. Nothing is paid.
x402-style payments, last 7 days (Base)
5 x402-style payments from 3 distinct payers, $0.50 USDC in the last 7 days (Base, exact read)
window ended 2026-10-05
- Payments
- 5
- Outside payers
- 3
- USDC
- 0.5
All USDC received at this payout address: $0.50 (includes payments that are not x402)
Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too.
Reading: x402-style payments to this payout address on Base, exact read of the 7 days to 2026-10-05, every block of the window: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's `exact` scheme uses. Some non-x402 gasless sends use it too; Sato Hub's own payer wallets are left out
Delivery is not measured. We never send a payment, so we never observe what a paid call returns. Unknown means we hold no reading, not that anything failed.
Chains · one payout address, each chain read on its own
| Chain | Payout address | Listings | Answers 402 | x402-style payments |
|---|---|---|---|---|
| Base | 0xf4b1093a9498523e18c484989df5157012abb85f | 19 | unknown | 5 x402-style payments from 3 distinct payers, $0.50 USDC in the last 7 days (Base, exact read) |
- Hosts
- vaunt-dispatch-production.up.railway.app
- Listings
- 19 registered in the x402 catalogue
- Price range
- $0.0010 to $0.500 per call, as registered
- Categories (auto)
- Market data (16), Web data (2), Other (1)
- First seen
- 2026-10-05 · last seen 2026-10-05
Claim this merchant
Sign a message from the payout address 0xf4b109…abb85f to claim this page or download its payment ledger. Claiming proves control of the payout key. It says nothing about the service behind the address, and it does not change how this merchant is ranked. No email, no account: the signature is the whole credential, and signing a message costs no gas and moves nothing.
Registrations · 19
| Endpoint | Chain | Category | Price | Catalogue date |
|---|---|---|---|---|
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ARB True cost of trading ARB on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/BTC True cost of trading BTC on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/DOGE True cost of trading DOGE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip c… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ETH True cost of trading ETH on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/HYPE True cost of trading HYPE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip c… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/LINK True cost of trading LINK on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip c… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SOL True cost of trading SOL on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SUI True cost of trading SUI on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/XRP True cost of trading XRP on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip co… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-COIN True cost of trading xyz:COIN on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-tr… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-NVDA True cost of trading xyz:NVDA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-tr… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-TSLA True cost of trading xyz:TSLA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-tr… | Base | Market data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/news-evidence Live track record of Vaunt's news-driven lanes on Hyperliquid: per strategy, closed real-money trades, independent days, mean return per trade net of fees, win rate, median hold, realized USD. Not a backtest — an audite… | Base | Market data | $0.001 | 2026-09-20 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/preview Vaunt preview: STRONG/MODERATE/WEAK/AGAINST/UNKNOWN for a proposed trade (asset + LONG/SHORT) with the one-line basis, current regime band and whether Vaunt holds it now — from a live real-money Hyperliquid engine. The … | Base | Market data | $0.001 | 2026-10-05 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/sample Ten closed real-money news_bounce trades (6 winners, 4 losers, newest first, closed 7+ days ago) with outcome, banded return, hold bucket, regime and the trigger context Vaunt conditioned on: drop band, day volume, rece… | Base | Web data | $0.001 | 2026-10-05 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/scorecard The answer key for Vaunt's live routes: every real-money news position of the last 14 days (closed 24h+ ago) with its cell, outcome, banded return and hold bucket, plus the weekly and per-strategy record. Check that wha… | Base | Web data | $0.001 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/venues Hyperliquid execution quality measured on our own orders: slippage vs mid (p50/p90 bps), taker fee actually paid, wall-clock to fill, fill rate — for perps and xyz tokenized equities — plus a liquidity snapshot (spread,… | Base | Market data | $0.001 | 2026-10-05 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/evidence Vaunt verified trade evidence: the $0.05 evaluation plus the asset's last 5 closed real-money trades (outcome, banded return, hold bucket, trigger band, MFE/MAE, 7-day delay), the news book month by month, execution cos… | Base | Other | $0.25 | 2026-09-10 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/evaluate Ask Vaunt: evidence for or against a proposed trade (asset + LONG/SHORT) from a live real-money trading engine on Hyperliquid — comparable triggers on independent days, mean move and win rate at 4h/24h, favorable/advers… | Base | Market data | $0.5 | 2026-10-05 |
Descriptions are the seller’s own words from the catalogue and are not checked by us. A listed price is a registration, not an observed charge.
Data CC-BY-4.0, attribution: data by satohub.ai. Collector run 2026-10-05. Appearing here is not an endorsement. Check an endpoint with the doctor.