← The onchain agent economy
4337
ERC-4337 smart-account infrastructure
account infrastructure · week 2026-W36
- One unit is
- one deployed smart account
- Entry costs
- gas
What we measured
Arbitrum
Intersectedsampled smart account that ALSO holds an ERC-8004 agent id or settles x402
0.4%1n=250Indicator
unrecognised factoriesDeployed
51.2%1,220n=2384Indicator
29.5%703n=2384Indicator
8.9%213n=2384Indicator
SafeDeployed
8.7%207n=2384Indicator
0.9%22n=2384Indicator
0.6%15n=2384Indicator
BiconomyDeployed
0.2%4n=2384Indicator
- A raw deployment count is NEVER an adoption figure. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, and every factory here serves ordinary humans. Read the intersected row instead.
- These factory addresses are not in our confirmed contract set, so they are counted but attributed to no product. The unrecognised share is the honest measure of how much of this market we cannot see.
- This is the only figure on this venue that may be described as adoption, and it is still an indicator rather than proof — an account can hold an agent id without being an agent. Both legs are one-week windows; an account that settled x402 last month does not appear.
Base
Intersectedsampled smart account that ALSO holds an ERC-8004 agent id or settles x402
0%0n=250Indicator
SafeDeployed
76.9%51,874n=67496Indicator
unrecognised factoriesDeployed
11.2%7,579n=67496Indicator
6.5%4,394n=67496Indicator
4.8%3,264n=67496Indicator
0.5%328n=67496Indicator
BiconomyDeployed
0.1%41n=67496Indicator
0%16n=67496Indicator
- A raw deployment count is NEVER an adoption figure. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, and every factory here serves ordinary humans. Read the intersected row instead.
- These factory addresses are not in our confirmed contract set, so they are counted but attributed to no product. The unrecognised share is the honest measure of how much of this market we cannot see.
- This is the only figure on this venue that may be described as adoption, and it is still an indicator rather than proof — an account can hold an agent id without being an agent. Both legs are one-week windows; an account that settled x402 last month does not appear.
Ethereum
Intersectedsampled smart account that ALSO holds an ERC-8004 agent id or settles x402
0%0n=250Indicator
unrecognised factoriesDeployed
43.5%217n=499Indicator
SafeDeployed
30.1%150n=499Indicator
12.8%64n=499Indicator
9%45n=499Indicator
3.4%17n=499Indicator
BiconomyDeployed
0.6%3n=499Indicator
0.6%3n=499Indicator
- This is the only figure on this venue that may be described as adoption, and it is still an indicator rather than proof — an account can hold an agent id without being an agent. Both legs are one-week windows; an account that settled x402 last month does not appear.
- A raw deployment count is NEVER an adoption figure. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, and every factory here serves ordinary humans. Read the intersected row instead.
- These factory addresses are not in our confirmed contract set, so they are counted but attributed to no product. The unrecognised share is the honest measure of how much of this market we cannot see.
Optimism
Intersectedsampled smart account that ALSO holds an ERC-8004 agent id or settles x402
0%0n=250Indicator
38.9%107n=275Indicator
unrecognised factoriesDeployed
18.9%52n=275Indicator
SafeDeployed
14.5%40n=275Indicator
BiconomyDeployed
14.5%40n=275Indicator
12.7%35n=275Indicator
0.4%1n=275Indicator
- A raw deployment count is NEVER an adoption figure. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, and every factory here serves ordinary humans. Read the intersected row instead.
- This is the only figure on this venue that may be described as adoption, and it is still an indicator rather than proof — an account can hold an agent id without being an agent. Both legs are one-week windows; an account that settled x402 last month does not appear.
- These factory addresses are not in our confirmed contract set, so they are counted but attributed to no product. The unrecognised share is the honest measure of how much of this market we cannot see.
Polygon
Intersectedsampled smart account that ALSO holds an ERC-8004 agent id or settles x402
0%0n=250Indicator
unrecognised factoriesDeployed
36.6%105n=287Indicator
32.8%94n=287Indicator
13.2%38n=287Indicator
BiconomyDeployed
9.8%28n=287Indicator
SafeDeployed
5.6%16n=287Indicator
1%3n=287Indicator
1%3n=287Indicator
- A raw deployment count is NEVER an adoption figure. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, and every factory here serves ordinary humans. Read the intersected row instead.
- This is the only figure on this venue that may be described as adoption, and it is still an indicator rather than proof — an account can hold an agent id without being an agent. Both legs are one-week windows; an account that settled x402 last month does not appear.
- These factory addresses are not in our confirmed contract set, so they are counted but attributed to no product. The unrecognised share is the honest measure of how much of this market we cannot see.
venue-level
coverage gapconfirmed contract with no directory listing to attribute it to
32.4%11Proof
unconfirmed chain coverageadditional chain where the EntryPoint emits AccountDeployed but Phase 0 did not confirm the address
3Inference
- BNB Chain, Avalanche and Gnosis all returned AccountDeployed events at the confirmed EntryPoint addresses, but Phase 0 confirmed those addresses on Ethereum, Base, Arbitrum, Optimism and Polygon only, and the confirmation standard (bytecode plus the explorer's verified contract name) cannot be met on BNB Chain or Avalanche from keyless sources. Measured rows are restricted to the five confirmed chains; extending them needs a Phase 0-style pass, not a config change.
- ERC-4337, Safe, Biconomy are measurable on-chain but have no directory listing, so their deployments cannot be attributed to a product here. Separately, five key-management providers (Privy server and embedded, Turnkey, Coinbase CDP Server Wallets, Dynamic, Fireblocks) are structurally unmeasurable: they mint ordinary EOAs, and when their user deploys a smart account the factory belongs to a different company. This leaderboard therefore covers account-abstraction vendors well and wallet-infrastructure vendors not at all.
Confirmed contracts
Every address here was confirmed on-chain twice: bytecode present, and the block explorer's verified contract name matching the claim. A confirmation older than the re-check interval renders as stale rather than as a number that looks current.
| Chain | Contract | Role | Confirmed |
|---|---|---|---|
| Arbitrum | SafeProxyFactory 1.4.10x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | account-factory | 2026-09-01 · source |
| Arbitrum | ZeroDev KernelFactory v3.30x2577507b78c2008Ff367261CB6285d44ba5eF2E9 | account-factory | 2026-09-01 · source |
| Arbitrum | Alchemy LightAccountFactory v1.1.00x00004EC70002a32400f8ae005A26081065620D20 | account-factory | 2026-09-01 · source |
| Arbitrum | ZeroDev FactoryStaker0xd703aaE79538628d27099B8c4f621bE4CCd142d5 | meta-factory | 2026-09-01 · source |
| Arbitrum | thirdweb AccountFactory (candidate B)0x4bE0ddfebcA9A5A4a617dee4DeCe99E7c862dceb | account-factory | 2026-09-01 · source |
| Arbitrum | CoinbaseSmartWalletFactory v1.10xBA5ED110eFDBa3D005bfC882d75358ACBbB85842 | account-factory | 2026-09-01 · source |
| Arbitrum | EntryPoint v0.60x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | entrypoint | 2026-09-01 · source |
| Arbitrum | Safe4337Module v0.3.00x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 | module | 2026-09-01 · source |
| Arbitrum | Alchemy LightAccountFactory v2.0.00x0000000000400CdFef5E2714E63d8040b700BC24 | account-factory | 2026-09-01 · source |
| Arbitrum | thirdweb DefaultAccountFactory (candidate A)0x85e23b94e7F5E9cC1fF78BCe78cfb15B81f0DF00 | account-factory | 2026-09-01 · source |
| Arbitrum | Biconomy NexusAccountFactory0x000000226cada0d8b36034F5D5c06855F59F6F3A | account-factory | 2026-09-01 · source |
| Arbitrum | EntryPoint v0.70x0000000071727De22E5E9d8BAf0edAc6f37da032 | entrypoint | 2026-09-01 · source |
| Arbitrum | SafeProxyFactory 1.3.0 (eip155)0xC22834581EbC8527d974F8a1c97E1bEA4EF910BC | account-factory | 2026-09-01 · source |
| Arbitrum | Alchemy ModularAccountFactory v2.0.00x00000000000017c61b5bEe81050EC8eFc9c6fecd | account-factory | 2026-09-01 · source |
| Arbitrum | Biconomy Nexus Account Factory (MEE v2.1.0)0x0000006648ED9B2B842552BE63Af870bC74af837 | account-factory | 2026-09-01 · source |
| Arbitrum | Biconomy SmartAccountFactory V20x000000a56Aaca3e9a4C479ea6b6CD0DbcB6634F5 | account-factory | 2026-09-01 · source |
| Arbitrum | EntryPoint v0.80x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 | entrypoint | 2026-09-01 · source |
| Arbitrum | SafeProxyFactory 1.3.0 (canonical)0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | account-factory | 2026-09-01 · source |
| Arbitrum | ZeroDev KernelFactory v3.10xaac5D4240AF87249B3f71BC8E4A2cae074A3E419 | account-factory | 2026-09-01 · source |
| Arbitrum | Biconomy Nexus Account Factory (MEE v2.2.1)0x000000002c9A405a196f2dc766F2476B731693c3 | account-factory | 2026-09-01 · source |
| Arbitrum | CoinbaseSmartWalletFactory v10x0BA5ED0c6AA8c49038F819E587E2633c4A9F428a | account-factory | 2026-09-01 · source |
| Base | CoinbaseSmartWalletFactory v10x0BA5ED0c6AA8c49038F819E587E2633c4A9F428a | account-factory | 2026-09-01 · source |
| Base | SafeProxyFactory 1.4.10x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | account-factory | 2026-09-01 · source |
| Base | Biconomy Nexus Account Factory (MEE v2.2.1)0x000000002c9A405a196f2dc766F2476B731693c3 | account-factory | 2026-09-01 · source |
| Base | CoinbaseSmartWalletFactory v1.10xBA5ED110eFDBa3D005bfC882d75358ACBbB85842 | account-factory | 2026-09-01 · source |
| Base | Biconomy Nexus Account Factory (MEE v2.1.0)0x0000006648ED9B2B842552BE63Af870bC74af837 | account-factory | 2026-09-01 · source |
| Base | thirdweb AccountFactory (candidate B)0x4bE0ddfebcA9A5A4a617dee4DeCe99E7c862dceb | account-factory | 2026-09-01 · source |
| Base | Biconomy NexusAccountFactory0x000000226cada0d8b36034F5D5c06855F59F6F3A | account-factory | 2026-09-01 · source |
| Base | Biconomy SmartAccountFactory V20x000000a56Aaca3e9a4C479ea6b6CD0DbcB6634F5 | account-factory | 2026-09-01 · source |
| Base | Alchemy LightAccountFactory v1.1.00x00004EC70002a32400f8ae005A26081065620D20 | account-factory | 2026-09-01 · source |
| Base | Alchemy LightAccountFactory v2.0.00x0000000000400CdFef5E2714E63d8040b700BC24 | account-factory | 2026-09-01 · source |
| Base | Alchemy ModularAccountFactory v2.0.00x00000000000017c61b5bEe81050EC8eFc9c6fecd | account-factory | 2026-09-01 · source |
| Base | ZeroDev FactoryStaker0xd703aaE79538628d27099B8c4f621bE4CCd142d5 | meta-factory | 2026-09-01 · source |
| Base | ZeroDev KernelFactory v3.10xaac5D4240AF87249B3f71BC8E4A2cae074A3E419 | account-factory | 2026-09-01 · source |
| Base | ZeroDev KernelFactory v3.30x2577507b78c2008Ff367261CB6285d44ba5eF2E9 | account-factory | 2026-09-01 · source |
| Base | EntryPoint v0.60x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | entrypoint | 2026-09-01 · source |
| Base | Safe4337Module v0.3.00x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 | module | 2026-09-01 · source |
| Base | EntryPoint v0.70x0000000071727De22E5E9d8BAf0edAc6f37da032 | entrypoint | 2026-09-01 · source |
| Base | SafeProxyFactory 1.3.0 (eip155)0xC22834581EbC8527d974F8a1c97E1bEA4EF910BC | account-factory | 2026-09-01 · source |
| Base | thirdweb DefaultAccountFactory (candidate A)0x85e23b94e7F5E9cC1fF78BCe78cfb15B81f0DF00 | account-factory | 2026-09-01 · source |
| Base | EntryPoint v0.80x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 | entrypoint | 2026-09-01 · source |
| Base | SafeProxyFactory 1.3.0 (canonical)0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | account-factory | 2026-09-01 · source |
| Ethereum | ZeroDev FactoryStaker0xd703aaE79538628d27099B8c4f621bE4CCd142d5 | meta-factory | 2026-09-01 · source |
| Ethereum | EntryPoint v0.60x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | entrypoint | 2026-09-01 · source |
| Ethereum | EntryPoint v0.70x0000000071727De22E5E9d8BAf0edAc6f37da032 | entrypoint | 2026-09-01 · source |
| Ethereum | EntryPoint v0.80x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 | entrypoint | 2026-09-01 · source |
| Ethereum | CoinbaseSmartWalletFactory v10x0BA5ED0c6AA8c49038F819E587E2633c4A9F428a | account-factory | 2026-09-01 · source |
| Ethereum | CoinbaseSmartWalletFactory v1.10xBA5ED110eFDBa3D005bfC882d75358ACBbB85842 | account-factory | 2026-09-01 · source |
| Ethereum | SafeProxyFactory 1.4.10x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | account-factory | 2026-09-01 · source |
| Ethereum | SafeProxyFactory 1.3.0 (canonical)0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | account-factory | 2026-09-01 · source |
| Ethereum | SafeProxyFactory 1.3.0 (eip155)0xC22834581EbC8527d974F8a1c97E1bEA4EF910BC | account-factory | 2026-09-01 · source |
| Ethereum | Safe4337Module v0.3.00x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 | module | 2026-09-01 · source |
| Ethereum | ZeroDev KernelFactory v3.30x2577507b78c2008Ff367261CB6285d44ba5eF2E9 | account-factory | 2026-09-01 · source |
| Ethereum | ZeroDev KernelFactory v3.10xaac5D4240AF87249B3f71BC8E4A2cae074A3E419 | account-factory | 2026-09-01 · source |
| Ethereum | Alchemy ModularAccountFactory v2.0.00x00000000000017c61b5bEe81050EC8eFc9c6fecd | account-factory | 2026-09-01 · source |
| Ethereum | Alchemy LightAccountFactory v2.0.00x0000000000400CdFef5E2714E63d8040b700BC24 | account-factory | 2026-09-01 · source |
| Ethereum | Alchemy LightAccountFactory v1.1.00x00004EC70002a32400f8ae005A26081065620D20 | account-factory | 2026-09-01 · source |
| Ethereum | Biconomy SmartAccountFactory V20x000000a56Aaca3e9a4C479ea6b6CD0DbcB6634F5 | account-factory | 2026-09-01 · source |
| Ethereum | Biconomy NexusAccountFactory0x000000226cada0d8b36034F5D5c06855F59F6F3A | account-factory | 2026-09-01 · source |
| Ethereum | Biconomy Nexus Account Factory (MEE v2.1.0)0x0000006648ED9B2B842552BE63Af870bC74af837 | account-factory | 2026-09-01 · source |
| Ethereum | Biconomy Nexus Account Factory (MEE v2.2.1)0x000000002c9A405a196f2dc766F2476B731693c3 | account-factory | 2026-09-01 · source |
| Ethereum | thirdweb DefaultAccountFactory (candidate A)0x85e23b94e7F5E9cC1fF78BCe78cfb15B81f0DF00 | account-factory | 2026-09-01 · source |
| Ethereum | thirdweb AccountFactory (candidate B)0x4bE0ddfebcA9A5A4a617dee4DeCe99E7c862dceb | account-factory | 2026-09-01 · source |
| Optimism | SafeProxyFactory 1.3.0 (canonical)0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | account-factory | 2026-09-01 · source |
| Optimism | thirdweb AccountFactory (candidate B)0x4bE0ddfebcA9A5A4a617dee4DeCe99E7c862dceb | account-factory | 2026-09-01 · source |
| Optimism | Biconomy NexusAccountFactory0x000000226cada0d8b36034F5D5c06855F59F6F3A | account-factory | 2026-09-01 · source |
| Optimism | Biconomy SmartAccountFactory V20x000000a56Aaca3e9a4C479ea6b6CD0DbcB6634F5 | account-factory | 2026-09-01 · source |
| Optimism | Alchemy ModularAccountFactory v2.0.00x00000000000017c61b5bEe81050EC8eFc9c6fecd | account-factory | 2026-09-01 · source |
| Optimism | Biconomy Nexus Account Factory (MEE v2.2.1)0x000000002c9A405a196f2dc766F2476B731693c3 | account-factory | 2026-09-01 · source |
| Optimism | thirdweb DefaultAccountFactory (candidate A)0x85e23b94e7F5E9cC1fF78BCe78cfb15B81f0DF00 | account-factory | 2026-09-01 · source |
| Optimism | Alchemy LightAccountFactory v1.1.00x00004EC70002a32400f8ae005A26081065620D20 | account-factory | 2026-09-01 · source |
| Optimism | Alchemy LightAccountFactory v2.0.00x0000000000400CdFef5E2714E63d8040b700BC24 | account-factory | 2026-09-01 · source |
| Optimism | EntryPoint v0.80x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 | entrypoint | 2026-09-01 · source |
| Optimism | SafeProxyFactory 1.3.0 (eip155)0xC22834581EbC8527d974F8a1c97E1bEA4EF910BC | account-factory | 2026-09-01 · source |
| Optimism | ZeroDev KernelFactory v3.30x2577507b78c2008Ff367261CB6285d44ba5eF2E9 | account-factory | 2026-09-01 · source |
| Optimism | EntryPoint v0.60x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | entrypoint | 2026-09-01 · source |
| Optimism | Safe4337Module v0.3.00x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 | module | 2026-09-01 · source |
| Optimism | SafeProxyFactory 1.4.10x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | account-factory | 2026-09-01 · source |
| Optimism | CoinbaseSmartWalletFactory v10x0BA5ED0c6AA8c49038F819E587E2633c4A9F428a | account-factory | 2026-09-01 · source |
| Optimism | ZeroDev KernelFactory v3.10xaac5D4240AF87249B3f71BC8E4A2cae074A3E419 | account-factory | 2026-09-01 · source |
| Optimism | EntryPoint v0.70x0000000071727De22E5E9d8BAf0edAc6f37da032 | entrypoint | 2026-09-01 · source |
| Optimism | CoinbaseSmartWalletFactory v1.10xBA5ED110eFDBa3D005bfC882d75358ACBbB85842 | account-factory | 2026-09-01 · source |
| Optimism | Biconomy Nexus Account Factory (MEE v2.1.0)0x0000006648ED9B2B842552BE63Af870bC74af837 | account-factory | 2026-09-01 · source |
| Optimism | ZeroDev FactoryStaker0xd703aaE79538628d27099B8c4f621bE4CCd142d5 | meta-factory | 2026-09-01 · source |
| Polygon | SafeProxyFactory 1.4.10x4e1DCf7AD4e460CfD30791CCC4F9c8a4f820ec67 | account-factory | 2026-09-01 · source |
| Polygon | SafeProxyFactory 1.3.0 (eip155)0xC22834581EbC8527d974F8a1c97E1bEA4EF910BC | account-factory | 2026-09-01 · source |
| Polygon | EntryPoint v0.60x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 | entrypoint | 2026-09-01 · source |
| Polygon | Safe4337Module v0.3.00x75cf11467937ce3F2f357CE24ffc3DBF8fD5c226 | module | 2026-09-01 · source |
| Polygon | ZeroDev KernelFactory v3.30x2577507b78c2008Ff367261CB6285d44ba5eF2E9 | account-factory | 2026-09-01 · source |
| Polygon | Biconomy Nexus Account Factory (MEE v2.2.1)0x000000002c9A405a196f2dc766F2476B731693c3 | account-factory | 2026-09-01 · source |
| Polygon | ZeroDev KernelFactory v3.10xaac5D4240AF87249B3f71BC8E4A2cae074A3E419 | account-factory | 2026-09-01 · source |
| Polygon | ZeroDev FactoryStaker0xd703aaE79538628d27099B8c4f621bE4CCd142d5 | meta-factory | 2026-09-01 · source |
| Polygon | Alchemy ModularAccountFactory v2.0.00x00000000000017c61b5bEe81050EC8eFc9c6fecd | account-factory | 2026-09-01 · source |
| Polygon | Alchemy LightAccountFactory v2.0.00x0000000000400CdFef5E2714E63d8040b700BC24 | account-factory | 2026-09-01 · source |
| Polygon | Alchemy LightAccountFactory v1.1.00x00004EC70002a32400f8ae005A26081065620D20 | account-factory | 2026-09-01 · source |
| Polygon | Biconomy SmartAccountFactory V20x000000a56Aaca3e9a4C479ea6b6CD0DbcB6634F5 | account-factory | 2026-09-01 · source |
| Polygon | thirdweb DefaultAccountFactory (candidate A)0x85e23b94e7F5E9cC1fF78BCe78cfb15B81f0DF00 | account-factory | 2026-09-01 · source |
| Polygon | Biconomy NexusAccountFactory0x000000226cada0d8b36034F5D5c06855F59F6F3A | account-factory | 2026-09-01 · source |
| Polygon | thirdweb AccountFactory (candidate B)0x4bE0ddfebcA9A5A4a617dee4DeCe99E7c862dceb | account-factory | 2026-09-01 · source |
| Polygon | CoinbaseSmartWalletFactory v1.10xBA5ED110eFDBa3D005bfC882d75358ACBbB85842 | account-factory | 2026-09-01 · source |
| Polygon | Biconomy Nexus Account Factory (MEE v2.1.0)0x0000006648ED9B2B842552BE63Af870bC74af837 | account-factory | 2026-09-01 · source |
| Polygon | CoinbaseSmartWalletFactory v10x0BA5ED0c6AA8c49038F819E587E2633c4A9F428a | account-factory | 2026-09-01 · source |
| Polygon | EntryPoint v0.80x4337084D9E255Ff0702461CF8895CE9E3b5Ff108 | entrypoint | 2026-09-01 · source |
| Polygon | SafeProxyFactory 1.3.0 (canonical)0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | account-factory | 2026-09-01 · source |
| Polygon | EntryPoint v0.70x0000000071727De22E5E9d8BAf0edAc6f37da032 | entrypoint | 2026-09-01 · source |
What this page cannot settle
- Severe. Coinbase Smart Wallet is the same contract behind consumer Coinbase Wallet, so a raw count is a retail metric. Deployment is also not attributable to whichever service triggered it.
- Headline safety: Never at stage 1. Raw deployment counts may appear only as context, labelled as total deployments including humans.
- Every method here is EVM-shaped. Solana is not covered by any measurement on this page.