What should I build a self-custodial agent with on Ethereum?
Sato Hub's live records fill a self-custodial agent stack on Ethereum with agent framework Olas (Autonolas). Ranked on Sato Score, liveness and whether we reproduced the install, not on quality, as of 2026-10-28.
- Answered from live data2026-10-28
One row per slot and pick, with the reason the ranker gave it. Ranked by Sato Score (openness, activity, verifiability), liveness, a Sato Hub-reproduced install, the share of our daily checks answered, and fit to what the goal names (a standard, a runtime, a swap or spending policy in the pick's own record; self-reported). Measured adoption is context, never rank. Not a safety, quality, or returns judgment.
| Slot | Pick | Sato Score | Liveness | Why it ranked |
|---|---|---|---|---|
| Agent framework | Olas (Autonolas) | 90 (High) | Active · 2026-10-26 | Sato Score 90 (High) · site live · 100% of 90 daily checks since 2026-07-30 answered · install reproduced by Sato Hub 2026-10-26 · Ethereum supported |
| Agent framework | Coinbase AgentKit | 91 (High) | Active · 2026-10-14 | Sato Score 91 (High) · site live · 100% of 57 daily checks since 2026-09-01 answered · install reproduced by Sato Hub 2026-10-26 · Ethereum supported |
| Agent framework | Almanak | 83 (High) | Active · 2026-10-09 | Sato Score 83 (High) · site live · 100% of 90 daily checks since 2026-07-30 answered · install reproduced by Sato Hub 2026-10-19 · Ethereum supported |
| Wallet & keys | Bankr | 87 (High) | Active · 2026-10-24 | Sato Score 87 (High) · site live · 100% of 90 daily checks since 2026-07-30 answered · install reproduced by Sato Hub 2026-10-26 · Ethereum supported |
| Wallet & keys | Trust Wallet Agent Kit (TWAK) | 72 (High) | Quiet · 2026-06-11 | Sato Score 72 (High) · site live · 100% of 90 daily checks since 2026-07-30 answered · install reproduced by Sato Hub 2026-10-26 · Ethereum supported |
| Wallet & keys | Swapper Toolkit | 70 (High) | Quiet · 2026-04-07 | Sato Score 70 (High) · site live · 100% of 90 daily checks since 2026-07-30 answered · install reproduced by Sato Hub 2026-10-19 · Ethereum supported |
| MCP tooling | Yield.xyz AgentKit (MCP + x402) | 64 (Medium) | no signal | Sato Score 64 (Medium) · live MCP endpoint verified · 100% of 35 daily checks since 2026-09-23 answered · Ethereum supported |
| MCP tooling | DeFi Trading MCP | 51 (Medium) | Quiet · 2026-06-10 | Sato Score 51 (Medium) · install reproduced by Sato Hub 2026-10-26 · Ethereum supported |
| MCP tooling | Forta Risk Graph MCP | 64 (Medium) | Recent · 2026-09-28 | Sato Score 64 (Medium) · 0% of 36 daily checks since 2026-09-22 answered · deploy spec available (self-reported) · Ethereum supported |
How this was answeredShowHide
recommendStack() in lib/mcp/recommend.ts, goal "wallet", chain "Ethereum" — the same function the MCP tool onchain_agent_recommend_stack calls.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "What should I build a self-custodial agent with on Ethereum?." Sato Hub, updated 2026-10-28, accessed 2026-10-28. https://satohub.ai/answers/what-should-i-build-a-wallets-agent-with-on-ethereumData last refreshed 2026-10-28; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.