Which agent skills exist for deploying a smart contract?
102 indexed agent skills match deploying a smart contract, from 2 registries. 49 carry a disclosure flag; a disclosure is not a verdict, as of 2026-10-26.
- Answered from live data2026-10-26
One row per matching skill, most installs first. Installs are the registry's own figure. The flags are what a static scan of the skill's files found declared — hosts contacted, credentials requested, key generation — and never a safety judgment.
| Skill | Registry | Installs | Disclosure flags | Listed project |
|---|---|---|---|---|
| microsoft-foundry | skillssh | 578,187 | executes_fetched_code | — |
| azure-aigateway | skillssh | 565,234 | none found | — |
| solana-dev | skillssh | 98,979 | pipes_remote_to_shell, generates_or_handles_keys | solana-dev-skill |
| gmgn-market | skillssh | 17,939 | reads_secret_paths | gmgn |
| okx-agentic-wallet | skillssh | 17,430 | generates_or_handles_keys | okx-onchainos-skills |
| gmgn-cooking | skillssh | 16,086 | generates_or_handles_keys, reads_secret_paths | gmgn |
| solidity-security | skillssh | 15,447 | none found | — |
| gitops-workflow | skillssh | 11,735 | generates_or_handles_keys | — |
| web3-testing | skillssh | 10,834 | generates_or_handles_keys | — |
| defi-protocol-templates | skillssh | 10,513 | none found | — |
| nft-standards | skillssh | 10,302 | none found | — |
| ctf-web | skillssh | 9,704 | executes_fetched_code, generates_or_handles_keys, solicits_credentials, reads_secret_paths, registers_with_third_party, schedules_persistence | — |
| wallet | skillssh | 8,860 | generates_or_handles_keys | — |
| amazon-bedrock | skillssh | 8,499 | none found | aws-agentcore-payments |
| cargo-ai | skillssh | 8,076 | none found | — |
| managed-deep-agents | skillssh | 7,972 | executes_fetched_code, schedules_persistence | — |
| secure-workflow-guide | skillssh | 7,390 | none found | trailofbits-skills |
| code-maturity-assessor | skillssh | 7,112 | none found | trailofbits-skills |
| property-based-testing | skillssh | 7,011 | executes_fetched_code | trailofbits-skills |
| gmgn-contract-dd | skillssh | 6,979 | generates_or_handles_keys | — |
| platform-metadata-retrieve | skillssh | 6,280 | none found | — |
| entry-point-analyzer | skillssh | 5,715 | none found | trailofbits-skills |
| cosmos-vulnerability-scanner | skillssh | 5,312 | none found | trailofbits-skills |
| Crypto Research | clawhub | 5,084 | none found | — |
| EVM Crypto Wallet for Your Agent | clawhub | 4,346 | generates_or_handles_keys | — |
How this was answeredShowHide
A keyword fold over the crypto-relevant skills Sato Hub indexes from ClawHub and skills.sh — name and description matched against "contract", "solidity", "foundry", "hardhat", "deploy" — ordered by the registry's own install count, each row carrying its static disclosure.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Sources — the projects' own repositories and docs
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "Which agent skills exist for deploying a smart contract?." Sato Hub, updated 2026-10-26, accessed 2026-10-28. https://satohub.ai/answers/which-agent-skills-exist-for-deploying-a-smart-contractData last refreshed 2026-10-26; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.