Answered from live records · 2026-09-07
Which agent skills exist for paying per request with x402?
43 indexed agent skills match paying per request with x402, from 2 registries. 19 carry a disclosure flag; a disclosure is not a verdict, as of 2026-09-07.
One row per matching skill, most installs first. Installs are the registry's own figure. The flags are what a static scan of the skill's files found declared — hosts contacted, credentials requested, key generation — and never a safety judgment.
| Skill | Registry | Installs | Disclosure flags | Listed project |
|---|---|---|---|---|
| Silverback Defi | clawhub | 3,089 | none found | — |
| x402 Compute | clawhub | 3,011 | pipes_remote_to_shell, generates_or_handles_keys, reads_secret_paths, schedules_persistence | — |
| Clawdvine | clawhub | 2,532 | generates_or_handles_keys, registers_with_third_party | x402 |
| Simmer X402 | clawhub | 2,134 | generates_or_handles_keys | kaito |
| ClawdVine | clawhub | 2,064 | generates_or_handles_keys, registers_with_third_party | x402 |
| query-onchain-data | skillssh | 2,058 | broad_tool_grant | coinbase-agentkit |
| ClawdVine | clawhub | 2,051 | generates_or_handles_keys, registers_with_third_party | x402 |
| IQDB On-Chain Storage | clawhub | 2,022 | none found | solana-foundation-mcp |
| x402-development | clawhub | 1,996 | none found | x402 |
| ClawdVine | clawhub | 1,969 | generates_or_handles_keys, registers_with_third_party | x402 |
| Agent Arena Skill - on-chain ERC-8004 agent registry with x402-gated search and registration API | clawhub | 1,858 | none found | erc-8183 |
| Solana CLI for trading, prediction markets, defi and x402 payments | clawhub | 1,652 | generates_or_handles_keys, schedules_persistence | — |
| X402 | clawhub | 1,624 | none found | — |
| Uniswap Self Funding Setup | clawhub | 1,532 | none found | — |
| X402 Monetize | clawhub | 1,351 | none found | — |
| Configure X402 | clawhub | 1,338 | none found | — |
| x402 Payment Protocol | clawhub | 1,154 | generates_or_handles_keys | x402 |
| BridgeNode — x402 pay-per-request LLM inference for AI agents (Solana USDC) | clawhub | 1,108 | none found | — |
| PaySpawn — On-Chain Spending Limits for AI Agents | clawhub | 988 | generates_or_handles_keys | — |
| Use this skill when the user wants to purchase a virtual debit card using crypto, create a prepaid card via x402 protocol, check virtual card status, or set up an EVM wallet for card payments. Trigger on: "buy a card", "get a virtual card", "create card", "card status", "setup wallet for card", or any intent involving purchasing virtual Visa/Mastercard with cryptocurrency. | clawhub | 706 | generates_or_handles_keys, solicits_credentials | — |
| Defi Intelligence Skill | clawhub | 682 | none found | — |
| x402 Bazaar Bridge | clawhub | 622 | none found | — |
| x402 Quickstart | clawhub | 620 | registers_with_third_party | — |
| x402 pay | clawhub | 611 | generates_or_handles_keys | — |
| TrencherAI — Base Chain Intelligence | clawhub | 608 | none found | — |
How this was answered
A keyword fold over the crypto-relevant skills Sato Hub indexes from ClawHub and skills.sh — name and description matched against "x402", "402", "micropayment", "paywall" — ordered by the registry's own install count, each row carrying its static disclosure.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "Which agent skills exist for paying per request with x402?." Sato Hub, updated 2026-09-07, accessed 2026-09-14. https://satohub.ai/answers/which-agent-skills-exist-for-paying-per-request-with-x402Data last refreshed 2026-09-07; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.