Which agent skills exist for paying per request with x402?
81 indexed agent skills match paying per request with x402, from 2 registries. 38 carry a disclosure flag; a disclosure is not a verdict, as of 2026-10-26.
- Answered from live data2026-10-26
One row per matching skill, most installs first. Installs are the registry's own figure. The flags are what a static scan of the skill's files found declared — hosts contacted, credentials requested, key generation — and never a safety judgment.
| Skill | Registry | Installs | Disclosure flags | Listed project |
|---|---|---|---|---|
| okx-agent-payments-protocol | skillssh | 13,716 | generates_or_handles_keys, reads_secret_paths | okx-onchainos-skills |
| agent-payment-x402 | skillssh | 4,511 | none found | x402 |
| x402 Layer | clawhub | 4,244 | generates_or_handles_keys | — |
| x402 Compute | clawhub | 4,116 | pipes_remote_to_shell, generates_or_handles_keys, reads_secret_paths, schedules_persistence | openrouter |
| edge | skillssh | 3,590 | none found | x402 |
| Silverback Defi | clawhub | 3,176 | none found | — |
| x402 | skillssh | 3,018 | none found | — |
| Clawdvine | clawhub | 2,713 | generates_or_handles_keys, registers_with_third_party | x402 |
| agentic-wallet | skillssh | 2,711 | broad_tool_grant | x402 |
| x402-development | clawhub | 2,396 | none found | x402 |
| Simmer X402 | clawhub | 2,295 | generates_or_handles_keys | kaito |
| ClawdVine | clawhub | 2,222 | generates_or_handles_keys, registers_with_third_party | x402 |
| ClawdVine | clawhub | 2,214 | generates_or_handles_keys, registers_with_third_party | x402 |
| IQDB On-Chain Storage | clawhub | 2,195 | none found | solana-foundation-mcp |
| ClawdVine | clawhub | 2,131 | generates_or_handles_keys, registers_with_third_party | x402 |
| Agent Arena Skill - on-chain ERC-8004 agent registry with x402-gated search and registration API | clawhub | 2,096 | none found | erc-8183 |
| BridgeNode — x402 pay-per-request LLM inference for AI agents (Solana USDC) | clawhub | 2,071 | none found | — |
| query-onchain-data | skillssh | 2,060 | broad_tool_grant | coinbase-agentkit |
| Asrai Skill | clawhub | 1,807 | reads_secret_paths | — |
| Solana CLI for trading, prediction markets, defi and x402 payments | clawhub | 1,803 | generates_or_handles_keys, schedules_persistence | — |
| X402 | clawhub | 1,760 | none found | — |
| Uniswap Self Funding Setup | clawhub | 1,656 | none found | — |
| x402 Agent Payments | clawhub | 1,491 | none found | agentic-commerce-protocol-acp |
| x402 Payment Protocol | clawhub | 1,487 | generates_or_handles_keys | x402 |
| X402 Monetize | clawhub | 1,450 | none found | — |
How this was answeredShowHide
A keyword fold over the crypto-relevant skills Sato Hub indexes from ClawHub and skills.sh — name and description matched against "x402", "402", "micropayment", "paywall" — ordered by the registry's own install count, each row carrying its static disclosure.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Sources — the projects' own repositories and docs
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "Which agent skills exist for paying per request with x402?." Sato Hub, updated 2026-10-26, accessed 2026-10-28. https://satohub.ai/answers/which-agent-skills-exist-for-paying-per-request-with-x402Data last refreshed 2026-10-26; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.