Answered from live records · 2026-09-13
What wallet infrastructure exists for autonomous AI agents?
26 listings qualify: 0xGasless AgentKit, Trust Wallet Agent Kit (TWAK), Privy, Turnkey and 22 more. 9 open source, 6 active in the last 30 days, ordered by Sato Score, as of 2026-09-13.
Every listing in the Wallet Infrastructure category, ordered by Sato Score; rebuilt daily. The order is the score; no winner is declared.
| Listing | Sato Score | Liveness | What was checked | Chains |
|---|---|---|---|---|
| 0xGasless AgentKit | 86 (High) | Active · 2026-09-12 | install reproduced 2026-09-07 | BNB Chain, Avalanche, Base |
| Trust Wallet Agent Kit (TWAK) | 86 (High) | Active · 2026-09-13 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Multichain |
| Privy | 83 (High) | Active · 2026-09-09 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Multichain |
| Turnkey | 83 (High) | Active · 2026-09-10 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Multichain |
| Bankr | 79 (High) | Active · 2026-09-13 | deploy spec, self-reported | Base, Ethereum, Polygon, Arbitrum, Solana, Bitcoin, BNB Chain, Multichain, Hyperliquid, Robinhood Chain |
| Q402 (Quack AI) | 67 (Medium) | Active · 2026-09-10 | deploy spec, self-reported | BNB Chain, Ethereum, Avalanche, Arbitrum, Base, Injective, Monad |
| MetaMask Delegation Framework | 60 (Medium) | Recent · 2026-08-07 | deploy spec, self-reported | Ethereum, Base, Multichain |
| Swapper Toolkit | 59 (Medium) | Quiet · 2026-03-23 | deploy spec, self-reported | Ethereum, Base, Arbitrum, Optimism, Polygon, Solana, BNB Chain, Avalanche |
| Metaplex Agent Kit (mpl-agent) | 59 (Medium) | Recent · 2026-06-29 | install reproduced 2026-07-21 | Solana |
| Agenti | 56 (Medium) | Recent · 2026-08-04 | deploy spec, self-reported | Ethereum, Base, Arbitrum, Polygon, Solana |
| WAIaaS | 54 (Medium) | Quiet · 2026-04-25 | deploy spec, self-reported | Solana, Ethereum, Polygon, Arbitrum, Optimism, Base, Avalanche, BNB Chain |
| Circle Agent Stack MCP | 52 (Medium) | Quiet · 2026-06-04 | deploy spec, self-reported | Ethereum, Base |
| MegaETH | 50 (Medium) | no signal | self-reported | MegaETH, Ethereum |
| Solentic | 50 (Medium) | Quiet · 2026-06-14 | deploy spec, self-reported | Solana |
| Cobo Agentic Wallet | 48 (Medium) | no signal | reviewed | Ethereum, Solana, Base, Multichain, Polygon, Hyperliquid |
| Para | 48 (Medium) | no signal | deploy spec, self-reported | Multichain |
| ZeroDev | 48 (Medium) | no signal | deploy spec, self-reported | Multichain |
| Safe Wallet MCP (safer) | 46 (Medium) | Dormant · 2025-03-28 | deploy spec, self-reported | Ethereum, Base, Polygon, Arbitrum |
| MetaMask mcp-x402 | 46 (Medium) | Quiet · 2026-01-01 | deploy spec, self-reported | Ethereum, Base |
| Coinbase Agentic Wallets | 44 (Medium) | no signal | deploy spec, self-reported | Base, Solana, Multichain |
| BotWallet MCP | 42 (Medium) | Quiet · 2026-03-26 | deploy spec, self-reported | Solana |
| MetaMask Agent Wallet | 41 (Medium) | Quiet · 2026-06-05 | reviewed | Ethereum, Base, Arbitrum, Optimism, Polygon, Multichain, Avalanche, BNB Chain, Sei, Hyperliquid |
| Alchemy AgentPay | 37 (Low) | no signal | self-reported | Base, Multichain |
| Para Wallet Skill | 35 (Low) | no signal | deploy spec, self-reported | Solana, Ethereum, Cosmos |
| Crossmint Solana Smart Wallets | 34 (Low) | no signal | self-reported | Solana, Multichain |
How this was answered
The rule "wallets-for-agents" in lib/listicles.ts, applied to the live records by listicleItems() and ordered by Sato Score.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "What wallet infrastructure exists for autonomous AI agents?." Sato Hub, updated 2026-09-13, accessed 2026-09-14. https://satohub.ai/answers/which-wallets-for-agentsData last refreshed 2026-09-13; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.