x402
One dated Sato Score reading per day. Days we changed the scoring method are marked. Not a safety or returns grade.
Score today
87
Change over 136d
+15
Days measured
136
Days missed
4
Sato Score, daily
2026-06-11 → 2026-10-294 days in this span have no reading; the line breaks there rather than joining across them. A dashed vertical mark (┆) is a day Sato Hub changed the scoring method — movement on those days is ours, not the project’s.
Every day the score moved
4 changes attributable to the project, 4 caused by a revision of the scoring method.
| Date | From | To | Change | Cause |
|---|---|---|---|---|
| 2026-09-27 | 86 | 87 | +1 | the project |
| 2026-09-01 | 83 | 86 | +3 | Sato Hub changed the scoring method |
| 2026-07-30 | 73 | 83 | +10 | the project |
| 2026-07-26 | 83 | 73 | -10 | the project |
| 2026-07-14 | 82 | 83 | +1 | Sato Hub changed the scoring method |
| 2026-07-03 | 81 | 82 | +1 | the project |
| 2026-06-25 | 73 | 81 | +8 | Sato Hub changed the scoring method |
| 2026-06-17 | 72 | 73 | +1 | Sato Hub changed the scoring method |
What moved, component by component
Six charts, six axes — each scaled to its own maximum weight. They are never stacked on one axis: a component worth 10 points and one worth 35 would not be comparable on a shared scale, and the small one is usually the one that moved.
The observed record
100% of 108 daily checks since 2026-07-14 succeeded. This is the share of OUR checks that succeeded. It is not uptime: a failed check can be on our side. When a check before 2026-09-01 failed, the checks before that date are left out of the rate: the probe counted a bot-block as a failure then and recorded no reason for any failure.
- answered
- host answered with an error
- failed on our side
- failed, unattributable
Every reading
The table the charts are drawn from. A missing day is missing from this table too — nothing is filled in.
| Date | Score | Tier | Status | Our check |
|---|---|---|---|---|
| 2026-10-29 | 87 | High | Early | up |
| 2026-10-28 | 87 | High | Early | up |
| 2026-10-27 | 87 | High | Early | up |
| 2026-10-26 | 87 | High | Early | up |
| 2026-10-25 | 87 | High | Early | up |
| 2026-10-24 | 87 | High | Early | up |
| 2026-10-23 | 87 | High | Early | up |
| 2026-10-22 | 87 | High | Early | up |
| 2026-10-21 | 87 | High | Early | up |
| 2026-10-20 | 87 | High | Early | up |
| 2026-10-19 | 87 | High | Early | up |
| 2026-10-18 | 87 | High | Early | up |
| 2026-10-17 | 87 | High | Early | up |
| 2026-10-16 | 87 | High | Early | up |
| 2026-10-15 | 87 | High | Early | up |
| 2026-10-14 | 87 | High | Early | up |
| 2026-10-13 | 87 | High | Early | up |
| 2026-10-12 | 87 | High | Early | up |
| 2026-10-11 | 87 | High | Early | up |
| 2026-10-10 | 87 | High | Early | up |
| 2026-10-09 | 87 | High | Early | up |
| 2026-10-08 | 87 | High | Early | up |
| 2026-10-07 | 87 | High | Early | up |
| 2026-10-06 | 87 | High | Early | up |
| 2026-10-05 | 87 | High | Early | up |
| 2026-10-04 | 87 | High | Early | up |
| 2026-10-03 | 87 | High | Early | up |
| 2026-10-02 | 87 | High | Early | up |
| 2026-10-01 | 87 | High | Early | up |
| 2026-09-30 | 87 | High | Early | up |
| 2026-09-29 | 87 | High | Early | up |
| 2026-09-28 | 87 | High | Early | up |
| 2026-09-27 | 87 | High | Early | up |
| 2026-09-26 | 86 | High | Early | up |
| 2026-09-25 | 86 | High | Early | up |
| 2026-09-24 | 86 | High | Early | up |
| 2026-09-23 | 86 | High | Early | up |
| 2026-09-22 | 86 | High | Early | up |
| 2026-09-21 | 86 | High | Early | up |
| 2026-09-20 | 86 | High | Early | up |
| 2026-09-19 | 86 | High | Early | up |
| 2026-09-18 | 86 | High | Early | up |
| 2026-09-17 | 86 | High | Early | up |
| 2026-09-16 | 86 | High | Early | up |
| 2026-09-15 | 86 | High | Early | up |
| 2026-09-14 | 86 | High | Early | up |
| 2026-09-13 | 86 | High | Early | up |
| 2026-09-12 | 86 | High | Early | up |
| 2026-09-11 | 86 | High | Early | up |
| 2026-09-10 | 86 | High | Early | up |
| 2026-09-09 | 86 | High | Early | up |
| 2026-09-08 | 86 | High | Early | up |
| 2026-09-07 | 86 | High | Early | up |
| 2026-09-06 | 86 | High | Early | up |
| 2026-09-05 | 86 | High | Early | up |
| 2026-09-04 | 86 | High | Early | up |
| 2026-09-03 | 86 | High | Early | up |
| 2026-09-02 | 86 | High | Early | up |
| 2026-09-01 | 86 | High | Early | up |
| 2026-08-31 | 83 | High | Early | up |
| 2026-08-30 | 83 | High | Early | up |
| 2026-08-29 | 83 | High | Early | up |
| 2026-08-28 | 83 | High | Early | up |
| 2026-08-27 | 83 | High | Early | up |
| 2026-08-26 | 83 | High | Early | up |
| 2026-08-25 | 83 | High | Early | up |
| 2026-08-24 | 83 | High | Early | up |
| 2026-08-23 | 83 | High | Early | up |
| 2026-08-22 | 83 | High | Early | up |
| 2026-08-21 | 83 | High | Early | up |
| 2026-08-20 | 83 | High | Early | up |
| 2026-08-19 | 83 | High | Early | up |
| 2026-08-18 | 83 | High | Early | up |
| 2026-08-17 | 83 | High | Early | up |
| 2026-08-16 | 83 | High | Early | up |
| 2026-08-15 | 83 | High | Early | up |
| 2026-08-14 | 83 | High | Early | up |
| 2026-08-13 | 83 | High | Early | up |
| 2026-08-12 | 83 | High | Early | up |
| 2026-08-11 | 83 | High | Early | up |
| 2026-08-10 | 83 | High | Early | up |
| 2026-08-09 | 83 | High | Early | up |
| 2026-08-08 | 83 | High | Early | up |
| 2026-08-07 | 83 | High | Early | up |
| 2026-08-06 | 83 | High | Early | up |
| 2026-08-05 | 83 | High | Early | up |
| 2026-08-04 | 83 | High | Early | up |
| 2026-08-03 | 83 | High | Early | up |
| 2026-08-02 | 83 | High | Early | up |
| 2026-08-01 | 83 | High | Early | up |
| 2026-07-31 | 83 | High | Early | up |
| 2026-07-30 | 83 | High | Early | up |
| 2026-07-29 | 73 | High | Early | up |
| 2026-07-28 | 73 | High | Early | up |
| 2026-07-27 | 73 | High | Early | up |
| 2026-07-26 | 73 | High | Early | up |
| 2026-07-25 | 83 | High | Early | up |
| 2026-07-24 | 83 | High | Early | up |
| 2026-07-23 | 83 | High | Early | up |
| 2026-07-22 | 83 | High | Early | up |
| 2026-07-21 | 83 | High | Early | up |
| 2026-07-20 | 83 | High | Early | up |
| 2026-07-19 | 83 | High | Early | up |
| 2026-07-18 | 83 | High | Early | up |
| 2026-07-17 | 83 | High | Early | up |
| 2026-07-16 | 83 | High | Early | up |
| 2026-07-15 | 83 | High | Early | up |
| 2026-07-14 | 83 | High | Early | up |
| 2026-07-13 | 82 | High | Early | not checked |
| 2026-07-12 | 82 | High | Early | not checked |
| 2026-07-11 | 82 | High | Early | not checked |
| 2026-07-10 | 82 | High | Early | not checked |
| 2026-07-09 | 82 | High | Early | not checked |
| 2026-07-08 | 82 | High | Early | not checked |
| 2026-07-07 | 82 | High | Early | not checked |
| 2026-07-06 | 82 | High | Early | not checked |
| 2026-07-05 | 82 | High | Early | not checked |
| 2026-07-04 | 82 | High | Early | not checked |
| 2026-07-03 | 82 | High | Early | not checked |
| 2026-07-02 | 81 | High | Early | not checked |
| 2026-07-01 | 81 | High | Early | not checked |
| 2026-06-30 | 81 | High | Early | not checked |
| 2026-06-27 | 81 | High | Early | not checked |
| 2026-06-26 | 81 | High | Early | not checked |
| 2026-06-25 | 81 | High | Early | not checked |
| 2026-06-24 | 73 | High | Early | not checked |
| 2026-06-22 | 73 | High | Early | not checked |
| 2026-06-20 | 73 | High | Early | not checked |
| 2026-06-19 | 73 | High | Early | not checked |
| 2026-06-18 | 73 | High | Early | not checked |
| 2026-06-17 | 73 | High | Early | not checked |
| 2026-06-16 | 72 | High | Early | not checked |
| 2026-06-15 | 72 | High | Early | not checked |
| 2026-06-14 | 72 | High | Early | not checked |
| 2026-06-13 | 72 | High | Early | not checked |
| 2026-06-12 | 72 | High | Early | not checked |
| 2026-06-11 | unknown | — | Early | not checked |
What happened alongside it
Releases, status changes, applied corrections and answered disputes, on the same dates — so a movement in the line can be read against an event rather than guessed at.
- Oct 28, 2026New release published
- Oct 26, 2026Verified: deploy spec
- Sep 29, 2026New release published
- Sep 27, 2026Edited: github url, docs url, chains supported, description short +2 more
- Sep 27, 2026Crossed 5k GitHub stars158 → 6632.
- Sep 24, 2026Edited: github url, docs url, chains supported, description short +2 more
- Sep 22, 20263 releases trackedShowing the 2 most recent. Full release history is retained in the listing record.
- Aug 1, 2026Sato Hub began tracking this listing
- Jun 25, 2026Enriched: creator name, chains supported, tags, marketplace notes
- Jun 25, 2026Auto-enriched: creator profile url, agent type, deployment options, supported integrations
How to read this
- · Every point is one UTC day. A day we did not capture is drawn as a gap, never joined across.
- · A change on a marked methodology day is ours, not the project’s.
- · The score says how open, active and verifiable the project is. It is not a safety, quality or returns grade.
- · The inputs behind today’s score are published at /api/export/score-inputs.json and the arithmetic is reproducible on your own machine.