What shipped in the last 30 days for payments?
50 payments listings moved in the last 30 days: DefiLlama, BlockRun MCP, x402. 24 newly listed, 26 shipped a release. An observed event with a date and a source, never an endorsement, as of 2026-10-29.
- Answered from live data2026-10-29
One row per listing, newest event first. "New listing" is the date Sato Hub first held the record; "release" is the project's own latest published release.
| Listing | What moved | When | Sato Score | Chains |
|---|---|---|---|---|
| DefiLlama | release | 2026-10-29 | 82 (High) | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain |
| BlockRun MCP | release | 2026-10-28 | 91 (High) | Base, Solana |
| x402 | release | 2026-10-28 | 87 (High) | Base, Ethereum, Solana, Bitcoin, Multichain |
| AIBTC MCP Server | release | 2026-10-27 | 82 (High) | Bitcoin |
| Franklin | release | 2026-10-27 | 78 (High) | Base, Solana |
| Polygon Agent CLI | release | 2026-10-27 | 69 (Medium) | Polygon |
| ClawRouter (BlockRun) | release | 2026-10-26 | 84 (High) | Base, Solana |
| OKX OnchainOS Skills | release | 2026-10-26 | 66 (Medium) | Solana, Ethereum, Base, BNB Chain, Arbitrum, Polygon |
| Olas (Autonolas) | release | 2026-10-26 | 90 (High) | Ethereum, Gnosis, Base, Multichain |
| Privy | release | 2026-10-26 | 84 (High) | Ethereum, Base, Solana, Multichain |
| Tempo MPP Specs | release | 2026-10-26 | 63 (Medium) | Multichain |
| AlgoVault Quant Signal MCP | release | 2026-10-24 | 86 (High) | Multichain |
| Lightning Wallet MCP | release | 2026-10-24 | 83 (High) | Bitcoin, Base |
| BlindPay | release | 2026-10-23 | 77 (High) | Multichain |
| Nansen | release | 2026-10-22 | 82 (High) | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Multichain |
| NEAR Intents 1Click API (+ MPP payment method) | release | 2026-10-22 | 80 (High) | Near, Ethereum, Bitcoin, Solana, Base, Arbitrum, TON, Multichain |
| Octav API MCP | release | 2026-10-21 | 67 (Medium) | Multichain |
| Q402 (Quack AI) | release | 2026-10-21 | 75 (High) | BNB Chain, Ethereum, Avalanche, Arbitrum, Base, Injective, Monad |
| MadeOnSol | release | 2026-10-20 | 72 (High) | Robinhood Chain, Solana |
| Agent Control | new listing | 2026-10-16 | 74 (High) | Base, Solana, Ethereum |
| x402 Preflight | new listing | 2026-10-16 | 33 (Low) | Base |
| Circle Gateway Nanopayments | new listing | 2026-10-14 | 44 (Medium) | Multichain |
| Crossmint | new listing | 2026-10-14 | 64 (Medium) | Multichain |
| MPP Services Directory | new listing | 2026-10-14 | 74 (High) | — |
| NanoParse | new listing | 2026-10-14 | 90 (High) | Base |
How this was answeredShowHide
Listings matching the "payments" rule in lib/useCases.ts whose date_added or last_release_at falls inside the last 30 days — the same two lanes /launches reports, newest event first.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "What shipped in the last 30 days for payments?." Sato Hub, updated 2026-10-29, accessed 2026-10-29. https://satohub.ai/answers/what-shipped-recently-in-agent-paymentsData last refreshed 2026-10-29; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.