What shipped in the last 30 days for data?
27 data listings moved in the last 30 days: DefiLlama, Tari MCP Servers, BlockRun MCP. 3 newly listed, 24 shipped a release. An observed event with a date and a source, never an endorsement, as of 2026-10-29.
- Answered from live data2026-10-29
One row per listing, newest event first. "New listing" is the date Sato Hub first held the record; "release" is the project's own latest published release.
| Listing | What moved | When | Sato Score | Chains |
|---|---|---|---|---|
| DefiLlama | release | 2026-10-29 | 82 (High) | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain |
| Tari MCP Servers | release | 2026-10-29 | 66 (Medium) | — |
| BlockRun MCP | release | 2026-10-28 | 91 (High) | Base, Solana |
| dYdX | release | 2026-10-28 | 83 (High) | Cosmos |
| Celo MCP | release | 2026-10-27 | 73 (High) | Ethereum |
| CoinGecko MCP | release | 2026-10-27 | 89 (High) | Multichain |
| TradingAgents | release | 2026-10-27 | 88 (High) | — |
| OKX OnchainOS Skills | release | 2026-10-26 | 66 (Medium) | Solana, Ethereum, Base, BNB Chain, Arbitrum, Polygon |
| Arcadia MCP | release | 2026-10-25 | 79 (High) | Base, Optimism |
| AlgoVault Quant Signal MCP | release | 2026-10-24 | 86 (High) | Multichain |
| Nansen | release | 2026-10-22 | 82 (High) | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Multichain |
| Bybit Trading MCP | release | 2026-10-21 | 82 (High) | Multichain |
| CoinPaprika MCP | release | 2026-10-21 | 80 (High) | Multichain |
| DexPaprika MCP Server | release | 2026-10-21 | 86 (High) | Multichain |
| Insumer MCP Server | release | 2026-10-21 | 82 (High) | Multichain |
| Octav API MCP | release | 2026-10-21 | 67 (Medium) | Multichain |
| Crypto APIs MCP Servers | release | 2026-10-20 | 73 (High) | Multichain |
| MadeOnSol | release | 2026-10-20 | 72 (High) | Robinhood Chain, Solana |
| MPP Services Directory | new listing | 2026-10-14 | 74 (High) | — |
| The Graph Subgraph Gateway (x402) | new listing | 2026-10-14 | 39 (Low) | Base, Multichain |
| Fetch.ai uAgents | release | 2026-10-13 | 87 (High) | Cosmos, Ethereum |
| Alpaca MCP Server | release | 2026-10-12 | 70 (High) | — |
| CabalSpy Wallet Tracker | release | 2026-10-07 | 66 (Medium) | Solana, BNB Chain, Base, Ethereum, Monad |
| OpenSea Agent Skill | release | 2026-10-06 | 81 (High) | Ethereum, Base, Solana, Polygon, Arbitrum, Optimism |
| Zerion | release | 2026-10-06 | 85 (High) | Ethereum, Base, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain, Solana, Tron, Monad |
How this was answeredShowHide
Listings matching the "data" rule in lib/useCases.ts whose date_added or last_release_at falls inside the last 30 days — the same two lanes /launches reports, newest event first.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "What shipped in the last 30 days for data?." Sato Hub, updated 2026-10-29, accessed 2026-10-29. https://satohub.ai/answers/what-shipped-recently-in-agent-dataData last refreshed 2026-10-29; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.