Which wallet infrastructure works for a Solana agent?
18 listings qualify: Bankr, Turnkey, Privy, Vultisig and 14 more. 6 open source, 9 active in the last 30 days, ordered by Sato Score, as of 2026-10-28.
- Answered from live data2026-10-28
Every listing in the Wallet Infrastructure category whose supported chains include Solana, ordered by Sato Score; rebuilt daily. The order is the score; no winner is declared.
| Listing | Sato Score | Liveness | What was checked | Chains |
|---|---|---|---|---|
| Bankr | 87 (High) | Active · 2026-10-24 | install reproduced 2026-10-26 | Base, Ethereum, Polygon, Arbitrum, Solana, Bitcoin, BNB Chain, Multichain, Hyperliquid, Robinhood Chain |
| Turnkey | 86 (High) | Active · 2026-10-24 | install reproduced 2026-10-26 | Ethereum, Base, Solana, Multichain |
| Privy | 84 (High) | Active · 2026-10-26 | install reproduced 2026-10-26 | Ethereum, Base, Solana, Multichain |
| Vultisig | 78 (High) | Active · 2026-10-21 | self-reported | Bitcoin, Ethereum, Solana, Base, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Cosmos, Sui, TON, Tron, Hyperliquid, Multichain |
| Open Wallet Standard (OWS) | 72 (High) | Active · 2026-10-25 | self-reported | Bitcoin, Ethereum, Solana, Cosmos, Tron, TON |
| Trust Wallet Agent Kit (TWAK) | 72 (High) | Quiet · 2026-06-11 | install reproduced 2026-10-26 | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Multichain |
| BotWallet MCP | 72 (High) | Active · 2026-10-05 | install reproduced 2026-10-15 | Solana |
| Swapper Toolkit | 70 (High) | Quiet · 2026-04-07 | install reproduced 2026-10-19 | Ethereum, Base, Arbitrum, Optimism, Polygon, Solana, BNB Chain, Avalanche |
| Metaplex Agent Kit (mpl-agent) | 69 (Medium) | Active · 2026-10-24 | install reproduced 2026-07-21 | Solana |
| Sato Agent | 67 (Medium) | Active · 2026-10-22 | self-reported | Base, Solana |
| Agenti | 66 (Medium) | Active · 2026-10-26 | deploy spec, self-reported | Ethereum, Base, Arbitrum, Polygon, Solana |
| WAIaaS | 52 (Medium) | Quiet · 2026-04-25 | deploy spec, self-reported | Solana, Ethereum, Polygon, Arbitrum, Optimism, Base, Avalanche, BNB Chain |
| Okto | 50 (Medium) | no signal | self-reported | Ethereum, Polygon, Solana, Aptos, Multichain, Cosmos |
| Solentic | 50 (Medium) | Quiet · 2026-06-14 | deploy spec, self-reported | Solana |
| Cobo Agentic Wallet | 48 (Medium) | no signal | reviewed | Ethereum, Solana, Base, Multichain, Polygon, Hyperliquid |
| Coinbase Agentic Wallets | 47 (Medium) | no signal | deploy spec, self-reported | Base, Solana, Multichain |
| Para Wallet Skill | 35 (Low) | no signal | deploy spec, self-reported | Solana, Ethereum, Cosmos |
| Crossmint Solana Smart Wallets | 34 (Low) | no signal | self-reported | Solana, Multichain |
How this was answeredShowHide
The rule "wallets-for-agents-on-solana" in lib/listicles.ts, applied to the live records by listicleItems() and ordered by Sato Score.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "Which wallet infrastructure works for a Solana agent?." Sato Hub, updated 2026-10-28, accessed 2026-10-28. https://satohub.ai/answers/which-wallets-for-agents-on-solanaData last refreshed 2026-10-28; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.