Answered from live records · 2026-09-13
Which MCP servers give an agent access to Ethereum?
33 listings qualify: Trust Wallet Agent Kit (TWAK), Zerion, OpenSea Agent Skill, Uniswap and 29 more. 20 open source, 7 active in the last 30 days, ordered by Sato Score, as of 2026-09-13.
Every listing with an MCP interface whose supported chains include Ethereum, ordered by Sato Score; rebuilt daily. The order is the score; no winner is declared.
| Listing | Sato Score | Liveness | What was checked | Chains |
|---|---|---|---|---|
| Trust Wallet Agent Kit (TWAK) | 86 (High) | Active · 2026-09-13 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Multichain |
| Zerion | 85 (High) | Active · 2026-09-11 | install reproduced 2026-09-07 | Ethereum, Base, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain, Solana, Tron, Monad |
| OpenSea Agent Skill | 81 (High) | Active · 2026-09-01 | reviewed | Ethereum, Base, Solana, Polygon, Arbitrum, Optimism |
| Uniswap | 80 (High) | Active · 2026-09-10 | reviewed | Ethereum, Base, Arbitrum, Optimism, Polygon, Multichain |
| SODAX Builders MCP | 79 (High) | Recent · 2026-08-03 | probed | Ethereum, Base, Arbitrum, Optimism, Polygon |
| Philidor MCP | 76 (High) | Quiet · 2026-03-02 | probed | Ethereum, Base, Arbitrum, Polygon, Optimism, Avalanche |
| 1inch | 75 (High) | Active · 2026-09-10 | reviewed | Ethereum, Base, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain, Solana, Gnosis, Monad, zkSync |
| Celo MCP | 73 (High) | Active · 2026-08-31 | deploy spec, self-reported | Ethereum |
| Agent Payments Protocol (AP2) | 72 (High) | Quiet · 2026-04-28 | reviewed | Ethereum, Base, Multichain |
| Lucid Agents | 71 (High) | Recent · 2026-07-26 | install reproduced 2026-09-07 | Base, Ethereum, Solana |
| Emblem Agent Skills | 71 (High) | Quiet · 2026-05-18 | install reproduced 2026-09-07 | Solana, Ethereum, Base, BNB Chain, Polygon, Bitcoin |
| Bankless Onchain MCP | 70 (High) | Quiet · 2026-05-05 | install reproduced 2026-09-07 | Ethereum, Base, Multichain |
| Orderly Network | 69 (Medium) | no signal | install reproduced 2026-09-07 | Multichain, Ethereum, Arbitrum, Base, Solana |
| ChainAware | 67 (Medium) | Recent · 2026-08-11 | deploy spec, self-reported | Polygon, Ethereum, BNB Chain, Base, TON, Tron, Solana |
| COTI | 67 (Medium) | Active · 2026-09-09 | deploy spec, self-reported | COTI, Ethereum |
| ChainGPT Claude Skill | 62 (Medium) | Recent · 2026-06-29 | deploy spec, self-reported | Ethereum, Solana, Tron, Base |
| Agenti | 56 (Medium) | Recent · 2026-08-04 | deploy spec, self-reported | Ethereum, Base, Arbitrum, Polygon, Solana |
| Clawmes | 55 (Medium) | Recent · 2026-07-07 | deploy spec, self-reported | Base, Ethereum |
| WAIaaS | 54 (Medium) | Quiet · 2026-04-25 | deploy spec, self-reported | Solana, Ethereum, Polygon, Arbitrum, Optimism, Base, Avalanche, BNB Chain |
| JustaName ENS MCP | 52 (Medium) | Quiet · 2026-01-13 | deploy spec, self-reported | Ethereum |
| DeFi Trading MCP | 51 (Medium) | Quiet · 2026-06-10 | install reproduced 2026-09-07 | Ethereum, Base, Polygon, Arbitrum, Optimism, BNB Chain, Avalanche, Berachain |
| Carbon DeFi | 50 (Medium) | no signal | self-reported | Ethereum, COTI |
| Cobo Agentic Wallet | 48 (Medium) | no signal | reviewed | Ethereum, Solana, Base, Multichain, Polygon, Hyperliquid |
| Aave MCP by Junct | 47 (Medium) | Quiet · 2026-03-29 | self-reported | Ethereum, Base, Arbitrum, Optimism, Polygon |
| VeilNet | 47 (Medium) | no signal | deploy spec, self-reported | Base, Ethereum |
How this was answered
The rule "ethereum-mcp-servers" in lib/listicles.ts, applied to the live records by listicleItems() and ordered by Sato Score.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "Which MCP servers give an agent access to Ethereum?." Sato Hub, updated 2026-09-13, accessed 2026-09-14. https://satohub.ai/answers/which-ethereum-mcp-serversData last refreshed 2026-09-13; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.