x402 · merchants
x402 merchants, ranked by evidence
One row per payout address, with the chains it is registered on. The order uses what we observed and nothing else: first sellers with x402-style payments from several outside payers on Base, then sellers whose endpoints answered HTTP 402 when we asked, then the rest. Listing count, the seller’s own wording and any payment to us never move a row. Latest collector run: 2026-10-05.
Own an x402 endpoint? Run the endpoint doctor to see what a buyer’s client would see.
Merchants · 1,793 indexed
| Merchant | Listings | Answers 402 | x402-style payments, 7d | Claimed |
|---|---|---|---|---|
| skim402.com Base · 0x63ae…cddc | 9 Market data, Web data $0.0020 to $0.0050 | unknown | 5 outside payers 2026-10-05 | not claimed |
| stableupload.dev Base · 0x06df…fd6f | 2 Developer tools $0.0050 | answers 402 2026-10-01 | 24 outside payers 2026-10-05 | not claimed |
| wiki.use.x402atlas.com Base, Arbitrum, Polygon · 0x6a70…dd36 | 3 Web data $0.0050 | unknown | 4 outside payers 2026-10-05 | not claimed |
| x402.forgemesh.io Base · 0x8503…9432 | 44 Other, Developer tools $0.0010 to $0.030 | unknown | 9 outside payers 2026-10-05 | not claimed |
| x402.orthogonal.com Base, Monad · 0xefcd…5669 | 44 Search, Web data $0.0050 to $0.300 | unknown | 3 outside payers 2026-10-05 | not claimed |
| x402-seller-0ay3.onrender.com Base · 0x5c3d…16cc | 9 Onchain data, Inference $0.0050 to $0.010 | answers 402 2026-10-01 | 5 outside payers 2026-10-05 | not claimed |
| zaref.dev Base · 0x6382…4c15 | 5 Other, Developer tools $0.0050 | unknown | 4 outside payers 2026-10-05 | not claimed |
| shelf.thirdmade.net Base · 0x3157…3fcf | 12 Web data, Developer tools $0.0010 to $0.010 | answers 402 2026-09-19 | 6 outside payers 2026-10-05 | not claimed |
| hunter.x402.paywithlocus.com Base · 0x3c5c…d5fa | 48 Other, Identity $0.0010 to $0.060 | no 402 seen 2026-10-05 | 12 outside payers 2026-10-05 | not claimed |
| jmt-x402-proxy.jmthomasofficial.workers.dev Base · 0x624f…21c5 | 6 Identity, Market data $0.0020 to $0.010 | answers 402 2026-09-26 | 6 outside payers 2026-10-05 | not claimed |
| twitter.use.x402atlas.com Base, Arbitrum, Polygon · 0x51d5…f78b | 63 Web data, Search $0.0060 to $0.0069 | answers 402 2026-10-04 | 17 outside payers 2026-10-05 | not claimed |
| web-production-220a3.up.railway.app Base · 0xe81c…56f6 | 22 Onchain data, Market data $0.0030 to $0.541 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| x402.agentfund.net Base · 0xe22f…eef9 | 4 Market data, Onchain data $0.0010 to $0.015 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| api.mach.gallery Base · 0xb631…2dfe | 2 Onchain data $0.0050 to $0.0080 | unknown | 4 outside payers 2026-10-05 | not claimed |
| apexrunner.ai Base · 0x8d06…8854 | 43 Market data, Security $0.0070 | answers 402 2026-10-05 | 9 outside payers 2026-10-05 | not claimed |
| api.exa.ai Base · 0x6d6e…9192 | 3 Search, Other $0.0010 to $0.0070 | no 402 seen 2026-09-23 | 71 outside payers 2026-10-05 | not claimed |
| api.hyperextend.xyz Base · 0x548f…abc4 | 6 Market data, Other $0.0020 to $0.051 | answers 402 2026-10-03 | 5 outside payers 2026-10-05 | not claimed |
| api.anchor-x402.com Base, Polygon · 0x1274…d0b6 | 24 Developer tools, Onchain data $0.0010 to $1.77 | answers 402 2026-09-26 | 6 outside payers 2026-10-05 | not claimed |
| api.munition.io Base, Arbitrum, Polygon · 0x54d6…4afa | 42 Search, Commerce $0.0010 to $0.050 | unknown | 7 outside payers 2026-10-05 | not claimed |
| api.qonoro.ai Base · 0x40b6…72eb | 4 Identity, Developer tools $0.0050 to $0.050 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| base-gas-x402-production.up.railway.app Base · 0x0d08…5b44 | 4 Other, Onchain data $0.0010 to $0.020 | answers 402 2026-10-05 | 18 outside payers 2026-10-05 | not claimed |
| external-fuse.onrender.com Base · 0x60c4…39be | 4 Other, Developer tools $0.0010 to $0.020 | unknown | 4 outside payers 2026-10-05 | not claimed |
| hyperliquid-predict.use.x402atlas.com Base, Arbitrum, Polygon · 0xa55b…b716 | 6 Market data $0.0050 to $0.010 | answers 402 2026-10-05 | 6 outside payers 2026-10-05 | not claimed |
| intel.chainquery.com Base · 0x7cf4…87ff | 8 Onchain data $0.0050 to $0.020 | answers 402 2026-10-05 | 6 outside payers 2026-10-05 | not claimed |
| squeezeos-api.onrender.com Base · 0xc291…dc46 | 32 Market data, Other $0.0010 to $0.250 | answers 402 2026-10-05 | 9 outside payers 2026-10-05 | not claimed |
| trust402.vercel.app Base · 0x3f4c…049b | 2 Developer tools $0.0050 to $0.010 | no 402 seen 2026-09-21 | 5 outside payers 2026-10-05 | not claimed |
| x402.dailyelo.com Base · 0xd617…41ee | 8 Onchain data, Other $0.0050 to $0.250 | answers 402 2026-10-02 | 4 outside payers 2026-10-05 | not claimed |
| kino402.com Base · 0x2a26…b206 | 3 Inference, Web data $0.0070 to $0.372 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| rest.coincap.io Base · 0x9baa…d6ed | 8 Market data, Media $0.0020 to $0.010 | answers 402 2026-10-05 | 6 outside payers 2026-10-05 | not claimed |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev Base, Arbitrum, Avalanche, Celo, Ethereum, Optimism, Polygon · 0xeca8…5354 | 184 Other, Onchain data $0.0010 to $0.040 | answers 402 2026-09-26 | 4 outside payers 2026-10-05 | not claimed |
| blockrun.ai Base · 0x6e00…b04c | 48 Market data, Onchain data $0.0085 | answers 402 2026-09-22 | 96 outside payers 2026-10-05 | not claimed |
| api.agentstools.dev Base · 0xf22e…f493 | 154 Market data, Other $0.0010 to $0.050 | answers 402 2026-10-03 | 31 outside payers 2026-10-05 | not claimed |
| x402-agents-production.up.railway.app Base · 0x6592…edc7 | 2 Agents, Market data $0.0080 to $0.010 | unknown | 4 outside payers 2026-10-05 | not claimed |
| 4yearcycle.com Base · 0x9862…64c3 | 3 Market data, Other $0.0050 to $0.010 | answers 402 2026-10-03 | 8 outside payers 2026-10-05 | not claimed |
| agent.massive.com Base · 0x525f…21e6 | 18 Market data, Identity $0.010 | no 402 seen 2026-09-16 | 21 outside payers 2026-10-05 | not claimed |
| agentdata-api.sander-van-aard.workers.dev Base · 0xb0ae…2099 | 35 Other, Identity $0.0020 to $2.00 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| agentic-trades.ai Base · 0x0bfd…0ebb | 34 Onchain data, Other $0.010 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| agentpay.tools Base · 0xe8b2…43b7 | 3 Market data, Onchain data $0.010 | answers 402 2026-10-05 | 6 outside payers 2026-10-05 | not claimed |
| agentres.dev Base · 0x6671…c0fa | 7 Commerce, Other $0.010 | no 402 seen 2026-09-21 | 28 outside payers 2026-10-05 | not claimed |
| agents.daedalusdevelopmentgroup.com Base · 0x8afb…0bc6 | 183 Other, Developer tools $0.0010 to $0.250 | unknown | 6 outside payers 2026-10-05 | not claimed |
| agents.dexl.io Base, Arbitrum, Polygon · 0x820d…f6bb | 78 Developer tools, Other $0.0010 to $0.055 | unknown | 6 outside payers 2026-10-05 | not claimed |
| ai-data-marketplace-1042299154756.us-central1.run.app Base · 0x8647…3558 | 28 Onchain data, Market data $0.0010 to $0.100 | answers 402 2026-09-16 | 6 outside payers 2026-10-05 | not claimed |
| api.aurelianflo.com Base · 0x348d…dc9d | 1 Security $0.010 | unknown | 5 outside payers 2026-10-05 | not claimed |
| api.aventtech.com Base · 0x5100…2282 | 21 Developer tools, Identity $0.010 to $0.250 | answers 402 2026-10-05 | 4 outside payers 2026-10-05 | not claimed |
| api.blockchainmoneymap.com Base · 0x2211…713a | 99 Developer tools, Other $0.010 to $5.00 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| api.brazilayer.com Base · 0x3cc1…3f0c | 38 Market data, Other $0.0010 to $0.100 | answers 402 2026-09-21 | 14 outside payers 2026-10-05 | not claimed |
| api.demandex.dev Base · 0xf444…14a0 | 6 Other, Developer tools $0.010 to $0.050 | answers 402 2026-10-04 | 13 outside payers 2026-10-05 | not claimed |
| api.eucompliance.tools Base, Arbitrum, Polygon · 0x478b…39f2 | 39 Market data, Web data $0.0010 to $0.040 | unknown | 9 outside payers 2026-10-05 | not claimed |
| api.gondola-ai.com Base · 0x9888…d367 | 3 Inference $0.010 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| api.interzoid.com Base · 0xdcec…7566 | 16 Other, Developer tools $0.010 to $35.00 | answers 402 2026-10-05 | 11 outside payers 2026-10-05 | not claimed |
- Answers 402
- Whether the listed endpoints answered HTTP 402 with a parseable payment payload when we asked. Each reading carries its date. We never send a payment, so we never observe delivery.
- Payments
- x402-style payments, last 7 days (Base): payments, payers and USDC from an exact read of the window. Wallets we pay from are removed before counting. Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too. Chains other than Base show unknown because we do not measure them yet. USDC that reached the payout address by other routes is shown on each profile as context and never moves a row.
- Unknown
- A blank means we hold no reading. It is never counted as a failure and never ranked below a reading that says no.
- Claimed
- The payout key signed a message for this page. It proves control of that key and says nothing about the service.
- Related
- Declared endpoints that answer · Facilitators · House rules
Data CC-BY-4.0, attribution: data by satohub.ai. Appearing here is not an endorsement. The same list is at /api/x402/merchants.