Agent economy · x402
x402 facilitators on Base
An x402 facilitator is the party that broadcasts the settlement: USDC moves by transferWithAuthorization on the token contract, and the facilitator is the transaction sender (or the settlement-proxy contract it calls). No x402 contract is touched, so the only way to name a facilitator is to know its addresses. Below: the map of who is named publicly, then what our weekly sample of real settlements matched.
The finding · week 2026-W37, Base
Of 200 sampled settlement transactions, 0 came from an address in the curated map of 15 named operators and 200 did not. The unattributed settlements were sent by 31 distinct addresses; the largest single one accounts for 7.5% of the sample.
What that means, and what it does not: an unlabelled sender is unknown, not a facilitator we failed to name. It could be a hosted facilitator's unlisted hot key (Coinbase's CDP facilitator is known to rotate keys; the map holds 10 of them), a self-hosted facilitator, or a seller settling its own payments. The public facilitator directories list operators; none of them publishes the sending keys, so the map lags reality by construction — and a market where the settling keys rotate faster than anyone labels them is itself the observation.
The curated map · 15 operators · 56 addresses · curated 2026-09-08
C1.3 curated map: x402 facilitator = the transaction SENDER of a settlement transferWithAuthorization (or the settlement-proxy contract it calls). Base only. Sources per operator are listed; only Coinbase has two independent ones. Unknown senders stay unknown by address. KAMIYO's listed address 0x742d35cc…0bee4 is the canonical Solidity placeholder address and was EXCLUDED as unconfirmable.
| Operator | Addresses | Evidence | Tier |
|---|---|---|---|
| Coinbase CDP ↗ | Base: 10 | Basescan public name tags 'Coinbase: x402 Facilitator 1' (0xdbdf…0ba6) and 'Coinbase: x402 Facilitator 8' (0x9c09…8738) | 2 · two sources |
| xEcho ↗ | Base: 1 (0x3be4…311d) proxy on Base: 0x6d27…9d31 | settlement proxy 0x6d27…9d31 = verified FacilitatorSettlementProxyUpgradeable (Sourcify exact match) deployed by 0x3be4…311d per Basescan | 3 · one source |
| Heurist ↗ | Base: 9 | 3 · one source | |
| x402.rs ↗ | Base: 6 | 3 · one source | |
| PayAI ↗ | Base: 5 | 3 · one source | |
| Questflow | Base: 10 | 3 · one source | |
| CodeNut ↗ | Base: 4 | 3 · one source | |
| AurraCloud | Base: 3 (0x222c…83ff, 0xb70c…a52a, 0xd348…79f8) | 3 · one source | |
| OpenX402 ↗ | Base: 2 (0x9731…93e8, 0x97db…4917) | 3 · one source | |
| thirdweb ↗ | Base: 1 (0x80c0…94d3) | 3 · one source | |
| Daydreams ↗ | Base: 1 (0x279e…4653) | 3 · one source | |
| Ultravioleta DAO | Base: 1 (0x1030…13c7) | 3 · one source | |
| Mogami ↗ | Base: 1 (0xfe09…bf8a) | 3 · one source | |
| 402104 (Load Network) ↗ | Base: 1 (0x73b2…ad07) | 3 · one source | |
| Virtuals Protocol (ACPX) ↗ | Base: 1 (0x8073…31ca) | 3 · one source |
What we measured · week 2026-W37 · Base · sample of 200
| Sender | Sampled settlements | Share of sample | Attribution |
|---|---|---|---|
| unknown facilitator (0x1360…66fa) | 15 | 7.5% | unknown |
| unknown facilitator (0x64cc…1f0a) | 14 | 7% | unknown |
| unknown facilitator (0x67b9…62af) | 12 | 6% | unknown |
| unknown facilitator (0x93f6…be44) | 12 | 6% | unknown |
| unknown facilitator (other: 9 addresses, < 3 each) | 12 | 6% | unknown (folded) |
| unknown facilitator (0x8cda…fa39) | 11 | 5.5% | unknown |
| unknown facilitator (0xca5e…c70d) | 11 | 5.5% | unknown |
| unknown facilitator (0x8f5c…e531) | 10 | 5% | unknown |
| unknown facilitator (0x68ef…1164) | 9 | 4.5% | unknown |
| unknown facilitator (0x68a9…7863) | 9 | 4.5% | unknown |
| unknown facilitator (0x42dd…4b00) | 9 | 4.5% | unknown |
| unknown facilitator (0xe72f…b1b8) | 8 | 4% | unknown |
| unknown facilitator (0x625d…ac39) | 8 | 4% | unknown |
| unknown facilitator (0x2a89…eb5a) | 7 | 3.5% | unknown |
| unknown facilitator (0xe748…0fae) | 7 | 3.5% | unknown |
| unknown facilitator (0x97ac…a016) | 7 | 3.5% | unknown |
| unknown facilitator (0x59b7…e704) | 7 | 3.5% | unknown |
| unknown facilitator (0xa32c…d101) | 7 | 3.5% | unknown |
| unknown facilitator (0x4c93…0205) | 6 | 3% | unknown |
| unknown facilitator (0x14fd…4e52) | 6 | 3% | unknown |
| unknown facilitator (0xb87e…5860) | 5 | 2.5% | unknown |
| unknown facilitator (0x7720…ec38) | 5 | 2.5% | unknown |
| unknown facilitator (0xadb8…f262) | 3 | 1.5% | unknown |
- Method
- 200 settlement transactions sampled evenly across the window's 123,225 transfers to catalogued sellers, sender resolved with eth_getTransactionByHash (0 lookups failed), then matched against the curated facilitator map in data/agent-contracts.json (15 operators)
- Caveat
- The sender is not in the curated map (200 of 200 sampled settlements are unattributed). Unknown, not a facilitator we failed to name — it could be a hosted facilitator's unlisted hot key, a self-hosted facilitator, or a seller settling its own payments.
- Scope
- Base only. By transaction count most x402 settlement is on Solana, which this sample does not see. Shares are of a 200-transaction sample, never multiplied into a population figure.
- Read
- 2026-09-09 · window 7 days, 7 covered · evidence tier 3 (inference: sender ≠ proof of operator)
- Reproduce
- GET /api/export/adoption.json → venue="x402", stage="settlements_by_facilitator" · MCP onchain_agent_get_agent_economy
Data CC-BY-4.0 — attribution: data by satohub.ai. Naming an operator here is not a statement about its safety or quality; an address in the map is a public label with the source listed, not an endorsement.
Cite this page
Sato Hub. "x402 facilitators on Base — curated map and sampled settlement attribution." Sato Hub, updated 2026-09-09, accessed 2026-09-09. https://satohub.ai/x402/facilitatorsThis page is refreshed daily. Citations include the date so a reader can tell which snapshot a claim came from.