Verified endpoints
As of 2026-10-26, 10 of the 12 paid resources we reached, named in projects' own x402 manifests, answered with HTTP 402 and a readable payment payload in the last 7 days; across all 130 URLs that declare x402, 10 did. Most of those URLs are listing pages where no 402 is expected, and nothing is paid, so this records a reply, not what paying delivers.
- Last check2026-10-26
What working means here
A URL is declared first, which is a claim. Then four readings, each dated and none implied by another. The last step, paying and getting what was sold, is not measured: the daily check sends no payment, so it is shown as not measured and never as zero.
| Step | What it means | Latest reading per URL (newest 2026-10-26) |
|---|---|---|
| Declares x402 | A directory listing carries the x402 tag, or the project's own /.well-known/x402 manifest names the URL. A claim, not a reading, so it is not counted among the four readings below. | 130 URLs probed |
| Answers HTTP 402 | An unpaid request got status 402 and a payment payload a client could parse, inside the last 7 days. | 10 of 118 read |
| Names a network and asset | The payload says which chain and token it takes. | 10 of 10 read |
| Serves a manifest | The host serves /.well-known/x402. | 17 of 130 read |
| Facilitator answers | The facilitator named in the payload answered /supported on its own host. | unknown, nothing read |
| Paying delivers | A paid request returned what was sold. No payment is sent here. | not measured |
Paid resources, the URLs a project names as paid in its own manifest, are the only place a 402 is expected, so they are counted apart from listing pages. The paid-resource funnel is on x402 endpoints that answer.
Endpoints
| Endpoint | Answers 402 | Facilitator | Network | Manifest | Checked |
|---|---|---|---|---|---|
blockrun.ai blockrun-mcp → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
emblemvault.ai emblem-agent-skills → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
laso.finance laso-finance → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
minia2a.uk minia2a → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
nanoparse.app nanoparse → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
satohub.ai | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
skim402.com skim → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev x402-bazaar-rank → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
x402-ping.palmbeachpete.workers.dev x402-ping → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
x402.chikocorp.com x402-preflight → | 402 · payload parsed header:payment-required | unknown | eip155:8453 0x833589fC… · exact | /.well-known/x402 | 2026-10-26 |
agent.binance.com binance-agent-os → | no · gone (404) | unknown | unknown | none | 2026-10-26 |
agents.coinbase.com coinbase-mcp → | no · auth (401) | unknown | unknown | none | 2026-10-26 |
agents.laso.finance laso-finance → | no · open (200) | unknown | unknown | none | 2026-10-26 |
agentspay.ai agentspay → | no · open (200) | unknown | unknown | none | 2026-10-26 |
ap2-protocol.org agent-payments-protocol-ap2 → | no · open (200) | unknown | unknown | none | 2026-10-26 |
api.cdp.coinbase.com coinbase-x402-bazaar → | no · other (400) | unknown | unknown | none | 2026-10-26 |
api.ogenalabs.com ogena-token-risk → | no · gone (404) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
aws.amazon.com aws-agentcore-payments → | no · open (200) | unknown | unknown | none | 2026-10-26 |
bankr.bot bankr → | no · open (200) | unknown | unknown | none | 2026-10-26 |
blockrun.ai blockrun → | no · open (200) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
chain.link chainlink-for-agents → | no · open (200) | unknown | unknown | none | 2026-10-26 |
chainbase.com chainbase → | no · open (200) | unknown | unknown | none | 2026-10-26 |
cybercentry.com cybercentry → | no · open (200) | unknown | unknown | none | 2026-10-26 |
developer.trustwallet.com trust-wallet-agent-kit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
developers.binance.com binance-agent-os → | no · open (202) | unknown | unknown | none | 2026-10-26 |
developers.circle.com circle-agent-stack → | no · open (200) | unknown | unknown | none | 2026-10-26 |
developers.circle.com circle-gateway-nanopayments → | no · open (200) | unknown | unknown | none | 2026-10-26 |
developers.zerion.io zerion → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.0xgasless.com 0xgasless-agentkit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.arc.io arc → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.aws.amazon.com aws-agentcore-payments → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.bankr.bot bankr → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.cdp.coinbase.com coinbase-agentkit → | no · gone (404) | unknown | unknown | none | 2026-10-26 |
docs.cdp.coinbase.com coinbase-agentic-wallets → | no · gone (404) | unknown | unknown | none | 2026-10-26 |
docs.cdp.coinbase.com coinbase-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.cdp.coinbase.com coinbase-x402-bazaar → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.chain.link chainlink-for-agents → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.chaingpt.org chaingpt-claude-skill → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.chaoscha.in chaoschain → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.daydreams.systems lucid-agents → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.emberai.xyz arbitrum-vibekit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.glassnode.com glassnode → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.kobaru.io kobaru → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.megaeth.com megaeth → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.messari.io messari → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.mode.network mode-network → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.neynar.com neynar → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.onesource.io onesource → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.opengradient.ai opengradient → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.opensea.io opensea-agent-skill → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.orthogonal.com orthogonal → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.payai.network payai-network → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.stripe.com agentic-commerce-protocol-acp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.stripe.com stripe-machine-payments → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.veilnet.to veilnet → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.world.org world-agentkit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.x402.org x402 → | no · open (200) | unknown | unknown | none | 2026-10-26 |
docs.yield.xyz yield-xyz-agentkit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
dripstack.xyz dripstack → | no · error (500) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
exa.ai exa → | no · open (200) | unknown | unknown | none | 2026-10-26 |
franklin.run franklin-blockrun → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com agent0-sdk → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com universal-crypto-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com prxvt → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com tensorfeed-x402-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com aibtc-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com x402node-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com nofx → | no · open (200) | unknown | unknown | none | 2026-10-26 |
github.com create-8004-agent → | no · open (200) | unknown | unknown | none | 2026-10-26 |
glassnode.com glassnode → | no · open (200) | unknown | unknown | none | 2026-10-26 |
goplausible.com algorand-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
info.arkm.com arkham → | no · open (200) | unknown | unknown | none | 2026-10-26 |
lightning-pi-matbalez.fly.dev lightning-pi → | no · open (200) | unknown | unknown | none | 2026-10-26 |
madeonsol.com madeonsol → | no · open (200) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
massive.com massive → | no · open (200) | unknown | unknown | none | 2026-10-26 |
mcp.exa.ai exa → | no · other (406) | unknown | unknown | none | 2026-10-26 |
mcp.orthogonal.com orthogonal → | no · auth (401) | unknown | unknown | none | 2026-10-26 |
mcp.yield.xyz yield-xyz-agentkit → | no · gone (404) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
megaeth.com megaeth → | no · open (200) | unknown | unknown | none | 2026-10-26 |
nansen.ai nansen → | no · open (200) | unknown | unknown | none | 2026-10-26 |
nevermined-io.github.io nevermined → | no · open (200) | unknown | unknown | none | 2026-10-26 |
nevermined.io nevermined → | no · open (200) | unknown | unknown | none | 2026-10-26 |
neynar.com neynar → | no · open (200) | unknown | unknown | none | 2026-10-26 |
octav.fi octav-api-mcp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
ogenalabs.com ogena-token-risk → | no · open (200) | unknown | unknown | none | 2026-10-26 |
onesource.io onesource → | no · open (200) | unknown | unknown | none | 2026-10-26 |
pay.neuronto.com neuronto-payments → | no · other (400) | unknown | unknown | none | 2026-10-26 |
payai.network payai-network → | no · open (200) | unknown | unknown | none | 2026-10-26 |
pulsefeed.dev pulsefeed → | no · open (200) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
ripple.com xrpl-ai-starter-kit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
thegraph.com the-graph-x402 → | no · open (200) | unknown | unknown | none | 2026-10-26 |
use-agently.com agently-agent-commerce → | no · open (200) | unknown | unknown | none | 2026-10-26 |
waiaas.ai waiaas → | no · open (200) | unknown | unknown | none | 2026-10-26 |
web3.bitget.com bitget-wallet-skill → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.0xwork.org 0xwork → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.agenticcommerce.dev agentic-commerce-protocol-acp → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.alchemy.com alchemy-agentpay → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.arc.io arc → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.chaoscha.in chaoschain → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.circle.com circle-agent-stack → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.clawbots.org axiom-clawbots-agent → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.cobo.com cobo-agentic-wallet → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.digitaltransactions.net visa-trusted-agent-protocol-tap → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.kobaru.io kobaru → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.mode.network mode-network → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.opengradient.ai opengradient → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.orthogonal.com orthogonal → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.pieverse.io pieverse → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.prxvt.com prxvt → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.unibase.com bitagent-unibase → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.veilnet.to veilnet → | no · open (200) | unknown | unknown | none | 2026-10-26 |
www.x402scan.com x402scan → | no · open (200) | unknown | unknown | none | 2026-10-26 |
x402.albylabs.com alby-x402-facilitator → | no · open (200) | unknown | unknown | /.well-known/x402 | 2026-10-26 |
x402.org x402 → | no · open (200) | unknown | unknown | none | 2026-10-26 |
xrpl.org xrpl-ai-starter-kit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
yield.xyz yield-xyz-agentkit → | no · open (200) | unknown | unknown | none | 2026-10-26 |
you.com you-com → | no · open (200) | unknown | unknown | none | 2026-10-26 |
zerion.io zerion → | no · open (200) | unknown | unknown | none | 2026-10-26 |
agenti.cash agenti → | unknown | unknown | unknown | none | 2026-10-26 |
arkm.com arkham → | unknown | unknown | unknown | none | 2026-10-26 |
docs.dreams.fun daydreams → | unknown | unknown | unknown | none | 2026-10-26 |
dreams.fun daydreams → | unknown | unknown | unknown | none | 2026-10-26 |
keyrock.com keyrock-coinbase-who-pays-the-agent-report → | unknown | unknown | unknown | none | 2026-10-26 |
messari.io messari → | unknown | unknown | unknown | none | 2026-10-26 |
vergex.trade nofx → | unknown | unknown | unknown | none | 2026-10-26 |
www.coinbase.com coinbase-agentkit → | unknown | unknown | unknown | none | 2026-10-26 |
www.coinbase.com coinbase-agentic-wallets → | unknown | unknown | unknown | none | 2026-10-26 |
www.coinbase.com coinbase-mcp → | unknown | unknown | unknown | none | 2026-10-26 |
www.coinbase.com coinbase-x402-bazaar → | unknown | unknown | unknown | none | 2026-10-26 |
www.npmjs.com algorand-mcp → | unknown | unknown | unknown | none | 2026-10-26 |
What a verified 402 meansShowHide
A verified 402 is a protocol check: on the date shown, that URL answered HTTP 402 with a payment payload a client could parse. It is not a safety claim, not a solvency claim, and not a promise that paying returns anything. We never send a payment, so we never observe delivery. A blank state means we did not observe it: unknown, not failed. A check older than 7 days stops counting as standing.
- Method
- One GET per declared endpoint (POST retried on a 405), redirects not followed, 10 s deadline. A payment payload counts when it parses as x402 v2 in the body (
accepts[]orpaymentDetails) or as v1 in the headers (X-PAYMENTand friends); which one is recorded. The facilitator named in that payload is asked for/supportedon its own host only — a facilitator URL that resolves elsewhere is not followed. - Candidate set
- Directory listings whose
standardsfield contains x402, plus resources declared by any/.well-known/x402manifest found on those hosts. ERC-8004 registrations declaringx402Supportare not included yet: there is no keyless way to enumerate them today. - Unknown
- A timeout, a bot-block or an undeclared facilitator is stored as null and shown as “unknown”. It is never counted as a failure, and endpoints we could not reach are excluded from the rate rather than dragging it down.
- Scope
- This measures the DECLARED population. The Coinbase Bazaar catalogue is measured separately on the agent-economy pages, and the two populations overlap — they must never be added together.
- Run caveat
- 12 of 130 candidates could not be reached and are unknown, not zero. Outcomes: blocked 10, open 97, gone 5, answers 10, unreachable 2, auth 2, other 3, error 1.
Related: How Sato Route chooses an x402 endpoint · House rules · Who settles x402 payments on Base · Every listing implementing x402 · The x402 ecosystem, measured
Reference
QuestionsWhat people ask about this pageShowHide
Questions this page answers
- Which x402 endpoints actually answer a payment request?
- As of 2026-10-26, 10 of the 12 paid resources we reached, named in projects' own x402 manifests, answered with HTTP 402 and a readable payment payload in the last 7 days; across all 130 URLs that declare x402, 10 did. Most of those URLs are listing pages where no 402 is expected, and nothing is paid, so this records a reply, not what paying delivers.
- What does a verified 402 mean here?
- That on the date shown, that URL answered HTTP 402 with a payment payload a client could parse. It is a protocol check. It is not a solvency claim, not a security claim, and not a promise that paying returns anything — we never send a payment, so we never observe delivery.
- What share of declared x402 endpoints answer?
- 8.5% of the 118 endpoints we reached (last checked 2026-10-26). Endpoints we could not reach are excluded from the rate rather than counted as failures.
- How is the check run?
- One GET per declared endpoint, POST retried on a 405, redirects not followed, a 10-second deadline. A payload counts when it parses as x402 v2 in the body (accepts[] or paymentDetails) or as v1 in the headers; which one is recorded. The facilitator named in that payload is asked for /supported on its own host only.
- Why is a cell blank?
- A timeout, a bot-block or an undeclared facilitator is stored as null and shown as unknown. Unknown is a value here and never means failed or zero, and a check older than the window stops counting as standing rather than flipping to a negative.
- What counts as working for an x402 endpoint here?
- A URL is declared first, which is a claim. Then four readings, each dated and none implied by another: it answers HTTP 402 with a payment payload a client can parse, that payload names a network and asset, the host serves a /.well-known/x402 manifest, and the facilitator it names answers /supported. The last step, paying and getting what was sold, is not measured: no payment is sent by the daily check, so it is shown as not measured and never as zero.
- Which count is for the paid resources, and which is for all URLs?
- 10 of the 12 paid resources we reached answered HTTP 402 inside the last 7 days (last checked 2026-10-26). A paid resource is a URL a project names as paid in its own /.well-known/x402 manifest, so a 402 is expected there. The count for all 130 URLs includes listing pages where no 402 is expected, so the two are never mixed. The paid-resource funnel is at /numbers/x402-endpoints-that-answer.
SourcesWhere the data comes fromShowHide
Sources — the x402 specification and the HTTP status it uses
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "x402 verified — declared endpoints probed for a real 402." Sato Hub, updated 2026-10-26, accessed 2026-10-26. https://satohub.ai/x402/verifiedData last refreshed 2026-10-26; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0.
Data CC-BY-4.0, attribution: data by satohub.ai. Listing an endpoint here is not an endorsement, and a standing 402 is a statement about a protocol response on a date, nothing else.