x402 · merchants
x402 merchants, ranked by evidence
One row per payout address, with the chains it is registered on. The order uses what we observed and nothing else: first sellers with x402-style payments from several outside payers on Base, then sellers whose endpoints answered HTTP 402 when we asked, then the rest. Listing count, the seller’s own wording and any payment to us never move a row. Latest collector run: 2026-10-05.
Own an x402 endpoint? Run the endpoint doctor to see what a buyer’s client would see.
Merchants · 1,793 indexed
| Merchant | Listings | Answers 402 | x402-style payments, 7d | Claimed |
|---|---|---|---|---|
| multichain-rpc.clankerceo.workers.dev Base, Polygon · 0xca03…34a3 | 12 Onchain data, Security $0.0010 to $0.010 | answers 402 2026-10-01 | 2 outside payers 2026-10-05 | not claimed |
| multichain-rpc.clankerceo.workers.dev Solana · CTmExz…7Vhd | 6 Onchain data, Security $0.0010 to $0.010 | answers 402 2026-10-01 | unknown | not claimed |
| offercheck.offercheck.workers.dev Base · 0xb972…b62c | 5 Market data, Identity $0.0010 to $0.010 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| overwing.ai Base · 0xf4a6…d133 | 3 Developer tools, Web data $0.0010 to $0.0020 | answers 402 2026-09-29 | 1 outside payer 2026-10-05 | not claimed |
| pigeon-ai.space Base · 0xfc55…15b6 | 4 Other, Onchain data $0.0020 | answers 402 2026-10-05 | 1 outside payer 2026-10-05 | not claimed |
| pixels.gateway.clawca.sh Base · 0x9acf…2abf | 11 Web data, Other $0.0010 to $0.030 | answers 402 2026-10-01 | 3 outside payers 2026-10-05 | not claimed |
| quartermaster.surewhynot.app Solana · FgcKNz…zXfa | 43 Developer tools, Onchain data $0.0010 to $0.050 | answers 402 2026-10-04 | unknown | not claimed |
| riddlex402.vercel.app Base · 0x255c…387b | 1 Other $0.0020 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| twin.unykorn.org Solana · 52EqTZ…ZFQp | 349 Onchain data, Market data $0.0010 to $0.250 | answers 402 2026-10-02 | unknown | not claimed |
| vulnfeed-api.novadyne.ai Base · 0xbecc…dd0f | 1 Security $0.0020 | answers 402 2026-09-30 | 2 outside payers 2026-10-05 | not claimed |
| workbot1.oddsys.org Base · 0x1545…18c4 | 11 Developer tools, Media $0.0010 to $0.010 | answers 402 2026-10-01 | 3 outside payers 2026-10-05 | not claimed |
| x402.freeq.one Base · 0x90b0…8d84 | 32 Onchain data, Media $0.0010 to $1.00 | answers 402 2026-10-02 | 5 outside payers 2026-10-05 | not claimed |
| x402-tools-production-2755.up.railway.app Base · 0xef76…7d6c | 13 Market data, Web data $0.0010 to $0.020 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| x402check.arden-instance.workers.dev Base · 0xceec…64e9 | 2 Commerce, Onchain data $0.0020 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| x402tap.com Solana · 9fqXni…oWyo | 14 Market data, Onchain data $0.0010 to $0.0050 | answers 402 2026-09-28 | unknown | not claimed |
| trader.rigoblock.com Base · 0xa0f9…2b37 | 2 Market data, Onchain data $0.0020 to $0.0024 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| agentbit.app Solana · 566SN4…BfYd | 86 Developer tools, Market data $0.0010 to $0.060 | answers 402 2026-10-05 | unknown | not claimed |
| api.trustsource.cc Base · 0xc1fe…e874 | 2 Developer tools, Identity $0.0020 to $0.0030 | answers 402 2026-10-02 | 1 outside payer 2026-10-05 | not claimed |
| cyre.dev Base · 0x9ff2…a712 | 24 Other, Security $0.0010 to $0.010 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| cyre.dev Solana · 9iubAp…fCVS | 24 Other, Security $0.0010 to $0.010 | answers 402 2026-10-05 | unknown | not claimed |
| penny402.fun Base · 0x9d0b…2ffe | 5 Other, Onchain data $0.0025 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| penny402.fun Solana · HiQDSe…KJrw | 5 Other, Onchain data $0.0025 | answers 402 2026-10-05 | unknown | not claimed |
| weight402endpoint.vercel.app Base · 0xa306…10c3 | 1 Developer tools $0.0025 | answers 402 2026-10-04 | 2 outside payers 2026-10-05 | not claimed |
| 2s.io Solana · TW6nta…yWhn | 101 Other, Market data $0.0010 to $0.045 | answers 402 2026-10-05 | unknown | not claimed |
| api.eckari.com Base · 0x9d6b…3c8f | 8 Other, Commerce $0.0010 to $0.0030 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| api.jarvisclaw.ai Solana · 596XUX…DZ3E | 17 Onchain data, Inference $0.0011 to $0.058 | answers 402 2026-10-01 | unknown | not claimed |
| api.macaroonnetwork.com Base · 0x33cc…9596 | 40 Other, Identity $0.0010 to $0.100 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| chain.cyberwarex.com Base · 0x058d…21b2 | 34 Onchain data, Web data $0.0010 to $0.060 | answers 402 2026-10-05 | 29 outside payers 2026-10-05 | not claimed |
| edgar.apitoll.cloud Solana · 7kPWiE…RJaH | 4 Market data $0.0030 to $0.0060 | answers 402 2026-09-26 | unknown | not claimed |
| fetchdelta.com Base · 0x788a…3158 | 2 Web data $0.0020 to $0.0040 | answers 402 2026-09-29 | 2 outside payers 2026-10-05 | not claimed |
| library.forgemesh.io Base · 0x85df…0267 | 5 Other, Developer tools $0.0010 to $0.0030 | answers 402 2026-10-03 | 1 outside payer 2026-10-05 | not claimed |
| liquita-x402-edge.liquita.workers.dev Base · 0x6ede…e765 | 2 Market data, Onchain data $0.0010 to $0.0050 | answers 402 2026-09-30 | 1 outside payer 2026-10-05 | not claimed |
| notary.forgemesh.io Base · 0x814e…e5d2 | 2 Developer tools $0.0010 to $0.0050 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| phion.systems Solana · 2Yt1wW…yLCp | 110 Other, Developer tools $0.0010 to $0.120 | answers 402 2026-10-05 | unknown | not claimed |
| phion.systems Base, Arbitrum, Polygon · 0x7bec…71e2 | 359 Other, Developer tools $0.0010 to $0.120 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| pyfile-agent.taile3ff35.ts.net Base, Arbitrum, Polygon · 0xa437…5561 | 54 Other, Onchain data $0.0020 to $0.250 | answers 402 2026-09-26 | 2 outside payers 2026-10-05 | not claimed |
| saylorinnovations.com Solana · 7LSjfr…acy7 | 172 Onchain data, Other $0.0010 to $0.010 | answers 402 2026-10-05 | unknown | not claimed |
| store.cryptotradecalc.com Base · 0x7849…be8a | 5 Developer tools, Other $0.0010 to $0.0080 | answers 402 2026-10-04 | 3 outside payers 2026-10-05 | not claimed |
| theartillerist.com Base · 0xf695…9735 | 2 Onchain data, Search $0.0010 to $0.0050 | answers 402 2026-10-05 | 1 outside payer 2026-10-05 | not claimed |
| toolshed.lemon-agent.dev Base · 0x0adc…9f9e | 2 Developer tools, Web data $0.0020 to $0.0040 | answers 402 2026-09-26 | 1 outside payer 2026-10-05 | not claimed |
| toolshed.lemon-agent.dev Solana · 7zXRc8…Z6gw | 2 Developer tools, Web data $0.0020 to $0.0040 | answers 402 2026-09-26 | unknown | not claimed |
| voice.forgemesh.io Base · 0x9627…f331 | 10 Inference $0.0010 to $0.010 | answers 402 2026-09-29 | 3 outside payers 2026-10-05 | not claimed |
| x402.ottoai.services Solana · 6XcSfq…DPN5 | 69 Market data, Web data $0.0010 to $1.75 | answers 402 2026-09-21 | unknown | not claimed |
| x402-seller-pmlm.onrender.com Solana · 787RZw…qKeW | 9 Onchain data, Web data $0.0020 to $0.010 | answers 402 2026-10-05 | unknown | not claimed |
| fittings.sh Base · 0xe025…8638 | 6 Developer tools, Identity $0.0030 to $0.0040 | answers 402 2026-09-24 | 3 outside payers 2026-10-05 | not claimed |
| 87-106-119-237.sslip.io Base · 0xb847…771e | 2 Media, Security $0.0020 to $0.0045 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| attester.dev Base · 0x5740…67dd | 2 Inference, Other $0.0020 to $0.0050 | answers 402 2026-09-29 | none observed 2026-10-05 | not claimed |
| dartapi.ljaysk.com Base · 0x3b20…eb5d | 2 Other $0.0020 to $0.0050 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| dartapi.ljaysk.com Solana · 5xrtB5…7s9y | 2 Other $0.0020 to $0.0050 | answers 402 2026-10-05 | unknown | not claimed |
| mcp.blocksize.info Solana · 9qCyPu…CyJo | 4 Market data $0.0020 to $0.0050 | answers 402 2026-10-05 | unknown | not claimed |
- Answers 402
- Whether the listed endpoints answered HTTP 402 with a parseable payment payload when we asked. Each reading carries its date. We never send a payment, so we never observe delivery.
- Payments
- x402-style payments, last 7 days (Base): payments, payers and USDC from an exact read of the window. Wallets we pay from are removed before counting. Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too. Chains other than Base show unknown because we do not measure them yet. USDC that reached the payout address by other routes is shown on each profile as context and never moves a row.
- Unknown
- A blank means we hold no reading. It is never counted as a failure and never ranked below a reading that says no.
- Claimed
- The payout key signed a message for this page. It proves control of that key and says nothing about the service.
- Related
- Declared endpoints that answer · Facilitators · House rules
Data CC-BY-4.0, attribution: data by satohub.ai. Appearing here is not an endorsement. The same list is at /api/x402/merchants.