Answered from live records · 2026-09-13
What should I build a payments agent with on Solana?
Sato Hub's live records fill a payments agent stack on Solana with agent framework Almanak. Ranked on Sato Score, liveness and whether we reproduced the install, not on quality, as of 2026-09-13.
One row per slot and pick, with the reason the ranker gave it. Ranked by Sato Score (openness/activity/verifiability), liveness, whether the documented install was reproduced by Sato Hub, and the share of our daily checks answered. Measured adoption is shown as context and does not affect rank. Not a safety, quality, or returns judgment.
| Slot | Pick | Sato Score | Liveness | Why it ranked |
|---|---|---|---|---|
| Agent framework | Almanak | 83 (High) | Active · 2026-09-11 | Sato Score 83 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Agent framework | ElizaOS | 87 (High) | Active · 2026-09-13 | Sato Score 87 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Agent framework | Olas (Autonolas) | 87 (High) | Active · 2026-09-11 | Sato Score 87 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 |
| Wallet & keys | Trust Wallet Agent Kit (TWAK) | 86 (High) | Active · 2026-09-13 | Sato Score 86 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Wallet & keys | Bankr | 79 (High) | Active · 2026-09-13 | Sato Score 79 (High) · site live · 100% of 61 daily checks answered · deploy spec available (self-reported) · Solana supported |
| Wallet & keys | Privy | 83 (High) | Active · 2026-09-09 | Sato Score 83 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Payments | x402 | 86 (High) | Active · 2026-09-03 | Sato Score 86 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Payments | BlockRun MCP | 89 (High) | Active · 2026-09-09 | Sato Score 89 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| Payments | Zerion | 85 (High) | Active · 2026-09-11 | Sato Score 85 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| MCP tooling | BlockRun MCP | 89 (High) | Active · 2026-09-09 | Sato Score 89 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-09-07 · Solana supported |
| MCP tooling | AIBTC MCP Server | 82 (High) | Active · 2026-09-10 | Sato Score 82 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-07-21 |
| MCP tooling | VeChain MCP Server | 81 (High) | Active · 2026-08-19 | Sato Score 81 (High) · site live · 100% of 61 daily checks answered · install reproduced by Sato Hub 2026-07-21 |
How this was answered
recommendStack() in lib/mcp/recommend.ts, goal "payments", chain "Solana" — the same function the MCP tool onchain_agent_recommend_stack calls.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "What should I build a payments agent with on Solana?." Sato Hub, updated 2026-09-13, accessed 2026-09-14. https://satohub.ai/answers/what-should-i-build-a-payments-agent-with-on-solanaData last refreshed 2026-09-13; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.