Which crypto MCP servers can I use without running a local server?
Sato Hub lists 108 hosted crypto MCP servers: NanoParse, CoinGecko MCP, Skim and 105 more. Hosted means no local install; 57 answered our latest handshake check, 26 asked for credentials or declined, as of 2026-11-11.
- Answered from live data2026-11-11
Also asked as Which crypto MCP servers are hosted?
Every MCP listing with a hosted endpoint URL on record or a hosted/remote deployment option. The last column is the result of Sato Hub's latest MCP handshake check of the named endpoint, on the day shown: one check of ours, not uptime. A listing with only a hosted option, or no reading, is not checked. Ordered by Sato Score; no winner is declared.
| Listing | Sato Score | Liveness | What was checked | Hosted how / today |
|---|---|---|---|---|
| NanoParse | 92 (High) | Active · 2026-10-27 | probed | nanoparse.app, answered 2026-11-11 |
| CoinGecko MCP | 89 (High) | Active · 2026-11-04 | probed | mcp.api.coingecko.com, answered 2026-11-11 |
| Skim | 89 (High) | Active · 2026-11-01 | install reproduced 2026-11-02 | skim402.com, answered 2026-11-11 |
| CoinPaprika MCP | 88 (High) | Active · 2026-10-29 | probed | mcp.coinpaprika.com, answered 2026-11-11 |
| minia2a | 88 (High) | Active · 2026-11-05 | probed | minia2a.uk, answered 2026-11-11 |
| OpenAI Codex | 88 (High) | Active · 2026-11-11 | install reproduced 2026-09-25 | Hosted, not checked |
| Model Context Protocol (MCP) | 87 (High) | Active · 2026-11-11 | self-reported | Hosted, not checked |
| Vybe Solana MCP | 87 (High) | Active · 2026-10-27 | probed | mcp.vybenetwork.xyz, answered 2026-11-11 |
| DexPaprika MCP Server | 86 (High) | Active · 2026-11-05 | install reproduced 2026-10-15 | mcp.dexpaprika.com, answered 2026-11-11 |
| PulseFeed | 86 (High) | Active · 2026-11-11 | probed | pulsefeed.dev, answered 2026-11-11 |
| AlgoVault Quant Signal MCP | 85 (High) | Active · 2026-11-08 | probed | api.algovault.com, answered 2026-11-11 |
| Boar Blockchain MCP | 85 (High) | Quiet · 2026-07-07 | probed | mcp.boar.network, answered 2026-11-11 |
| MERX MCP | 84 (High) | Quiet · 2026-04-08 | probed | merx.exchange, answered 2026-11-11 |
| Tempo | 84 (High) | Active · 2026-11-06 | probed | mcp.tempo.xyz, answered 2026-11-11 |
| 402cron | 83 (High) | Active · 2026-10-25 | probed | 402cron.com, answered 2026-11-11 |
| Exa | 83 (High) | Active · 2026-11-05 | probed | mcp.exa.ai, answered 2026-11-11 |
| SODAX Builders MCP | 83 (High) | Active · 2026-11-11 | install reproduced 2026-11-09 | builders.sodax.com, answered 2026-11-11 |
| 402registry | 82 (High) | Active · 2026-10-25 | probed | 402registry.com, answered 2026-11-11 |
| CoW MCP | 82 (High) | Quiet · 2026-04-26 | probed | cow-mcp.netlify.app, answered 2026-11-11 |
| PayRam MCP | 82 (High) | Active · 2026-10-30 | probed | mcp.payram.com, answered 2026-11-11 |
| 402post | 81 (High) | Active · 2026-10-25 | probed | 402post.com, answered 2026-11-11 |
| Coinbase x402 Bazaar (Discovery API + MCP) | 81 (High) | Active · 2026-11-06 | install reproduced 2026-11-09 | api.cdp.coinbase.com, answered 2026-11-11 |
| Crypto.com AI Tools | 81 (High) | Quiet · 2026-07-28 | probed | mcp.crypto.com, answered 2026-11-11 |
| Gate MCP Server | 81 (High) | Active · 2026-11-04 | deploy spec, self-reported | api.gatemcp.ai, did not answer |
| Insumer MCP Server | 81 (High) | Active · 2026-10-29 | install reproduced 2026-07-21 | hosted endpoint, not checked |
How this was answeredShowHide
Live records exposing an MCP interface that either carry a hosted MCP endpoint URL or list a hosted or remote option in deployment_options (self-hosted options do not count), ordered by Sato Score. The counts in the sentence and the last column are Sato Hub's latest MCP handshake check of each named endpoint (handshakeState() in lib/answers.ts, the same answered / credentials / declined split as /numbers/mcp-servers-that-answer); a listing with no reading is not checked, never counted as not answering.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
- Which crypto MCP endpoints are answering a handshake today?
- Which Solana MCP servers can I use without running a local server?
- What does an MCP server do with my wallet key?
- Which agent frameworks can an onchain trading agent be built on?
- Which trading tools can an agent use on Base?
- Which x402 payment tools work on Base?
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Sources — the projects' own repositories and docs
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "Which crypto MCP servers can I use without running a local server?." Sato Hub, updated 2026-11-11, accessed 2026-11-11. https://satohub.ai/answers/which-crypto-mcp-servers-are-hostedData last refreshed 2026-11-11; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.