x402 · merchants
x402 merchants, ranked by evidence
One row per payout address, with the chains it is registered on. The order uses what we observed and nothing else: first sellers with x402-style payments from several outside payers on Base, then sellers whose endpoints answered HTTP 402 when we asked, then the rest. Listing count, the seller’s own wording and any payment to us never move a row. Latest collector run: 2026-10-05.
Own an x402 endpoint? Run the endpoint doctor to see what a buyer’s client would see.
Merchants · 1,793 indexed
| Merchant | Listings | Answers 402 | x402-style payments, 7d | Claimed |
|---|---|---|---|---|
| api.losbeto.xyz Solana · GEhr9H…FHFE | 90 Market data, Onchain data $0.0050 to $0.500 | answers 402 2026-09-28 | unknown | not claimed |
| api.mekler.ai Solana · 9mMDrH…USRc | 13 Developer tools, Web data $0.0020 to $0.050 | answers 402 2026-10-05 | unknown | not claimed |
| api.newsgurus.ai Base · 0xa9a3…0713 | 34 Market data, Web data $0.0020 to $0.250 | answers 402 2026-10-05 | 5 outside payers 2026-10-05 | not claimed |
| api.ozdreamtools.de Base · 0x4dd5…c1dc | 14 Developer tools, Identity $0.010 to $0.150 | answers 402 2026-09-24 | 2 outside payers 2026-10-05 | not claimed |
| api.stakedbots.com Base · 0x21b0…8912 | 3 Onchain data, Market data $0.020 to $0.100 | answers 402 2026-09-24 | 1 outside payer 2026-10-05 | not claimed |
| aurelius-node-01.onrender.com Base · 0x239d…5ad1 | 2 Onchain data $0.050 | answers 402 2026-09-28 | 1 outside payer 2026-10-05 | not claimed |
| chain-analyzer.com Solana · 4eXmvA…dkX2 | 11 Onchain data, Security $0.010 to $3.00 | answers 402 2026-09-17 | unknown | not claimed |
| crypto.forgemesh.io Base · 0x93a1…3338 | 13 Market data, Onchain data $0.020 to $0.150 | answers 402 2026-09-28 | 1 outside payer 2026-10-05 | not claimed |
| delvorn.site Base · 0x48ad…34ec | 2 Developer tools, Other $0.050 | answers 402 2026-09-20 | none observed 2026-10-05 | not claimed |
| dogdaycare.pages.dev Base · 0xddb1…a9cc | 1 Other $0.050 | answers 402 2026-09-14 | none observed 2026-10-05 | not claimed |
| gateway.grapevine.fyi Base · 0xea1b…5866 | 1 Other $0.050 | answers 402 2026-09-22 | 1 outside payer 2026-10-05 | not claimed |
| getbags.app Base · 0x2e41…d145 | 1 Other $0.050 | answers 402 2026-09-28 | none observed 2026-10-05 | not claimed |
| kronos.forgemesh.io Base · 0x1cce…8d5e | 13 Market data, Other $0.020 to $0.150 | answers 402 2026-09-30 | none observed 2026-10-05 | not claimed |
| meta-api-router.johntaylor1online.workers.dev Base · 0x463c…60db | 1 Developer tools $0.050 | answers 402 2026-09-21 | 1 outside payer 2026-10-05 | not claimed |
| mpp.tracefast.xyz Base · 0x2a65…dd7e | 42 Onchain data, Search $0.010 to $0.200 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| music.jamesbpollack.com Base · 0xe28c…18cd | 1 Search $0.050 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| myceliumfinance.com Solana · 3E6GLv…3bCs | 1 Market data $0.050 | answers 402 2026-10-05 | unknown | not claimed |
| onchainpulse.theaslangroupllc.com Solana · 985iFj…5KX1 | 45 Other, Market data $0.0050 to $0.250 | answers 402 2026-10-05 | unknown | not claimed |
| pay.botonomy.ai Base · 0xebc8…bec6 | 1 Developer tools $0.050 | answers 402 2026-09-28 | none observed 2026-10-05 | not claimed |
| q402.quackai.ai Base · 0x9bbb…1d6b | 1 Other $0.050 | answers 402 2026-09-26 | none observed 2026-10-05 | not claimed |
| signals.easyrider.one Base · 0x916d…a798 | 6 Other, Commerce $0.010 to $1.00 | answers 402 2026-10-02 | 2 outside payers 2026-10-05 | not claimed |
| sqlguard.io Base · 0xc8d5…c1d7 | 1 Developer tools $0.050 | answers 402 2026-09-28 | 1 outside payer 2026-10-05 | not claimed |
| techforce-agents.onrender.com Base · 0x2f6b…3f1d | 6 Other, Web data $0.020 to $0.200 | answers 402 2026-10-05 | 1 outside payer 2026-10-05 | not claimed |
| trabotpro.it Base · 0x1755…bbbb | 3 Market data, Onchain data $0.040 to $0.060 | answers 402 2026-09-25 | 2 outside payers 2026-10-05 | not claimed |
| voidfeed.ai Solana · 2VS2kv…EoH1 | 5 Inference, Onchain data $0.050 to $0.100 | answers 402 2026-09-25 | unknown | not claimed |
| voidfeed.ai Base · 0x7103…3661 | 5 Inference, Onchain data $0.050 to $0.100 | answers 402 2026-09-25 | 1 outside payer 2026-10-05 | not claimed |
| x402-api-24223879872.us-east1.run.app Base · 0x8b9b…e93d | 7 Developer tools, Security $0.020 to $0.300 | answers 402 2026-10-01 | 1 outside payer 2026-10-05 | not claimed |
| x402.deepsearch.com Base · 0xbecc…c8ad | 38 Market data, Web data $0.050 to $0.300 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| x402swag.com Base · 0xf4f7…ab5b | 1 Commerce $0.050 | answers 402 2026-09-16 | none observed 2026-10-05 | not claimed |
| api.strale.io Base · 0x66d7…83bc | 145 Developer tools, Identity $0.022 to $0.583 | answers 402 2026-10-05 | 6 outside payers 2026-10-05 | not claimed |
| rekt-ceo-brandification.onrender.com Base · 0x0544…3980 | 2 Media, Other $0.010 to $0.100 | answers 402 2026-09-24 | 3 outside payers 2026-10-05 | not claimed |
| proxy.suverse.io Solana · CBYMYx…RxuM | 50 Other, Market data $0.0050 to $0.100 | answers 402 2026-10-05 | unknown | not claimed |
| stable-jobs-git-ben-test-agentcash-router-pr-241-merit-systems.vercel.app Base · 0xf042…5fe5 | 2 Other, Search $0.020 to $0.100 | answers 402 2026-10-02 | 2 outside payers 2026-10-05 | not claimed |
| stablesocial.dev Solana · 8VZEQm…1g2U | 34 Web data $0.060 | answers 402 2026-10-05 | unknown | not claimed |
| agdata.shveik.dev Solana · 6oaNho…b8Uc | 10 Web data, Search $0.019 to $0.113 | answers 402 2026-10-05 | unknown | not claimed |
| truevaluerankings.com Base · 0xcb1a…1620 | 2 Market data, Other $0.050 to $0.080 | answers 402 2026-10-05 | 1 outside payer 2026-10-05 | not claimed |
| cf-enforcement-check.cf-exclusion-check.workers.dev Base · 0xca28…d816 | 12 Other, Security $0.020 to $0.500 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| agoraverify.com Base · 0x1e5d…c2a8 | 1 Security $0.080 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| api.zfinia.com Base · 0x25e8…9608 | 46 Developer tools, Onchain data $0.0020 to $0.300 | answers 402 2026-09-30 | 5 outside payers 2026-10-05 | not claimed |
| k-data-x402-production.theblack1022.workers.dev Base · 0x519c…0c81 | 5 Market data $0.0050 to $0.120 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| x402-seller-a5et.onrender.com Base · 0xfcc0…4bd0 | 2 Developer tools, Other $0.010 to $0.150 | answers 402 2026-10-03 | 3 outside payers 2026-10-05 | not claimed |
| api.cryptoetfsentinel.com Base · 0x169b…83d1 | 22 Market data, Commerce $0.030 to $1.00 | answers 402 2026-09-30 | 4 outside payers 2026-10-05 | not claimed |
| api.cryptoetfsentinel.com Solana · Ezzbt3…pMxk | 22 Market data, Commerce $0.030 to $1.00 | answers 402 2026-09-30 | unknown | not claimed |
| api.dekist42.com Base · 0x8003…5107 | 1 Media $0.100 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| citation-tracker.pixelcove.co Base · 0x88ff…a443 | 2 Developer tools, Inference $0.050 to $0.150 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| claim-grounding.prospectintel.workers.dev Base · 0x485f…e25b | 5 Other, Search $0.050 to $0.750 | answers 402 2026-09-28 | 1 outside payer 2026-10-05 | not claimed |
| dnsdoctor.dev Base · 0x6fdc…7916 | 3 Identity, Developer tools $0.010 to $0.250 | answers 402 2026-10-03 | 1 outside payer 2026-10-05 | not claimed |
| latitude10.tech Solana · CiT1St…iryK | 2 Commerce, Developer tools $0.100 | answers 402 2026-10-05 | unknown | not claimed |
| latitude10.tech Base · 0xfc09…1f2d | 2 Commerce, Developer tools $0.100 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| mcp.courtdelta.com Base · 0xb6bb…9181 | 4 Other, Search $0.050 to $0.150 | answers 402 2026-09-21 | none observed 2026-10-05 | not claimed |
- Answers 402
- Whether the listed endpoints answered HTTP 402 with a parseable payment payload when we asked. Each reading carries its date. We never send a payment, so we never observe delivery.
- Payments
- x402-style payments, last 7 days (Base): payments, payers and USDC from an exact read of the window. Wallets we pay from are removed before counting. Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too. Chains other than Base show unknown because we do not measure them yet. USDC that reached the payout address by other routes is shown on each profile as context and never moves a row.
- Unknown
- A blank means we hold no reading. It is never counted as a failure and never ranked below a reading that says no.
- Claimed
- The payout key signed a message for this page. It proves control of that key and says nothing about the service.
- Related
- Declared endpoints that answer · Facilitators · House rules
Data CC-BY-4.0, attribution: data by satohub.ai. Appearing here is not an endorsement. The same list is at /api/x402/merchants.