x402 · merchants
x402 merchants, ranked by evidence
One row per payout address, with the chains it is registered on. The order uses what we observed and nothing else: first sellers with x402-style payments from several outside payers on Base, then sellers whose endpoints answered HTTP 402 when we asked, then the rest. Listing count, the seller’s own wording and any payment to us never move a row. Latest collector run: 2026-10-05.
Own an x402 endpoint? Run the endpoint doctor to see what a buyer’s client would see.
Merchants · 1,793 indexed
| Merchant | Listings | Answers 402 | x402-style payments, 7d | Claimed |
|---|---|---|---|---|
| stablejobs.dev Solana · DTsX7P…QsNT | 1 Other $0.100 | answers 402 2026-10-02 | unknown | not claimed |
| stabletube.dev Base · 0xf4b8…084c | 1 Other $0.100 | answers 402 2026-10-01 | 2 outside payers 2026-10-05 | not claimed |
| travel.brij.fi Solana · 4WvcrH…q59b | 3 Commerce, Market data $0.010 to $0.100 | answers 402 2026-10-05 | unknown | not claimed |
| api.useatelier.ai Base · 0xa8cc…1df3 | 3 Inference, Other $0.011 to $0.550 | answers 402 2026-09-28 | 1 outside payer 2026-10-05 | not claimed |
| robotinsight.kr Base, Polygon · 0xee1c…899f | 2 Other $0.110 | answers 402 2026-09-25 | none observed 2026-10-05 | not claimed |
| asset.api.williamrobinson.dev Base · 0x2602…66da | 12 Other, Media $0.010 to $0.500 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| imagcon.app Base · 0x1f2a…652d | 14 Inference, Media $0.010 to $0.590 | answers 402 2026-10-01 | 2 outside payers 2026-10-05 | not claimed |
| travel-agent.forgemesh.io Base · 0x7f7c…bbfc | 4 Other, Web data $0.010 to $0.250 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| wintel.canopy.finance Base · 0xb58d…b766 | 2 Market data, Security $0.010 to $0.250 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| mobilitychain.kr Base, Polygon · 0x6ca3…8b69 | 2 Onchain data $0.137 | answers 402 2026-09-19 | none observed 2026-10-05 | not claimed |
| agentforge-taupe.vercel.app Solana · EtDHxi…JMZv | 3 Onchain data, Security $0.050 to $0.350 | answers 402 2026-10-01 | unknown | not claimed |
| api.insumermodel.com Solana · 6a1mLj…4Ydr | 3 Onchain data $0.050 to $0.150 | answers 402 2026-09-16 | unknown | not claimed |
| api.stocktrends.com Base · 0xaeeb…00ab | 19 Market data, Other $0.0025 to $1.25 | answers 402 2026-09-26 | 9 outside payers 2026-10-05 | not claimed |
| business.agentum.lat Base · 0x7d1e…9a6f | 1 Developer tools $0.150 | answers 402 2026-10-02 | 2 outside payers 2026-10-05 | not claimed |
| x402.nexari.cloud Base · 0x5c33…4254 | 13 Inference, Identity $0.0010 to $2.99 | answers 402 2026-10-02 | 1 outside payer 2026-10-05 | not claimed |
| api.datasieve.xyz Base · 0xfe31…5f21 | 2 Onchain data, Other $0.100 to $0.250 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| api.messari.io Solana · jPt2df…HFG8 | 2 Other $0.100 to $0.250 | answers 402 2026-10-04 | unknown | not claimed |
| api.octodamus.com Base · 0x5c6b…a6db | 2 Developer tools, Market data $0.010 to $0.350 | answers 402 2026-10-02 | none observed 2026-10-05 | not claimed |
| pay.snowsignals.io Base · 0x9273…1518 | 4 Market data $0.208 | answers 402 2026-10-05 | 1 outside payer 2026-10-05 | not claimed |
| api.truthbear.co Base · 0x2d16…c6c3 | 61 Onchain data, Other $0.0050 to $0.250 | answers 402 2026-09-21 | none observed 2026-10-05 | not claimed |
| api.truthbear.co Solana · 8qEn3Y…AY3n | 61 Onchain data, Other $0.0050 to $0.250 | answers 402 2026-09-21 | unknown | not claimed |
| ausca.com Base · 0x2657…b422 | 7 Other, Identity $0.050 to $2.00 | answers 402 2026-10-05 | 2 outside payers 2026-10-05 | not claimed |
| mcp.agenteconomy.cloud Base · 0xeed6…867e | 3 Developer tools, Security $0.100 to $1.00 | answers 402 2026-10-03 | none observed 2026-10-05 | not claimed |
| tradepilotusa.com Base · 0x421b…a89e | 120 Other, Developer tools $0.010 to $3.00 | answers 402 2026-10-03 | 1 outside payer 2026-10-05 | not claimed |
| imagegen.coinopai.com Base · 0x4c1a…1155 | 6 Inference, Media $0.0010 to $0.750 | answers 402 2026-09-21 | 2 outside payers 2026-10-05 | not claimed |
| gpt.558686.xyz Base · 0x1f01…9a2f | 14 Inference, Developer tools $0.0020 to $2.50 | answers 402 2026-10-05 | 3 outside payers 2026-10-05 | not claimed |
| api.hyperd.ai Base · 0x61b5…f1c6 | 8 Security, Onchain data $0.010 to $1.50 | answers 402 2026-10-05 | 4 outside payers 2026-10-05 | not claimed |
| api.hivemindos.app Base · 0xbd62…bcf0 | 33 Web data, Inference $0.010 to $5.00 | answers 402 2026-09-25 | 2 outside payers 2026-10-05 | not claimed |
| app.suedeai.ai Base · 0x10ff…9e4f | 3 Inference $0.150 to $4.99 | answers 402 2026-09-21 | 1 outside payer 2026-10-05 | not claimed |
| audit-tools.ai Base · 0x95de…130d | 2 Web data $0.020 to $1.00 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| api.stacktr.ee Solana · Gr8z3D…G49c | 2 Web data $0.500 to $1.00 | answers 402 2026-09-28 | unknown | not claimed |
| fachada.chelsea-hermes.workers.dev Base · 0x734d…d883 | 3 Market data, Other $0.500 to $3.00 | answers 402 2026-09-21 | none observed 2026-10-05 | not claimed |
| x402.miroshark.xyz Solana · 9vWbPN…vMPH | 1 Web data $1.00 | answers 402 2026-09-26 | unknown | not claimed |
| api.govparse.io Base · 0x3873…7129 | 57 Other, Search $0.0010 to $25.00 | answers 402 2026-09-28 | 2 outside payers 2026-10-05 | not claimed |
| api.govparse.io Solana · BdcZbE…LmaB | 57 Other, Search $0.0010 to $25.00 | answers 402 2026-09-28 | unknown | not claimed |
| simfuse.app Base · 0x74ae…cd0a | 12 Commerce $0.0010 to $1.69 | answers 402 2026-09-28 | none observed 2026-10-05 | not claimed |
| dripstack.com Solana · 2cCuDj…qmHF | 3 Market data, Web data $1.50 to $6.00 | answers 402 2026-10-05 | unknown | not claimed |
| launchcheck-x402.fly.dev Base · 0x87f9…dba4 | 1 Commerce $2.00 | answers 402 2026-10-05 | none observed 2026-10-05 | not claimed |
| jobherder.com Base · 0x6f5e…6415 | 1 Commerce $2.50 | answers 402 2026-09-28 | none observed 2026-10-05 | not claimed |
| api.gmfarcaster.com Base · 0x8a99…0596 | 2 Other, Search $0.0050 to $5.00 | answers 402 2026-10-05 | 4 outside payers 2026-10-05 | not claimed |
| orcpin.dev Base · 0x8b1c…6085 | 6 Developer tools, Onchain data $0.010 to $50.00 | answers 402 2026-10-01 | 2 outside payers 2026-10-05 | not claimed |
| mudko.com Base · 0x5359…f7de | 8 Developer tools, Identity $0.0050 to $450.00 | answers 402 2026-10-01 | 3 outside payers 2026-10-05 | not claimed |
| api.cogdepot.com Base · 0x54d2…b8c0 | 1 Other $5.00 | answers 402 2026-10-02 | none observed 2026-10-05 | not claimed |
| reel24-web-792007954609.us-central1.run.app Base, Arbitrum, Celo · 0x429d…bcea | 3 Inference $9.99 | answers 402 2026-10-04 | none observed 2026-10-05 | not claimed |
| reel24-web-792007954609.us-central1.run.app Solana · CUy2co…obNP | 1 Inference $9.99 | answers 402 2026-10-04 | unknown | not claimed |
| api.jamton.network Base · 0x0c92…9c4e | 1 Onchain data $1000.00 | answers 402 2026-09-28 | none observed 2026-10-05 | not claimed |
| agdata.shveik.dev Polygon · 0x5893…57be | 24 Web data, Search | answers 402 2026-10-05 | unknown | not claimed |
| agentpay.tools Stacks · SP23XK…CZ3C | 2 Market data, Security | answers 402 2026-10-05 | unknown | not claimed |
| agents.allium.so X Layer · 0x61fd…cada | 2 Onchain data | answers 402 2026-10-05 | unknown | not claimed |
| agents.allium.so Polygon · 0xf5b5…68ca | 2 Onchain data | answers 402 2026-10-05 | unknown | not claimed |
- Answers 402
- Whether the listed endpoints answered HTTP 402 with a parseable payment payload when we asked. Each reading carries its date. We never send a payment, so we never observe delivery.
- Payments
- x402-style payments, last 7 days (Base): payments, payers and USDC from an exact read of the window. Wallets we pay from are removed before counting. Method: counted when the transaction carries a signed USDC authorization (EIP-3009), the settlement x402's exact scheme uses. Some non-x402 gasless sends use it too. Chains other than Base show unknown because we do not measure them yet. USDC that reached the payout address by other routes is shown on each profile as context and never moves a row.
- Unknown
- A blank means we hold no reading. It is never counted as a failure and never ranked below a reading that says no.
- Claimed
- The payout key signed a message for this page. It proves control of that key and says nothing about the service.
- Related
- Declared endpoints that answer · Facilitators · House rules
Data CC-BY-4.0, attribution: data by satohub.ai. Appearing here is not an endorsement. The same list is at /api/x402/merchants.