What is ERC-8004?
ERC-8004 (Trustless Agents) is an Ethereum standard giving an agent an on-chain identity, with registries for identity, reputation and validation. Sato Hub lists 17 live listings implementing it, as of 2026-11-11.
- Answered from live data2026-11-11
Live listings whose standards field contains erc-8004, ordered by Sato Score. The Identity Registry is an ERC-721 token whose URI resolves to a registration file describing the agent; the Reputation Registry is feedback that clients post onchain about an agent id; the Validation Registry is requests and records of validator checks of an agent's work. The standard's own page listed it as Draft, created 2025-08-13, when Sato Hub read it on 2026-10-18; a draft can change. The registry count is read from the chain on its own page.
| Listing | Sato Score | Liveness | What was checked | Category |
|---|---|---|---|---|
| 0xGasless AgentKit | 76 (High) | Recent · 2026-09-17 | install reproduced 2026-11-02 | Wallet Infrastructure |
| ERC-8004: Trustless Agents | 71 (High) | Recent · 2026-08-15 | reviewed | API / SDK |
| Emblem Agent Skills | 70 (High) | Quiet · 2026-05-18 | install reproduced 2026-11-02 | Skill Repo |
| ERC-8183: Agentic Commerce | 65 (Medium) | Quiet · 2026-06-30 | reviewed | API / SDK |
| Pinata ERC-8004 | 63 (Medium) | Quiet · 2026-02-06 | self-reported | Developer Tool |
| Agently | 62 (Medium) | Quiet · 2026-07-14 | install reproduced 2026-11-02 | API / SDK |
| Lucid Agents | 59 (Medium) | Quiet · 2026-07-26 | install reproduced 2026-11-02 | Agent Framework |
| Injective Agents | 58 (Medium) | Dormant · 2025-03-25 | deploy spec, self-reported | Agent Framework |
| ChaosChain | 57 (Medium) | Quiet · 2026-04-13 | self-reported | API / SDK |
| ERC-8126: AI Agent Verification | 54 (Medium) | no signal | reviewed | API / SDK |
| Pieverse | 53 (Medium) | no signal | self-reported | Agent Launchpad |
| Agent0 SDK | 50 (Medium) | Quiet · 2026-03-16 | self-reported | API / SDK |
| create-8004-agent | 49 (Medium) | Quiet · 2026-03-04 | self-reported | Developer Tool |
| Sato OS | 49 (Medium) | no signal | registered | Developer Tool |
| ERC-8004 Registry Contracts | 45 (Medium) | Recent · 2026-08-15 | self-reported | Developer Tool |
| 0xWork | 44 (Medium) | no signal | install reproduced 2026-11-09 | Developer Tool |
| BitAgent (Unibase AIP 2.0) | 32 (Low) | no signal | self-reported | Agent Marketplace |
How this was answeredShowHide
The glossary definition in lib/glossary.ts, followed by the live records whose standards field contains erc-8004, ordered by Sato Score. The onchain registry count is read on /numbers, not restated here.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Reference
QuestionsWhat people ask about this pageShowHide
SourcesWhere the data comes fromShowHide
Sources — the projects' own repositories and docs
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "What is ERC-8004?." Sato Hub, updated 2026-11-11, accessed 2026-11-11. https://satohub.ai/answers/what-is-erc-8004Data last refreshed 2026-11-11; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.