Answered from live records · 2026-09-26
What is ERC-8004?
ERC-8004 (Trustless Agents) is an Ethereum standard giving an agent an on-chain identity. Sato Hub lists 12 live listings implementing it, as of 2026-09-26.
Live listings whose standards field contains erc-8004, ordered by Sato Score. The glossary entry explains the three registries; the registry count is read from the chain on its own page.
| Listing | Sato Score | Liveness | What was checked | Category |
|---|---|---|---|---|
| 0xGasless AgentKit | 86 (High) | Active · 2026-09-17 | install reproduced 2026-09-21 | Wallet Infrastructure |
| Emblem Agent Skills | 71 (High) | Quiet · 2026-05-18 | install reproduced 2026-09-21 | Skill Repo |
| ERC-8004: Trustless Agents | 71 (High) | Recent · 2026-08-15 | reviewed | API / SDK |
| Lucid Agents | 71 (High) | Recent · 2026-07-26 | install reproduced 2026-09-21 | Agent Framework |
| ERC-8183: Agentic Commerce | 69 (Medium) | Recent · 2026-06-30 | reviewed | API / SDK |
| Agently | 62 (Medium) | Quiet · 2026-04-01 | install reproduced 2026-09-21 | API / SDK |
| Injective Agents | 58 (Medium) | Dormant · 2025-03-25 | deploy spec, self-reported | Agent Framework |
| ERC-8126: AI Agent Verification | 54 (Medium) | no signal | reviewed | API / SDK |
| Pieverse | 53 (Medium) | no signal | self-reported | Agent Launchpad |
| 0xWork | 44 (Medium) | no signal | install reproduced 2026-09-25 | Developer Tool |
| Sato OS | 42 (Medium) | no signal | self-reported | Developer Tool |
| BitAgent (Unibase AIP 2.0) | 20 (Low) | no signal | self-reported | Agent Marketplace |
How this was answered
The glossary definition in lib/glossary.ts, followed by the live records whose standards field contains erc-8004, ordered by Sato Score. The onchain registry count is read on /numbers, not restated here.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "What is ERC-8004?." Sato Hub, updated 2026-09-26, accessed 2026-09-26. https://satohub.ai/answers/what-is-erc-8004Data last refreshed 2026-09-26; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.