Answered from live records · 2026-09-13
Which payment tools can an agent use?
40 listings qualify: BlockRun MCP, GOAT SDK, Olas (Autonolas), 0xGasless AgentKit and 36 more. 28 open source, 22 active in the last 30 days, ordered by Sato Score, as of 2026-09-13.
Every listing matching the payments use case, ordered by Sato Score, cut to the top 40; rebuilt daily. The order is the score; no winner is declared.
| Listing | Sato Score | Liveness | What was checked | Chains |
|---|---|---|---|---|
| BlockRun MCP | 89 (High) | Active · 2026-09-09 | install reproduced 2026-09-07 | Base, Solana |
| GOAT SDK | 87 (High) | Active · 2026-09-10 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Multichain |
| Olas (Autonolas) | 87 (High) | Active · 2026-09-11 | install reproduced 2026-09-07 | Ethereum, Gnosis, Base, Multichain |
| 0xGasless AgentKit | 86 (High) | Active · 2026-09-12 | install reproduced 2026-09-07 | BNB Chain, Avalanche, Base |
| x402 | 86 (High) | Active · 2026-09-03 | install reproduced 2026-09-07 | Base, Ethereum, Multichain, Solana |
| Trust Wallet Agent Kit (TWAK) | 86 (High) | Active · 2026-09-13 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Multichain |
| World AgentKit | 86 (High) | Active · 2026-08-27 | install reproduced 2026-09-07 | Base |
| Zerion | 85 (High) | Active · 2026-09-11 | install reproduced 2026-09-07 | Ethereum, Base, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain, Solana, Tron, Monad |
| MERX MCP | 84 (High) | Quiet · 2026-04-08 | probed | Tron |
| Privy | 83 (High) | Active · 2026-09-09 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Multichain |
| AIBTC MCP Server | 82 (High) | Active · 2026-09-10 | install reproduced 2026-07-21 | Bitcoin |
| OpenSea Agent Skill | 81 (High) | Active · 2026-09-01 | reviewed | Ethereum, Base, Solana, Polygon, Arbitrum, Optimism |
| Bitcoin MCP (Bortlesboat) | 81 (High) | Active · 2026-09-10 | install reproduced 2026-07-21 | Bitcoin |
| Bankr | 79 (High) | Active · 2026-09-13 | deploy spec, self-reported | Base, Ethereum, Polygon, Arbitrum, Solana, Bitcoin, BNB Chain, Multichain, Hyperliquid, Robinhood Chain |
| Agentic Commerce Protocol (ACP) | 77 (High) | Quiet · 2026-06-15 | reviewed | — |
| DefiLlama | 75 (High) | Active · 2026-09-11 | install reproduced 2026-09-07 | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain |
| x402 OpenAI (Python) | 74 (High) | Active · 2026-09-03 | install reproduced 2026-09-07 | Ethereum, Base, Solana |
| PayRam MCP | 74 (High) | Quiet · 2026-06-12 | probed | Multichain |
| Surf (asksurf.ai) | 74 (High) | Recent · 2026-07-27 | install reproduced 2026-09-07 | Multichain |
| Lightning Wallet MCP | 73 (High) | Active · 2026-09-11 | deploy spec, self-reported | Bitcoin |
| Agent Payments Protocol (AP2) | 72 (High) | Quiet · 2026-04-28 | reviewed | Ethereum, Base, Multichain |
| Lucid Agents | 71 (High) | Recent · 2026-07-26 | install reproduced 2026-09-07 | Base, Ethereum, Solana |
| Emblem Agent Skills | 71 (High) | Quiet · 2026-05-18 | install reproduced 2026-09-07 | Solana, Ethereum, Base, BNB Chain, Polygon, Bitcoin |
| Franklin | 70 (High) | Active · 2026-09-05 | deploy spec, self-reported | Base, Solana |
| Axiom (clawbots) | 70 (High) | Recent · 2026-07-20 | deploy spec, self-reported | Base, Ethereum |
How this was answered
The rule "payment-tools-for-agents" in lib/listicles.ts, applied to the live records by listicleItems() and ordered by Sato Score.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "Which payment tools can an agent use?." Sato Hub, updated 2026-09-13, accessed 2026-09-14. https://satohub.ai/answers/which-payment-tools-for-agentsData last refreshed 2026-09-13; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.