Answered from live records · 2026-09-13
Which onchain agent tools support x402 on Ethereum?
23 Sato Hub listings implement x402 and support Ethereum: Trust Wallet Agent Kit (TWAK), x402, Zerion and 20 more. 13 open source, 7 active in the last 30 days, ordered by Sato Score, as of 2026-09-13.
Every listing whose standards field contains x402 and whose supported chains include Ethereum. The field means implements; a matching tag means works with, and is not counted here.
| Listing | Sato Score | Liveness | What was checked | Category |
|---|---|---|---|---|
| Trust Wallet Agent Kit (TWAK) | 86 (High) | Active · 2026-09-13 | install reproduced 2026-09-07 | Wallet Infrastructure |
| x402 | 86 (High) | Active · 2026-09-03 | install reproduced 2026-09-07 | API / SDK |
| Zerion | 85 (High) | Active · 2026-09-11 | install reproduced 2026-09-07 | Data Tool |
| OpenSea Agent Skill | 81 (High) | Active · 2026-09-01 | reviewed | API / SDK |
| Bankr | 79 (High) | Active · 2026-09-13 | deploy spec, self-reported | Wallet Infrastructure |
| x402 OpenAI (Python) | 74 (High) | Active · 2026-09-03 | install reproduced 2026-09-07 | API / SDK |
| Agent Payments Protocol (AP2) | 72 (High) | Quiet · 2026-04-28 | reviewed | API / SDK |
| Emblem Agent Skills | 71 (High) | Quiet · 2026-05-18 | install reproduced 2026-09-07 | Skill Repo |
| Lucid Agents | 71 (High) | Recent · 2026-07-26 | install reproduced 2026-09-07 | Agent Framework |
| Axiom (clawbots) | 70 (High) | Recent · 2026-07-20 | deploy spec, self-reported | Skill Repo |
| Neynar | 69 (Medium) | no signal | install reproduced 2026-09-07 | API / SDK |
| PRXVT | 68 (Medium) | no signal | install reproduced 2026-07-21 | Security Tool |
| OKX OnchainOS Skills | 66 (Medium) | Active · 2026-09-12 | deploy spec, self-reported | Skill Repo |
| Bitget Wallet Skill | 62 (Medium) | Quiet · 2026-04-03 | deploy spec, self-reported | Skill Repo |
| ChainGPT Claude Skill | 62 (Medium) | Recent · 2026-06-29 | deploy spec, self-reported | Skill Repo |
| Agenti | 56 (Medium) | Recent · 2026-08-04 | deploy spec, self-reported | Wallet Infrastructure |
| WAIaaS | 54 (Medium) | Quiet · 2026-04-25 | deploy spec, self-reported | Wallet Infrastructure |
| MegaETH | 50 (Medium) | no signal | self-reported | Wallet Infrastructure |
| Cobo Agentic Wallet | 48 (Medium) | no signal | reviewed | Wallet Infrastructure |
| Nansen | 47 (Medium) | Quiet · 2026-06-04 | deploy spec, self-reported | Data Tool |
| VeilNet | 47 (Medium) | no signal | deploy spec, self-reported | API / SDK |
| Chainbase | 42 (Medium) | no signal | deploy spec, self-reported | Data Tool |
| Cybercentry | 28 (Low) | no signal | self-reported | Security Tool |
How this was answered
Live records whose canonical standards field contains "x402" AND whose chains_supported includes "Ethereum", ordered by Sato Score. The standards FIELD means implements; a matching tag means works with and is not counted.
Every answer on this page is produced by one named function over Sato Hub's live records on the date shown. Nothing is typed by hand, no figure is carried over from a previous day, and an answer with nothing behind it says unknown rather than zero. The Sato Score measures how open, active and verifiable a project is — it is not a safety, quality or returns grade.
Go deeper
More questions
Sources — the projects' own repositories and docs
Cite this page
Sato Hub. "Which onchain agent tools support x402 on Ethereum?." Sato Hub, updated 2026-09-13, accessed 2026-09-14. https://satohub.ai/answers/which-tools-support-x402-on-ethereumData last refreshed 2026-09-13; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0 and the machine-readable copy is linked in the page's Dataset metadata.