New agent registrations
+23,106
Base
- 0G+10,428
- BNB Chain+878
Agent IDs added that day, per chain.
See how many agents register and how much x402 payment activity happens, chain by chain.
One full UTC day
+23,106
Base
Agent IDs added that day, per chain.
52,530
Solana
Sent by x402 payment processors. An upper bound.
83.3%
Basen=60 · 36,387 listed
Share of sampled listings that answered with a payment request.
New ERC-8004 agent identities. Registrations on 2026-10-15, per chain — top 4 of 26 chains read. Chains are never added together.
x402 facilitator throughput. Transactions sent by known facilitator keys — an upper bound, not screened for self-payments. Not every such transaction is an agent paying for something. Held from these figures: Pieverse on BNB Chain; Polygon Facilitator on Polygon; Figment on Solana; FluxA on Base; three.ws on Solana — the readings are exact but are not shown as x402 activity while the evidence behind each hold stands. Some shown readings carry a note about what the sample could not see. An operator is held for a day automatically when, on at least 50 sampled settlements, we are 95% confident that 90% or more of them paid one address — and when a new or sudden reading of 50 or more transactions could not be sampled at all, until it is checked. Reasons and evidence are on /numbers/x402-facilitator-throughput.
Listed x402 resources that answer HTTP 402. A sample of Bazaar listings probed that day; answering 402 means the endpoint asks for payment, not that anyone paid.
A day counts once it is over in UTC and our daily read has finished it; today's partial readings never appear here. Each figure is one chain or one operator. None is a total.
Weekly read
What the x402 payment rail moved, chain by chain.
| Reading | Chain | Value | Sample | As of |
|---|---|---|---|---|
| facilitator txs 1d — AnySpenddaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — AurraClouddaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Bitrefilldaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Cascadedaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — CodeNutdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Corbitsdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — FluxAdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Heuristdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Meridiandaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Mogamidaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Oboldaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — OpenFacilitatordaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Openmiddaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — OpenX402daily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Polymerdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Primerdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — RelAIdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — thirdwebdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Treasuredaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Ultravioleta DAOdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — CodeNutdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — Virtuals Protocol (ACPX)daily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — x402 Jobsdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — x402.rsdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Avalanche | 6 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Avalanche | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Avalanche | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Abstract | 0 | 2026-10-15 | |
| facilitator txs 1d — Oboldaily | Ethereum | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Ethereum | 0 | 2026-10-15 | |
| facilitator txs 1d — Daydreamsdaily | Ethereum | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | World Chain | 0 | 2026-10-15 | |
| facilitator txs 1d — Primerdaily | Robinhood Chain | 1 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Robinhood Chain | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Optimism | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Optimism | 0 | 2026-10-15 | |
| facilitator txs 1d — OpenX402daily | Monad | 0 | 2026-10-15 | |
| facilitator txs 1d — Pieversedaily | Monad | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Monad | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | BNB Chain | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | BNB Chain | 0 | 2026-10-15 | |
| facilitator txs 1d — Heuristdaily | X Layer | 0 | 2026-10-15 | |
| facilitator txs 1d — Pieversedaily | X Layer | 0 | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | X Layer | 0 | 2026-10-15 | |
| facilitator txs 1d — Coinbase CDPdaily | Solana | 2,691 | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Solana | 1,135 | 2026-10-15 | |
| facilitator txs 1d — three.wsdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Sei | 6 | 2026-10-15 | |
| facilitator txs 1d — Primerdaily | SKALE Base | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | SKALE Base | 0 | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | SKALE Base | 0 | 2026-10-15 | |
| facilitator txs 1d — x402.rsdaily | Polygon | 0 | 2026-10-15 | |
| facilitator txs 1d — thirdwebdaily | Polygon | 0 | 2026-10-15 | |
| facilitator txs 1d — Corbitsdaily | Polygon | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Polygon | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Polygon | 0 | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Polygon | 2 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Solana | 767 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — x402 Jobsdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — Ultravioleta DAOdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — RelAIdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — OpenX402daily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — OpenFacilitatordaily | Solana | 1 | 2026-10-15 | |
| facilitator txs 1d — Daydreamsdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — Corbitsdaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — Bitrefilldaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Abstract | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Ethereum | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | World Chain | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Robinhood Chain | 1 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Optimism | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Monad | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | X Layer | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Sei | 6 | 2026-10-15 | |
| facilitator txs 1d knowndaily | SKALE Base | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Avalanche | 6 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Arbitrum | 0 | 2026-10-15 | |
| facilitator txs 1d knowndaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Arbitrum | 0 | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Arbitrum | 0 | 2026-10-15 | |
| facilitator txs 1d — AnySpenddaily | Arbitrum | 0 | 2026-10-15 | |
| facilitator txs 1d — Cascadedaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — AurraClouddaily | Solana | 0 | 2026-10-15 | |
| facilitator txs 1d — Coinbase CDPdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — PayAIdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Questflowdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Dexterdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Daydreamsdaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Pieversedaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — xEchodaily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — 402104 (Load Network)daily | Base | not measured | 2026-10-15 | |
| facilitator txs 1d — Figmentdaily | Solana | 47,094 | 2026-10-14 | |
| facilitator txs 1d knowndaily | Solana | 52,530 | 2026-10-14 | |
| By facilitator (sampled senders) — unknown facilitator (0x0f99…afc2)weekly | Base | 4 | n=200 | 2026-10-12 |
| gasless usdc attribution rate artemisweekly | Base | 48.2% | n=5131 | 2026-10-12 |
| settlement share passing artemisweekly | Base | 99.6% | n=288034 | 2026-10-12 |
| Sellers actually paid (Artemis rule)weekly | Base | 902 | of 1,530 | 2026-10-12 |
| Settlements to catalogued sellers (Artemis rule: ≥3 tx from ≥2 payers)weekly | Base | 286,787 | 2026-10-12 | |
| Sellers actually paid (machine noise excluded)weekly | Base | 808 | of 1,530 | 2026-10-12 |
| Settlements to catalogued sellers (machine noise excluded)weekly | Base | 274,383 | 2026-10-12 | |
| Sellers actually paidweekly | Base | 1,229 | of 1,530 | 2026-10-12 |
| Settlements to catalogued sellers (nominal)weekly | Base | 288,034 | 2026-10-12 | |
| By facilitator (sampled senders) — Coinbase CDPweekly | Base | 191 | n=200 | 2026-10-12 |
| By facilitator (sampled senders) — unknown facilitator (other: 2 addresses, < 3 each)weekly | Base | 3 | n=200 | 2026-10-12 |
| By facilitator (sampled senders) — Ultravioleta DAOweekly | Base | 1 | n=200 | 2026-10-12 |
| By facilitator (sampled senders) — PayAIweekly | Base | 1 | n=200 | 2026-10-12 |
Settlements are USDC transfers to a seller address listed in the Coinbase x402 Bazaar, read from public logs. The full count includes machine noise; “repeat sellers only” (Artemis's rule) keeps only sellers with at least three transfers from at least two distinct payers. Payment-processor throughput counts transactions sent by keys we can attribute to an x402 payment processor. It counts every such transaction, which is why it is an upper bound.
No row here covers Solana settlement, and by transaction count x402 mostly settles there. A value that could not be read says “not measured” with the reason; it never rounds to zero.
Held from these figures: Pieverse on BNB Chain; Polygon Facilitator on Polygon; Figment on Solana; FluxA on Base; three.ws on Solana — the readings are exact but are not shown as x402 activity while the evidence behind each hold stands. Some shown readings carry a note about what the sample could not see. An operator is held for a day automatically when, on at least 50 sampled settlements, we are 95% confident that 90% or more of them paid one address — and when a new or sudden reading of 50 or more transactions could not be sampled at all, until it is checked. Reasons and evidence are on /numbers/x402-facilitator-throughput.
Sato Hub measures 12 of 13 agent platforms from public chain data on 13 chains, each reported on its own, as of 2026-10-16.
13 of 46 confirmed smart-account contracts have no directory listing to attribute them to. Privy (server and embedded), Turnkey, Coinbase CDP Server Wallets, Dynamic and Fireblocks can't be measured from chain data at all: they mint ordinary EOAs, and when their user deploys a smart account the factory belongs to a different company. So the Wallet providers view covers account-abstraction vendors well and wallet-infrastructure vendors not at all. That follows from how these wallets are built; more effort would not close it.
How measured · The ERC-8004 Identity Registry's own agent-id counter (`_lastId`, one storage read at the chain head) on that chain, covering the whole registry with no sampling. The latest daily reading.
How measured · For every catalogued x402 facilitator key, the transactions it sent in the last complete UTC day (on EVM chains its nonce at the last block before each UTC midnight, end minus start; on Solana its fee-payer signatures in that day), summed per chain over the operators not held from public figures — an upper bound on settlements, not screened for self-payments. The last complete UTC day.
Reference
Sato Hub. "The onchain agent economy." Sato Hub, updated 2026-10-16, accessed 2026-10-16. https://satohub.ai/agent-economyData last refreshed 2026-10-16; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0.
Sign up for the Briefing: the agents, tools, and infrastructure that actually shipped, and why they matter.