90 x402-ready tools, scored
As of 2026-10-24, 90 listings meet this rule: every listing whose standards field includes x402, ordered by Sato Score; highest Sato Scores: Coinbase AgentKit, BlockRun MCP and Skim.
- Listings90
- Updated2026-10-24
The rule behind this listShowHide
Rule. Every listing whose standards field includes x402, ordered by Sato Score; rebuilt daily.
The Sato Score is a 0–100 measure of how open, active and verifiable a project is; not a safety, quality or returns grade. No winner is declared; the order is the score.
| # | Listing | Sato Score | Liveness | Chains |
|---|---|---|---|---|
| 1 | Coinbase AgentKit✓ reproduced Coinbase's toolkit for giving AI agents wallets and the ability to take onchain actions. Developer Tool · ★ 1,336 | High | Active · 10d ago | Base, Ethereum, Multichain |
| 2 | BlockRun MCP✓ reproduced MCP server giving AI agents live data — markets, crypto, research, X — billed per call via x402 micropayments. MCP · ★ 392 | High | Active · 4d ago | Base, Solana |
| 3 | Skim✓ reproduced Skim is a data service for agents on Base. Data Tool · ★ 3 | High | Active · 21d ago | Base |
| 4 | NanoParse✓ probed NanoParse is an MCP server on Base. MCP · ★ 0 | High | Active · 6d ago | Base |
| 5 | minia2a✓ probed minia2a is a marketplace where agents find and pay for services on Base. Agent Marketplace · ★ 1 | High | Active · 4d ago | Base |
| 6 | x402✓ reproduced Open HTTP 402 payment protocol, now at the x402 Foundation: agents pay per request in stablecoins, and by a newly merged spec, in bitcoin over Lightning. Payment Rail · ★ 6,750 | High | Active · 2d ago | Base, Ethereum, Solana, Bitcoin, Multichain |
| 7 | Bankr✓ reproduced Crypto execution layer and cross-chain wallet that lets agents and users trade, bridge, and manage assets via natural language, plus a skills marketplace and an x402 cloud for spinning up pay-per-call agent endpoints. Wallet Infrastructure · ★ 1,205 | High | Active · 5d ago | Base, Ethereum, Polygon, Arbitrum, Solana, Bitcoin, BNB Chain, Multichain, Hyperliquid, Robinhood Chain |
| 8 | World AgentKit✓ reviewed SDK from World (Tools for Humanity) that lets AI agents present a zero-knowledge proof a verified human authorized them, combined with x402 payments. API / SDK · ★ 24 | High | Active · 3d ago | Base |
| 9 | Zerion✓ reproduced Wallet and DeFi data provider offering portfolio, positions, transactions, PnL, and prices across many chains, with an agent-accessible API. Data Tool · ★ 63 | High | Active · 11d ago | Ethereum, Base, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain, Multichain, Solana, Tron, Monad |
| 10 | Local LLM router for agents: routes each request to the cheapest capable model across 78 models, paid with USDC micropayments via x402 on Base or Solana. Developer Tool · ★ 6,634 | High | Active · 2d ago | Base, Solana |
| 11 | PulseFeed✓ probed PulseFeed checks an x402 endpoint before an agent pays it (liveness, a 0-100 score, receiver and price flags) and tracks changes to MCP servers and npm packages. Ships a guard SDK, an MCP server, and Vercel AI SDK and LangChain tools. Security Tool · ★ 0 | High | Active · 3d ago | Base |
| 12 | Exa✓ probed Web search and content-retrieval API built for AI; /search and /contents can be paid per request over x402. API / SDK · ★ 5,162 | High | Active · 5d ago | Base, Solana |
| 13 | Open-source AI trading terminal: an LLM drives strategy inside hard-coded risk limits across 9 exchanges. Model usage can be paid via x402 USDC on Base. Trading Tool · ★ 13,122 | High | Active · 3d ago | Hyperliquid, Multichain |
| 14 | Nansen✓ reproduced Onchain analytics platform with wallet labeling and smart-money tracking, offering an API with key-based and x402 access. Data Tool · ★ 139 | High | Active · 1d ago | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, Multichain |
| 15 | AIBTC MCP Server✓ reproduced Bitcoin-native MCP server: BTC/STX wallets, L1 reads and transfers, Stacks, sBTC, and x402 payments. MCP · ★ 12 | High | Active · today | Bitcoin |
| 16 | Daydreams✓ reproduced Framework and tooling for building AI agents for onchain commerce. Agent Framework · ★ 620 | High | Active · 15d ago | — |
| 17 | Coinbase x402 Bazaar (Discovery API + MCP)✓ reproduced Public, keyless catalog of x402 payment-gated services indexed by the CDP facilitator, searchable by intent via REST, TypeScript SDK or a hosted MCP server. MCP · ★ 163 | High | Active · 1d ago | Base |
| 18 | OpenSea Agent Skill✓ reviewed Official OpenSea agent skill and MCP server letting AI agents query NFT/token data and execute marketplace operations such as listing, offers, and token swaps. API / SDK · ★ 55 | High | Active · 18d ago | Ethereum, Base, Solana, Polygon, Arbitrum, Optimism |
| 19 | Franklin✓ reproduced An autonomous AI agent with its own wallet that spends USDC to get real work done. Onchain Agent · ★ 559 | High | Active · 4d ago | Base, Solana |
| 20 | 0xGasless AgentKit✓ reproduced Toolkit giving AI agents gasless access to crypto wallets and onchain functionality. Wallet Infrastructure · ★ 417 | High | Recent · 1mo ago | BNB Chain, Avalanche, Base |
| 21 | TensorFeed x402 Base MCP✓ reproduced Read-only Base mainnet MCP for x402: verify USDC settlements, parse x402 manifests, probe endpoints, decode payment payloads. MCP · ★ 2 | High | Active · 10d ago | Base |
| 22 | x402 OpenAI (Python)✓ reproduced Drop-in OpenAI Python client with transparent x402 micropayment support. API / SDK · ★ 262 | High | Active · 4d ago | Ethereum, Base, Solana |
| 23 | Agent Payments Protocol (AP2)✓ reviewed Open protocol from Google for secure agent-led payments across traditional and crypto rails, with a crypto-native x402 extension built with Coinbase, Ethereum Foundation, and MetaMask. Payment Rail · ★ 3,233 | High | Quiet · 4mo ago | Ethereum, Base, Multichain |
| 24 | Agentic Commerce Protocol (ACP)✓ reviewed Open standard maintained by OpenAI and Stripe for connecting buyers, their AI agents, and businesses to complete purchases. API / SDK · ★ 1,578 | High | Quiet · 3mo ago | — |
| 25 | Trust Wallet Agent Kit (TWAK)✓ reviewed Non-custodial toolkit from Trust Wallet (MCP server, CLI, and SDK) that lets AI agents read and transact across 25+ chains within user-defined rules. Wallet Infrastructure · ★ 102 | High | Quiet · 4mo ago | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Multichain |
| 26 | Arbitrum-native, MCP-first agent framework with A2A and x402 support, backed by an Arbitrum Foundation grant program. Agent Framework · ★ 53 | High | Recent · 3mo ago | Arbitrum |
| 27 | Algorand MCP✓ reproduced GoPlausible's Algorand MCP: agent wallets, transaction building/signing, TEAL, DEX aggregation, full Algod/Indexer access. MCP · ★ 44 | High | Recent · 3mo ago | — |
| 28 | Trading-intelligence API for Robinhood Chain and Solana (KOL trades, DEX tape, deployer reputation) with MCP, SDKs, ElizaOS plugin and x402 pay-per-call. Data Tool · ★ 0 | High | Active · 4d ago | Robinhood Chain, Solana |
| 29 | US stock market data API (formerly Polygon.io); agents buy it per request over x402 at agent.massive.com with no account. Data Tool · ★ 398 | High | Active · 16d ago | Base |
| 30 | Universal Crypto MCP✓ reproduced Plugin-based monorepo MCP: EVM+Solana wallets, DEX aggregation, x402 payments, CEX trading, market data, bridges. MCP · ★ 42 | High | Active · 3d ago | Multichain |
| 31 | TypeScript SDK to put a payment plan in front of an agent: credit or time-based plans, x402 access tokens, and A2A and MCP integrations. Payment Rail · ★ 16 | High | Active · 3d ago | — |
| 32 | Stripe's merchant-side agent payments: charge agents per call over MPP (cards via SPTs, USDC on Tempo and Solana) or x402 (USDC on Base), settled to your Stripe balance. Payment Rail · ★ 58 | High | Active · 3d ago | Base, Solana, Multichain |
| 33 | Emblem Agent Skills✓ reproduced Skill collection for EmblemAI agents — 200+ crypto tools across seven blockchains. Skill Repo · ★ 12 | High | Quiet · 5mo ago | Solana, Ethereum, Base, BNB Chain, Polygon, Bitcoin |
| 34 | x402-ping is a API and SDK on Base. API / SDK · ★ 0 | High | Active · 28d ago | Base |
| 35 | BlockRun✓ reproduced Pay-per-call gateway where AI agents reach 55+ LLMs, data, and tools through one endpoint, settled in USDC via x402 — no API keys. API / SDK | Medium | no signal | Base, Solana |
| 36 | Neynar✓ reviewed Farcaster developer platform providing APIs, SDKs, webhooks, and an agent skill for building and deploying agents that read and write Farcaster data. API / SDK | Medium | no signal | Base, Ethereum |
| 37 | Managed AWS service that lets agents pay for APIs, MCP servers and content over x402 and MPP, using Coinbase CDP or Stripe Privy wallets with per-session budgets. Payment Rail · ★ 3,463 | Medium | Active · 4d ago | Base, Solana |
| 38 | PRXVT✓ reproduced Open-source privacy SDK that adds unlinkable, zero-knowledge payments on top of the x402 agent payment standard. Security Tool | Medium | no signal | Ethereum, Base, Polygon |
| 39 | Circle's EVM-compatible L1 with USDC as gas, live on mainnet since Sep 16, 2026. It is positioned for payments and agent activity, with App Kits and the Arc Studio coding agent. Developer Tool · ★ 203 | Medium | Active · 17d ago | — |
| 40 | Official Octav MCP exposing portfolio holdings, DeFi positions, NAV, and transaction history across 20+ chains. MCP · ★ 1 | Medium | Active · 3d ago | Multichain |
| 41 | Agent skills for OKX OnchainOS: wallet, token discovery, market data, and DEX swaps. Skill Repo · ★ 342 | Medium | Active · 2d ago | Solana, Ethereum, Base, BNB Chain, Arbitrum, Polygon |
| 42 | Gives any AI agent a crypto wallet to pay x402 APIs, receive USDC, and check balances. Wallet Infrastructure · ★ 79 | Medium | Active · 3d ago | Ethereum, Base, Arbitrum, Polygon, Solana |
| 43 | Neuronto Payments✓ probed Neuronto Payments is an API and SDK. Payment Rail | Medium | no signal | Base |
| 44 | Yield.xyz AgentKit (MCP + x402)✓ probed Non-custodial onchain yield API for agents: discover, assess, enter and exit 3,300+ staking/lending/RWA yields over one MCP server, paid per call via x402. MCP | Medium | no signal | Base, Ethereum, Solana, Cosmos, Tron, Multichain |
| 45 | Agent skill for Bitget Wallet: token swaps, cross-chain bridging, and gasless transactions. Skill Repo · ★ 180 | Medium | Quiet · 5mo ago | Ethereum, Solana, BNB Chain, Base, Arbitrum, Tron, TON, Sui, Optimism |
| 46 | Agently✓ reproduced Routing and settlement layer and CLI for agent-to-agent commerce, supporting EVM wallets, agent discovery, A2A messaging, x402 payments, and ERC-8004 identity. API / SDK · ★ 73 | Medium | Quiet · 3mo ago | Base |
| 47 | Web3 toolkit for Claude Code: 140 custody-free MCP tools for EVM and Solana DeFi, DEX, and perps. Skill Repo · ★ 11 | Medium | Recent · 2mo ago | Ethereum, Solana, Tron, Base |
| 48 | Ogena token risk✓ probed Ogena token risk is a data service for agents on Solana, Base. Data Tool | Medium | no signal | Solana, Base |
| 49 | Solana-first x402 payment facilitator enabling usage-based, machine-to-machine payments for AI agents. Payment Rail | Medium | no signal | Solana, Base, Polygon, Avalanche, Arbitrum |
| 50 | Lucid Agents✓ reproduced Commerce SDK for bootstrapping AI agents that can pay, sell, and transact onchain. Agent Framework · ★ 199 | Medium | Quiet · 3mo ago | Base, Ethereum, Solana |
| 51 | Circle's official agent toolkit: Circle CLI, policy-controlled Agent Wallets, gasless USDC Nanopayments, an x402 facilitator and an agent marketplace. Wallet Infrastructure · ★ 30 | Medium | Recent · 2mo ago | Base, Polygon, Ethereum, Arbitrum, Avalanche, Optimism, Sei, Multichain |
| 52 | Chainlink's hosted HTTP gateway and skill bundle: pay-per-call Data Streams prices and CRE-run onchain actions with gas covered, paid via x402 in USDC on Base. API / SDK · ★ 10 | Medium | Quiet · 5mo ago | Base, Ethereum, Polygon, Arbitrum |
| 53 | A small mainnet service paid with x402 over Lightning (lnbtc): digits of pi for 100 sats, with an agent SKILL.md and a Rust client. API / SDK · ★ 0 | Medium | Recent · 1mo ago | Bitcoin |
| 54 | x402 Bazaar Rank✓ probed x402 Bazaar Rank is a data service for agents on Base, Arbitrum, Polygon. Data Tool | Medium | no signal | Base, Arbitrum, Polygon |
| 55 | An autonomous agent/builder on Base publishing open-source crypto agent skills such as calldata decoding, proxy resolution, and protocol integrations. Skill Repo · ★ 18 | Medium | Quiet · 3mo ago | Base, Ethereum |
| 56 | An x402 micropayment gateway and transparent proxy that adds pay-per-request paywalls to existing APIs without backend rewrites. Payment Rail · ★ 4 | Medium | Quiet · 8mo ago | Solana, Base |
| 57 | Protocol and SDKs (Python, TypeScript) for agents that register an ERC-8004 identity and record their work for reputation, with x402 payments. API / SDK · ★ 25 | Medium | Quiet · 6mo ago | — |
| 58 | Network and Python SDK for verifiable AI inference, a model hub and LLM calls paid through x402. Developer Tool · ★ 98 | Medium | Recent · 1mo ago | — |
| 59 | One-click deployment of Web3-native AI agents to Line, Kakao, and WhatsApp, each with its own wallet and onchain execution. Agent Launchpad | Medium | no signal | Multichain, BNB Chain |
| 60 | Multi-tenant x402 facilitator for Lightning built on Nostr Wallet Connect. Predates the merged lnbtc spec and still advertises bip122. Payment Rail · ★ 2 | Medium | Quiet · 5mo ago | Bitcoin |
| 61 | MCP server that discovers x402-paid APIs via CDP Bazaar and handles USDC micropayments on Base. MCP · ★ 1 | Medium | Quiet · 3mo ago | Base, Solana |
| 62 | Wallet-as-a-Service infrastructure for AI agents. Wallet Infrastructure · ★ 0 | Medium | Quiet · 6mo ago | Solana, Ethereum, Polygon, Arbitrum, Optimism, Base, Avalanche, BNB Chain |
| 63 | Real-time Ethereum L2 (~10ms blocks) with a native agent stack: the MOSS embedded wallet lets agents act under scoped, revocable permission policies — spend caps, contract allowlists, and expiry — without ever touching your keys. Wallet Infrastructure | Medium | no signal | MegaETH, Ethereum |
| 64 | TypeScript and Python SDKs to register an agent on ERC-8004, publish its MCP and A2A endpoints, and search for or give feedback on other agents. API / SDK · ★ 67 | Medium | Quiet · 7mo ago | Multichain |
| 65 | npx CLI that scaffolds an ERC-8004 agent project with A2A and MCP servers and optional x402 payments, for EVM chains and Solana. Developer Tool · ★ 51 | Medium | Quiet · 8mo ago | Ethereum, Base, Solana, Multichain |
| 66 | Cobo Agentic Wallet✓ reviewed Non-custodial MPC wallet for AI agents with cryptographically enforced human rules, plus a WaaS Skill for building wallet apps via natural language. Wallet Infrastructure | Medium | no signal | Ethereum, Solana, Base, Multichain, Polygon, Hyperliquid |
| 67 | Coinbase Developer Platform wallet infrastructure built for AI agents, with spend caps, gasless Base settlement, and native x402. Wallet Infrastructure | Medium | no signal | Base, Solana, Multichain |
| 68 | Privacy-preserving x402 payments for agents on Base, with stealth addresses and TEE-encrypted inference, no accounts or API keys. API / SDK | Medium | no signal | Base, Ethereum |
| 69 | 0xWork✓ reproduced Base-based marketplace where humans and AI agents post and complete tasks, with USDC locked in on-chain escrow, agent staking, and ERC-8004 identity/reputation. Developer Tool | Medium | no signal | Base |
| 70 | Circle Gateway batched settlement for gas-free USDC payments down to 0.000001 USDC, with buyer and seller SDKs for x402. Payment Rail | Medium | no signal | Multichain |
| 71 | An Optimism Superchain L2 focused on AI-driven onchain finance, with configurable rules-based trading agents. Onchain Agent | Medium | no signal | Optimism, Base, Multichain |
| 72 | Ripple's starter kit for building agentic payment apps on the XRP Ledger, with x402 payments in XRP and RLUSD, an XRPL docs MCP server, and Claude wallet/payment skills. Developer Tool | Medium | no signal | XRP Ledger |
| 73 | An onchain data network providing structured, AI-ready blockchain data across many chains, with API, CLI, MCP, and x402 access. Data Tool | Medium | no signal | Ethereum, Base, Solana, Arbitrum, Optimism, Polygon, BNB Chain, Multichain |
| 74 | Onchain intelligence API that attributes wallets to entities; agents can pay per request in USDC over x402. Data Tool | Medium | no signal | Ethereum, Base, Solana, Multichain |
| 75 | Onchain market metrics (MVRV, exchange flows, supply distribution) sold per call over x402, no API key. Data Tool | Medium | no signal | Bitcoin, Ethereum, Base, Multichain |
| 76 | Web Search and Finance Research APIs that agents can call with no key and pay per request in USDC over x402. API / SDK | Medium | no signal | Base, Solana |
| 77 | Agent-native blockchain data API: single-purpose REST 'Skills', an MCP server (@one-source/mcp) and an M10 natural-language layer, paid per call via x402 or a $20/mo key. Data Tool | Medium | no signal | Ethereum, Robinhood Chain |
| 78 | Pay-per-query access to subgraphs on The Graph Network over x402, paid in USDC on Base with no API key. Data Tool | Low | no signal | Base, Multichain |
| 79 | Visa Trusted Agent Protocol (TAP)✓ reviewed Visa protocol that lets merchants authenticate trusted AI shopping agents via cryptographic signatures, with x402 interoperability into traditional payment rails. API / SDK | Low | no signal | — |
| 80 | Alchemy's payment proxy for AI agents — every API request is authenticated, metered, and settled automatically, so agents pay per call without keys or subscriptions. Payment Rail | Low | no signal | Base, Multichain |
| 81 | Pay-per-article access to 100+ paywalled financial newsletters and podcasts, plus a structured stock-picks feed, over x402 or MCP. Data Tool | Low | no signal | Base, Solana |
| 82 | Stablecoin-to-real-world spending for agents: prepaid and gift cards, Venmo/PayPal/ACH payouts. Callable via x402 (USDC on Base/Solana) or MCP. Payment Rail | Low | no signal | Base, Solana |
| 83 | One gateway for agents to discover, call and pay for 800+ API endpoints from 50+ providers. Pay per call via x402, MPP or Circle Nanopayments. Agent Marketplace | Low | no signal | Base, Solana, Monad, Multichain |
| 84 | Spend-control layer for agent payments: per-agent wallets, spend limits, human approval, scoped virtual cards and an audit trail, in front of the rails you already use. Payment Rail | Low | no signal | — |
| 85 | Read-only checks for x402 sellers: probes a live endpoint's HTTP 402 payment challenge, discovery metadata and schemas, without a wallet or a test payment. Developer Tool | Low | no signal | Base |
| 86 | An ERC-8183 agent skill marketplace where builders register skills and agents discover, chain, and pay for them on-chain. Agent Marketplace | Low | no signal | BNB Chain, Base |
| 87 | Explorer for the x402 ecosystem: transactions, sellers, origins, and resources across agentic commerce. Data Tool | Low | no signal | Base |
| 88 | Pay-per-use security verification endpoints for AI agents, billed via x402 micropayments. Security Tool | Low | no signal | Base, Ethereum, Solana |
| 89 | Coinbase's remote MCP server: an agent signs in with Coinbase OAuth to trade crypto, US stocks/ETFs and futures, and pay for data over x402. MCP | Low | no signal | Base, Multichain |
| 90 | Binance's official agent access layer. It pairs a hosted OAuth MCP server for spot, margin, convert and futures in a dedicated sub-account with Skills Hub and x402 tools. MCP | Low | no signal | BNB Chain |
✓ marks an earned state — reviewed against evidence, install reproduced, on-chain identity read from the chain, or endpoint probed — named as what was checked. None of them is a safety claim.
Related
Other scored lists
- 17 trading agent frameworks, scored
- 82 onchain trading tools on Base, scored
- 66 x402 payment tools on Base, scored
- 41 Solana MCP servers, scored
- 56 Base MCP servers, scored
- 40 Ethereum MCP servers, scored
- 17 ERC-8004 tools, scored
- 31 agent frameworks, scored
- 35 wallets for agents, scored
- 65 MCP servers with a verified install, scored
- 50 onchain trading tools on Solana, scored
- 50 npm-installable crypto agent tools, scored
- 46 Python-installable crypto agent tools, scored
- 18 wallets for agents on Solana, scored
- 37 x402 payment tools on Solana, scored
- 17 security tools an agent can call, scored
- 40 payment tools for agents, scored
- 25 highest Sato Scores in the directory
- 52 hosted MCP endpoints answering today, scored
- 8 Solana MCP servers you can use without a local server
- 15 Base MCP servers you can use without a local server
- 5 Ethereum MCP servers you can use without a local server
- What 87 crypto MCP servers do with your keys: dated Sato Check readings
- 9 onchain agent frameworks with recent commits or releases
Reference
QuestionsWhat people ask about this pageShowHide
Questions this list answers
- Which tools support x402 payments?
- As of 2026-10-24, 90 listings meet this rule: every listing whose standards field includes x402, ordered by Sato Score; highest Sato Scores: Coinbase AgentKit, BlockRun MCP and Skim.
- Which of these are open source?
- 40 of 90: Coinbase AgentKit, BlockRun MCP, Skim, NanoParse, minia2a, x402, ClawRouter (BlockRun), PulseFeed, NOFX, AIBTC MCP Server, Daydreams, OpenSea Agent Skill and others.
- Which are actively maintained?
- 32 had a commit or release in the last 30 days: Coinbase AgentKit, BlockRun MCP, Skim, NanoParse, minia2a, x402, Bankr, World AgentKit, Zerion, ClawRouter (BlockRun), PulseFeed, Exa and others. Posts on X do not count. Activity is a recency signal, not a quality judgment.
- Which have an earned verification on Sato Hub?
- 38: Coinbase AgentKit, BlockRun MCP, Skim, NanoParse, minia2a, x402, Bankr, World AgentKit, Zerion, PulseFeed, Exa, Nansen. An earned check is named as what was checked (install reproduced, endpoint probed, on-chain identity read, reviewed against evidence); none is a safety claim.
- Which run as MCP servers?
- 43: BlockRun MCP, Skim, NanoParse, minia2a, Zerion, Exa, AIBTC MCP Server, Daydreams, Coinbase x402 Bazaar (Discovery API + MCP), OpenSea Agent Skill, TensorFeed x402 Base MCP, Agent Payments Protocol (AP2) and others.
- How is this list ranked?
- 90 x402 is derived from Sato Hub's live records by a stated rule and ordered by Sato Score, a 0–100 measure of how open, active and verifiable each project is. It is not a quality ranking and declares no winner.
SourcesWhere the data comes fromShowHide
Cite this pagePlain text, APA or BibTeXShowHide
Cite this page
Sato Hub. "90 x402-ready tools, scored." Sato Hub, updated 2026-10-24, accessed 2026-10-24. https://satohub.ai/lists/x402-ready-toolsData last refreshed 2026-10-24; this page is rebuilt daily. Citations carry the date so a reader can tell which snapshot a claim came from. Catalog data is licensed CC-BY-4.0.